Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
26101 | KARANGALAN, Noel | K00083 | |||||||
26102 | KARIM, Ysmael | 1746 | 1746 | 1746 | 34 | K00016 | |||
26103 | KAROL, Josef De Guia | 19 | K00017 | ||||||
26104 | KARUNUNGAN, John Bernard | 1575 | 1575 | 1575 | K00018 | ||||
26105 | KASAN, Caleb | 1635 | 1635 | 1635 | K00019 | ||||
26106 | KASAN, Sukarno Jr. | 1675 | K00082 | ||||||
26107 | KASIM, Joel Jr. | 1439 1439 |
0 | ||||||
26108 | KASPAR, Willi | 1800 | 1800 | 1800 | K00020 | ||||
26109 | KATANANI, Sulaiman Ali | 1787 | 1787 | 1787 | K00021 | ||||
26110 | KATIGBAK, Shane | K00022 | |||||||
26111 | KATIPUNAN, Roman | 1744 | 1735 | 1744 | 38 | K00023 | 5241162 | ||
26112 | KAUFMAN, Kody Elias | 9 | 0 | 5288207 | |||||
26113 | KAUR, Harnoor | f | 0 | ||||||
26114 | KAUR, Harnoor | f | 0 | ||||||
26115 | KAUYAG, Mubin | K00024 | |||||||
26116 | KAW, Hunter Dylan | 1497 1497 |
13 | 0 | 5286123 | ||||
26117 | KAWALING, Fritz | 1586 | K00080 | ||||||
26118 | KE, Gerald | 1614 | 1614 | 1614 | K00025 | ||||
26119 | KE, Shakira Lyza | 1627 | 1627 | 1627 | f | K00026 | |||
26120 | KEE, Sabrina | 1344 | f | K00077 | |||||
26121 | KEH, Luis | 1576 | 1554 22 |
1576 | K00027 | ||||
26122 | KEHYENG, Aaron | 1686 | 1686 | 1686 | K00028 | ||||
26123 | KEMPA, Nerkhan Hakeem | 16 | K00086 | ||||||
26124 | KENNEPT, Vesel Jefferson | 1859 | 1859 | 1859 | 32 | K00029 | |||
26125 | KENNEPT, Vin | 1812 | 1812 | 1812 | K00030 | ||||
26126 | KHAMIDULIN, Irik | 2077 | 36 | K00091 | |||||
26127 | KHAWAJA, Rahman | 1554 | 1527 | 1554 | K00031 | ||||
26128 | KHEY, Gintle | 1888 | 1888 | 1888 | 28 | K00032 | |||
26129 | KHO, Elizabeth Lois | 1752 | 1711 | 1752 | f | 22 | K00033 | ||
26130 | KHO, Lois | 1714 | f | 21 | K00078 | 5242479 | |||
26131 | KHO, Lynus Garrett | 1737 | 1807 | 1737 | 21 | K00034 | 5243939 | ||
26132 | KHO, Maria Giossana | f | 28 | 0 | |||||
26133 | KHO, Maria Giossana | f | 28 | 0 | |||||
26134 | KHO, Maria Giossana | f | 28 | 0 | |||||
26135 | KHO, Maria Giossana | f | 28 | 0 | |||||
26136 | KHO, Maria Giossana | f | 28 | 0 | |||||
26137 | KHO, Maria Giossana | f | 28 | 0 | |||||
26138 | KHONGHUN, Ethan John | K00035 | |||||||
26139 | KHU, Bianca Maleah | 1579 | 1579 | 1579 | f | 18 | K00036 | ||
26140 | KHU, Bryant Montgomery | 1621 | 1603 | 1621 | 18 | K00037 | |||
26141 | KIDLAT, Jun | 1586 | 1613 | 1586 | K00038 | ||||
26142 | KIM, Alex Jihun | 18 | K00039 | ||||||
26143 | KIM, Hyo Jin | 1684 | 1710 | 1699 | 22 | K00042 | 5234840 | ||
26144 | KIM, Jin Yo | 0 | |||||||
26145 | KIM, Hyo Seong | 1616 | 1728 | 1639 | 19 | K00043 | 5234832 | ||
26146 | KIM, Min Seok | 1683 1683 |
16 | 0 | 5274893 | ||||
26147 | KIM, Hyunsoo | 1777 | 1777 | 1777 | 19 | K00040 | |||
26148 | KIM, Minjoo | 1756 | 1756 | 1756 | 15 | K00041 | |||
26149 | KIM, Jin Yo | 0 | |||||||
26150 | KIM, Min Seok | 1683 | 16 | 0 | 5274893 | ||||
26151 | KIM, Young Sang | 1547 | 21 | K00089 | |||||
26152 | KIMAYONG, Nheris Angel | f | K00044 | ||||||
26153 | KIMAYONG, Kaye D. | f | K00045 | ||||||
26154 | KINALAMAY, Jude | 1434 1434 |
0 | ||||||
26155 | KINALAMAY, Jude | 1434 | 0 | ||||||
26156 | KINDICA, Yuna | f | K00046 | ||||||
26157 | KINDIPAN, Jezry | 34 | 0 | 5297850 | |||||
26158 | KINDIPAN, Kervin | 32 | 0 | 5280907 | |||||
26159 | KINDIPAN, Kurvin Zyke | 9 | 0 | 5280893 | |||||
26160 | KING, Khimmy | 1979 | 2010 | 1979 | K00048 | 5202841 | |||
26161 | KINKITO, Jerry | 1564 1564 |
0 | ||||||
26162 | KINKITO, Jerry | 1564 | 0 | ||||||
26163 | KINOC, Marithe | 12 | 0 | 521010951 | |||||
26164 | KINONTAO, Mary Joy | f | K00049 | ||||||
26165 | KINTANAR, Stephen | 1938 | 1982 | 1938 | 63 | K00050 | 5252652 | ||
26166 | KIPAS, Dianna | 1784 | 1784 | 1784 | f | 25 | K00051 | ||
26167 | KIPAS, Mardel | 1663 | 1663 | 1663 | f | 24 | K00052 | ||
26168 | KIS-ING, Christopher Khalil | 2072 | 2098 | 2075 | 21 | K00053 | 5220769 | ||
26169 | KITANE, Al Chris | 1736 | 1736 | 1736 | K00054 | ||||
26170 | KO, Kimberly | 32 | 0 | 521004013 | |||||
26171 | KO, Joe Billy | 1704 | 1704 | 1704 | K00055 | ||||
26172 | KO, Jose Kristopher | 1640 | 1640 | 1640 | K00058 | ||||
26173 | KO, Joseph Daniel | 1797 | 1797 | 1797 | 24 | K00056 | |||
26174 | KO, Samantha Isabel | f | 13 | K00076 | |||||
26175 | KO, Zeline Ashley | 1677 | 1677 | 1677 | f | K00057 | |||
26176 | KOBAYASHI, Keinosuke | 1652 1652 |
15 | 0 | |||||
26177 | KOBAYASHI, Yonosuke | 1367 1367 |
13 | 0 | |||||
26178 | KOBAYASHI, Keinosuke | 1470 | 15 | 0 | |||||
26179 | KOBAYASHI, Yonosuke | 1367 | 13 | 0 | |||||
26180 | KOH, Kerby | 1795 | 1795 | 1795 | 22 | K00059 | 5220777 | ||
26181 | KOH, Nathan | 1634 | K00084 | ||||||
26182 | KOLAS, Rovelyn | f | K00060 | ||||||
26183 | KONG, Bernadette | 1631 1631 |
f | 16 | 0 | ||||
26184 | KONG, Bernadette | 1631 | f | 16 | 0 | ||||
26185 | KOO, Charles Janssen | 1776 1776 |
30 | 0 | |||||
26186 | KOO, Charles Janssen | 1776 | 30 | 0 | |||||
26187 | KU, Darren James | 15 | 0 | 521013705 | |||||
26188 | KUA, Queen Lovelie Dawn | 1163 1163 |
1163 1163 |
1167 1167 |
f | 0 | |||
26189 | KUA, Shairamagne Jade | 1683 | 1683 | 1683 | f | 24 | K00061 | ||
26190 | KUBO, Hikaru | 1373 | 18 | K00062 | 5241804 | ||||
26191 | KUE, Aiman Andrei | 1665 | 1665 | 1665 | 22 | K00063 | |||
26192 | KUIZON, Dindo | K00064 | |||||||
26193 | KUIZON, Francis Rj | 1666 | 1647 | 1666 | 17 | K00065 | |||
26194 | KUIZON, Geabriel Pete Mikhael | 15 | K00066 | ||||||
26195 | KUMAR, Kaavya | 1519 | f | K00067 | |||||
26196 | KUMMER, Mark Aldrei | 19 | 0 | 5256879 | |||||
26197 | KUMMER, Mark Aldrei | 19 | 0 | ||||||
26198 | KUMMER, Mark Aldrei | 19 | 0 | ||||||
26199 | KUMMER, Mark Aldrei | 19 | 0 | 5256879 | |||||
26200 | KUMMER, Mark Aldrei | 19 | 0 |