Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
26201 | KUMMER, Mark Aldrei | 19 | 0 | ||||||
26202 | KUTAT, Jun | 1736 | 1736 | 1736 | K00068 | ||||
26203 | KWAN, Adina Vera | 1388 1388 |
f | 11 | 0 | 5284490 | |||
26204 | KWAN, Kimberly | 1530 | 1412 21 |
1555 | f | 13 | K00070 | 5255546 | |
26205 | KWAN, Martin Sean | 1827 | 1866 | 1827 | 43 | K00073 | 5252660 | ||
26206 | KWAN, Clark Kaeron | 1935 | 1897 31 |
1945 | 19 | K00071 | 5223512 | ||
26207 | KWAN, Venz Dwight | 1882 | 2013 32 |
1867 | 27 | K00072 | 5223520 | ||
26208 | KWAN, Adina Vera | 1385 | f | 0 | |||||
26209 | KWAN, Jan Raymond | 1765 | 1793 11 |
1765 | K00090 | ||||
26210 | KWEK, Nathaniel | 1825 | 1825 | 1825 | K00074 | ||||
26211 | KWOK, Deanrike Lucaz | 1133 1133 |
12 | 0 | 5257530 | ||||
26212 | KWOK, Deanrike Lucaz | 1133 | 12 | 0 | 5257530 | ||||
26213 | KWOK, Malcolm Leeland | 1764 | 1764 | 1764 | 28 | K00075 | |||
26214 | KWOK, Deanrike Lucaz | 1133 | 12 | 0 | 5257530 | ||||
26215 | KWOK, Deanrike Lucaz | 1133 | 12 | 0 | 5257530 | ||||
26216 | KWOK, Deanrike Lucaz | 1133 | 12 | 0 | 5257530 | ||||
26217 | KWOK, Derick Ventris | 1503 | 1726 | 19 | K00085 | 5253489 | |||
26218 | KWOK, Deanrike Lucaz | 1133 | 12 | 0 | 5257530 | ||||
26219 | KWON, Yejun | 1517 1517 |
0 | ||||||
26220 | KWONG, Kristoffer Robin | 0 | |||||||
26221 | KWONG, Kristoffer Robin | 0 | |||||||
26222 | LA ROSA, Christopher | 1774 | 1774 | 1774 | L00001 | ||||
26223 | LA-AB, Aedrian John | 1821 | 1821 | 1821 | L00002 | ||||
26224 | LAAG, Laurenze Nimrod | 23 | L00003 | ||||||
26225 | LAAGUEN, Silvestre Hector | 1766 | 1766 | 1766 | L00004 | ||||
26226 | LAAO, Maclean | 1528 | 1528 | 1528 | 32 | L00005 | |||
26227 | LAASA, Jeff | 1664 | 1664 | 1664 | 28 | L00006 | |||
26228 | LABABO, Gerardo | 0 | 5207665 | ||||||
26229 | LABABO, Philip Jr. | 1361 1361 |
0 | ||||||
26230 | LABABO, Philip Jr. | 0 | |||||||
26231 | LABABO, Ywhen Richard | 1937 | 1937 | 1937 | 32 | L00007 | 5214556 | ||
26232 | LABABO, Philip Jr. | 0 | |||||||
26233 | LABABO, Gerardo | 0 | 5207665 | ||||||
26234 | LABABO, Philip Jr. | 1361 | 0 | ||||||
26235 | LABABO, Philip Jr. | 0 | |||||||
26236 | LABAD, Ronald | 1869 | 1917 21 |
1838 18 |
L00008 | ||||
26237 | LABADAN, Jane Emerald V. | 1377 1377 |
f | 0 | |||||
26238 | LABADAN, Jeweljane Esther | 1377 1377 |
0 | ||||||
26239 | LABADAN, Psalm Leandrei | 9 | 0 | 5294746 | |||||
26240 | LABADAN, Rexah Meriam | 1450 1450 |
f | 0 | |||||
26241 | LABADAN, Rexelle Therese | 1375 1375 |
f | 0 | |||||
26242 | LABADAN, Sean Mathieu | 14 | 0 | 5294193 | |||||
26243 | LABADAN, Jonard | 1821 | 1842 | 1851 30 |
46 | L00009 | 5252679 | ||
26244 | LABADIA, Rogelio | 1870 | 1870 | 1870 | L00010 | ||||
26245 | LABADLABAD, Danny Arias | 1775 | 43 | L01322 | |||||
26246 | LABADOR, Junrey | 1664 1664 |
0 | ||||||
26247 | LABAGNIS, Mario | 1746 | 1746 | 1746 | L00011 | 5206502 | |||
26248 | LABAGNOY, Kiem | 0 | |||||||
26249 | LABAGNOY, Kiem | 0 | |||||||
26250 | LABAGUIS, Rheina Rochelle | f | 12 | 0 | 5279593 | ||||
26251 | LABAGUIS, Rhodayanne Reign | f | 8 | 0 | 5295882 | ||||
26252 | LABAGUIS, Rogelio Jr. | 1701 | 48 | 0 | |||||
26253 | LABAGUIS, Rogelio Jr. | 1701 1701 |
48 | 0 | 5278201 | ||||
26254 | LABAGUIS, Rogelio Jr. | 1701 | 48 | 0 | |||||
26255 | LABAGUIS, Rogelio Jr. | 1701 | 48 | 0 | 5278201 | ||||
26256 | LABAGUIS, Rogelio Jr. | 1701 | 48 | 0 | |||||
26257 | LABAGUIS, Rogelio Jr. | 1701 | 48 | 0 | |||||
26258 | LABAJA, Julian Rogelio | 1707 | 1732 | 1707 | L00012 | ||||
26259 | LABAJA, Mikhaila | 1686 | 1715 | 1686 | f | L00013 | |||
26260 | LABAJA, Ruel | L00014 | |||||||
26261 | LABAJA, Jonas Fruelan | 1700 | 1709 | 1700 | L01381 | ||||
26262 | LABAJO, Angielo | 31 | 0 | 5263298 | |||||
26263 | LABAJO, Ryan | 1416 1416 |
0 | ||||||
26264 | LABAJO, Angielo | 31 | 0 | 5263298 | |||||
26265 | LABAJO, Ryan | 1416 | 0 | ||||||
26266 | LABALAN, Eslan Rey | L00015 | |||||||
26267 | LABAN, Ryan | 1895 | 1867 | 1895 | 46 | L00016 | 5246520 | ||
26268 | LABANG, Ethel Mae | 1682 | 1682 | 1682 | f | 22 | L00018 | ||
26269 | LABANG, Megan Gale | 1637 | 1637 | 1637 | f | L00019 | |||
26270 | LABANSAWAN, Kim Justine | 20 | 0 | ||||||
26271 | LABANSAWAN, Kim Justine | 20 | 0 | ||||||
26272 | LABANSAWAN, Kim Justine | 20 | 0 | ||||||
26273 | LABANSAWAN, Kim Justine | 20 | 0 | ||||||
26274 | LABANSAWAN, Kim Justine | 20 | 0 | ||||||
26275 | LABANZA, Lovely Joy | 1542 | 1542 | 1542 | f | 23 | L00020 | ||
26276 | LABAO, Lemuel | 34 | L00021 | 5254132 | |||||
26277 | LABAPIS, Luis Oliver | 1547 | 21 | L01390 | |||||
26278 | LABARDA, Amando Jr. | 1872 1872 |
0 | ||||||
26279 | LABARDA, Mari-belle | 1750 1750 |
f | 0 | |||||
26280 | LABARDA, Amando | 1877 | 1864 | 1896 | 1816 | 74 | L00023 | 5210682 | |
26281 | LABARDA, Cary Hazel | 1810 | 1810 | 1810 | f | 26 | L00022 | 5215080 | |
26282 | LABARDA, Amando Jr. | 1872 | 0 | ||||||
26283 | LABARO, Ricardo Gian Paolo | 1877 | 1720 31 |
1843 34 |
19 | L01217 | 5278155 | ||
26284 | LABASAN, Travis John | 15 | 0 | 5281059 | |||||
26285 | LABASANO, Joseph Ryan | L00024 | |||||||
26286 | LABASTIDA, Weynard | 1907 | L01221 | ||||||
26287 | LABASTIDA, Xyrine Kate | f | 0 | ||||||
26288 | LABASTIDA, Carlo Ramil | 1630 | 1630 | 1630 | 25 | L00026 | |||
26289 | LABASTIDA, Clay Bourne | 1789 | 1789 | 1789 | 29 | L00027 | |||
26290 | LABATA, Mairo Lander | 1351 | 0 | ||||||
26291 | LABATA, Mairo Lander | 1351 1351 |
0 | ||||||
26292 | LABATA, Mairo Lander | 1351 | 0 | ||||||
26293 | LABATA, Mairo Lander | 1351 | 0 | ||||||
26294 | LABATA, Mairo Lander | 1351 | 0 | ||||||
26295 | LABAY, Jerselito | 52 | L00028 | ||||||
26296 | LABAY, Rainier | 2148 | 2148 | 2148 | L00029 | 5202850 | |||
26297 | LABAY, Reinell Redge | 1617 | 1617 | 1617 | L00030 | ||||
26298 | LABAYNE, Abcedy | 1744 | 1744 | 1744 | 25 | L00031 | |||
26299 | LABAYNE, Angelo | 1726 | 1727 | 1726 | 22 | L00032 | |||
26300 | LABAYNE, Sonny | 1917 | 1917 | 1917 | 52 | L00033 | 5216753 |