Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
25301 | JAEN, Elieza Marie | 1459 1459 |
13 | 0 | 5266017 | ||||
25302 | JAEN, Elvira Joy | 1492 1492 |
1439 1439 |
f | 14 | 0 | 5266025 | ||
25303 | JAEN, Daniel | 1717 | 1717 | 1717 | 37 | J00033 | |||
25304 | JAEN, Samuel Ray S. | 1388 | 16 | J00336 | 5238951 | ||||
25305 | JAEN, Elieza Marie | 1459 | 13 | 0 | 5266017 | ||||
25306 | JAEN, Elvira Joy | 1492 | 1439 | f | 14 | 0 | 5266025 | ||
25307 | JAGAPE, Ajie | 0 | |||||||
25308 | JAGER, Michael Gregory Iglesias | 16 | 0 | 5240409 | |||||
25309 | JAGER, Michael Gregory Iglesias | 16 | 0 | 5240409 | |||||
25310 | JAGNA-AN, Joyce M. | 1348 | 0 | ||||||
25311 | JAGNA-AN, Joyce M. | 1348 1348 |
0 | ||||||
25312 | JAGNO, Abraham | 1762 | 1762 | 1762 | J00034 | ||||
25313 | JAGOLINO, Flourence | 1545 1545 |
12 | 0 | |||||
25314 | JAGOLINO, France | 1552 1552 |
14 | 0 | 521001847 | ||||
25315 | JAGONG, Lani | 1367 | f | 21 | 0 | 5270413 | |||
25316 | JAGONG, Lani | 1367 1367 |
f | 21 | 0 | 5270413 | |||
25317 | JAGONIO, Elijah Francis | 11 | 0 | 5271215 | |||||
25318 | JAGONIO, Elijah Francis | 11 | 0 | 5271215 | |||||
25319 | JAGORIN, Raphael Jezrell | 1519 | 1519 | 1519 | 20 | J00035 | |||
25320 | JAGUDILLA, Kyle | 0 | |||||||
25321 | JAIN, Zheillen Mae | 1664 | 1657 7 |
1664 | f | 20 | J00036 | 5276381 | |
25322 | JAJI, Ryan | J00411 | |||||||
25323 | JAKOSALEM, Jeremy Angel | 1322 | 13 | 0 | |||||
25324 | JAKOSALEM, Joshua Milton | 1430 | 16 | 0 | |||||
25325 | JAKOSALEM, Justin Philip | 1060 | 12 | 0 | |||||
25326 | JAKOSALEM, Jeremy Angel | 1322 | 13 | 0 | |||||
25327 | JAKOSALEM, Joshua Milton | 1430 | 16 | 0 | |||||
25328 | JAKOSALEM, Justin Philip | 1060 | 12 | 0 | |||||
25329 | JAKOSALEM, Jeremy Angel | 1322 | 13 | 0 | |||||
25330 | JAKOSALEM, Joshua Milton | 1430 | 16 | 0 | |||||
25331 | JAKOSALEM, Justin Philip | 1060 | 12 | 0 | |||||
25332 | JAKOSALEM, Jeremy Angel | 1322 | 13 | 0 | |||||
25333 | JAKOSALEM, Joshua Milton | 1430 | 16 | 0 | |||||
25334 | JAKOSALEM, Justin Philip | 1060 | 12 | 0 | |||||
25335 | JAKOSALEM, Jeremy Angel | 1322 1322 |
13 | 0 | |||||
25336 | JAKOSALEM, Joshua Milton | 1430 1430 |
16 | 0 | |||||
25337 | JAKOSALEM, Justin Philip | 1060 1060 |
12 | 0 | |||||
25338 | JAKOSALEM, Kevin | 1581 | 1581 | 1581 | 18 | J00037 | |||
25339 | JAKOSALEM, Khen | 1729 | 1728 | 1729 | 20 | J00038 | |||
25340 | JAKOSALEM, Jeremy Angel | 1322 | 13 | 0 | |||||
25341 | JAKOSALEM, Joshua Milton | 1430 | 16 | 0 | |||||
25342 | JAKOSALEM, Justin Philip | 1060 | 12 | 0 | |||||
25343 | JALA, Matthieu Reandro | 1551 | 1551 | 1551 | 17 | J00039 | |||
25344 | JALALON, Charles Bryan | J00040 | |||||||
25345 | JALALUN, Jaid Ismael | 1746 1746 |
51 | 0 | |||||
25346 | JALANDO, Christian Nazarene M. | 1513 | 0 | ||||||
25347 | JALANDO, Christian Nazarene M. | 1513 1513 |
0 | ||||||
25348 | JALANDO-ON, Christian Nazarene | 1165 | 14 | J00437 | |||||
25349 | JALANDONI, Shawn Adrian | 1350 | J00369 | ||||||
25350 | JALANDONI, Alvin | 1776 1776 |
0 | ||||||
25351 | JALANDONI, Ezekiel | 0 | |||||||
25352 | JALANDONI, Liam Jibrielle | 1730 1730 |
0 | ||||||
25353 | JALANDONI, Christian | 1834 | 1871 | 1834 | J00041 | ||||
25354 | JALANI, Eqbal | 1625 | 1625 | 1625 | 21 | J00042 | |||
25355 | JALANI, Nahid | 1658 | 1658 | 1658 | 21 | J00043 | |||
25356 | JALBUENA, Marbie | J00044 | |||||||
25357 | JALBUNA, Joven | 1508 1508 |
30 | 0 | 521010323 | ||||
25358 | JALECO, Rudford Joseph | 1547 | 16 | J00342 | 5285356 | ||||
25359 | JALIL, Abdemar | 43 | J00045 | ||||||
25360 | JALIL, Aj | J00046 | |||||||
25361 | JALIMBAWA, Limuel | 1509 | 0 | ||||||
25362 | JALIMBAWA, Limuel | 1509 1509 |
0 | ||||||
25363 | JALLANA, Joel | 1450 | J00435 | ||||||
25364 | JALLORES, Shann Carlo | 1444 | 22 | J00401 | |||||
25365 | JALLORES, Wezen | f | J00346 | ||||||
25366 | JALLORINA, Alder Baldwin | 1824 | 1824 | 1824 | 26 | J00047 | 5205212 | ||
25367 | JALLORINA, Aldgene Monica | 1677 | 1677 | 1677 | f | 23 | J00048 | ||
25368 | JALLORINA, Aldwynn Lea | 1499 | 1499 | 1499 | f | 22 | J00049 | ||
25369 | JALLORINA, Aldynne Genise | 1772 | 1772 | 1772 | f | 28 | J00050 | ||
25370 | JALMAANI, Alraid Rashad | 24 | 0 | 521009430 | |||||
25371 | JALMAANI, Hujan Noah | 13 | 0 | 5298890 | |||||
25372 | JALMAANI, Thomas Alun | 10 | 0 | 521001227 | |||||
25373 | JALOS, Joseph | 1459 | 0 | ||||||
25374 | JALOS, Miguel | 1370 | 0 | ||||||
25375 | JALOS, Joseph | 1459 1459 |
0 | ||||||
25376 | JALOS, Miguel | 1370 1370 |
0 | ||||||
25377 | JALOTHOT, Brian | 1935 | 1940 | 1935 | 36 | J00051 | |||
25378 | JALUAGE, Sam | f | J00052 | ||||||
25379 | JAMACA, Alyssa Ysaiah | 1775 | 1775 | 1775 | f | 28 | J00053 | 5216249 | |
25380 | JAMACA, Paul Angelo | 1796 | 1796 | 1796 | 31 | J00054 | |||
25381 | JAMAROLIN, Laiza Mae | 1608 | 1608 | 1608 | f | 22 | J00055 | ||
25382 | JAMBALOS, Joseph | 0 | |||||||
25383 | JAMBALOS, Joseph | 0 | |||||||
25384 | JAMERLAN, Brin Juliah | 1330 | 0 | ||||||
25385 | JAMERLAN, Rubin | 1606 | 0 | ||||||
25386 | NM JAMERLAN, Shan Lester
|
1657 87 |
1630 114 |
1675 54 |
11 | J00370 | 5250919 | ||
25387 | JAMERLAN, Zian | J00381 | |||||||
25388 | JAMERLAN, Brin Juliah | 1330 1330 |
0 | ||||||
25389 | JAMERLAN, Rubin | 1606 1606 |
0 | ||||||
25390 | JAMERO, Alleah Kaye | 1758 1758 |
f | 17 | 0 | ||||
25391 | JAMERO, Leonardo Jr. | 1738 1738 |
46 | 0 | |||||
25392 | JAMERO, Earl | 21 | J00056 | ||||||
25393 | JAMERO, Even Jade | J00347 | |||||||
25394 | JAMERO, Jeven Jade | J00348 | |||||||
25395 | JAMERO, Joven | J00057 | |||||||
25396 | JAMES, Benjamin | J00374 | |||||||
25397 | JAMIAS, Angela | 1652 | 1652 | 1652 | f | J00058 | |||
25398 | JAMILA, Carl Justine | 17 | J00059 | ||||||
25399 | JAMILI, Jeff Aaron | 1753 | 1753 | 1753 | J00060 | ||||
25400 | JAMILI, Kenth Alan | 1597 | 1584 | 1597 | 19 | J00061 |