Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 29001 | LUPIG, Mark Jay | 1493 | 0 | ||||||
| 29002 | LUPIG, Mark Jay | 1493 1493 |
0 | ||||||
| 29003 | LUPISON, Amejia Solenn | f | 13 | 0 | 5286964 | ||||
| 29004 | LUPO, Antonio | 1643 | L01341 | ||||||
| 29005 | LUPOGAN, Orlan | 1739 | 1739 | 1739 | 36 | L01144 | |||
| 29006 | LURA, Keene Aedan G. | 1561 1561 |
1427 1427 |
1515 1515 |
14 | 0 | |||
| 29007 | LURICA, Carlito | 1713 | 1713 | 1713 | 0 | ||||
| 29008 | LURICA, Carlito | 1713 1713 |
1713 1713 |
1713 1713 |
0 | ||||
| 29009 | LUSANTA, Mark Aljon | 34 | 0 | 5217270 | |||||
| 29010 | LUSANTA, Mark Aljon | 34 | 0 | 5217270 | |||||
| 29011 | LUSPO, Cherie Mae | f | 21 | L01145 | |||||
| 29012 | LUSTADO, Godfrey | 45 | L01146 | ||||||
| 29013 | LUSTERIO, Gualberto | 1594 | 0 | ||||||
| 29014 | LUSTERIO, Gualberto | 1594 1594 |
0 | ||||||
| 29015 | LUSTRE, Justine | L01147 | |||||||
| 29016 | LUSTRE, Paul | L01148 | |||||||
| 29017 | LUSTRE, Mark Anthony | 41 | 0 | 5253241 | |||||
| 29018 | LUSTRE, Nanette | 24 | 0 | 5256011 | |||||
| 29019 | LUSTRE, Mark Anthony | 41 | 0 | 5253241 | |||||
| 29020 | LUSTRE, Nanette | 24 | 0 | 5256011 | |||||
| 29021 | LUTA, Charlene Marie | f | 20 | L01149 | |||||
| 29022 | LUTAO, Angelyn | 1577 | f | 18 | L01361 | ||||
| 29023 | LUTERIO, Archie | 1082 1082 |
0 | ||||||
| 29024 | LUTERO, Giemar | 1869 | 1869 | 1869 | 47 | L01150 | 5223547 | ||
| 29025 | LUY, Filmore | 1755 | 1755 | 1755 | L01151 | ||||
| 29026 | LUY, Ruben | 1787 | 1770 | 1787 | 55 | L01152 | 5233836 | ||
| 29027 | LUY, Keemberleen | f | L01153 | ||||||
| 29028 | LUY, Steven Lawrence | 1612 | 0 | ||||||
| 29029 | LUY, Steven Lawrence | 1612 1612 |
0 | ||||||
| 29030 | LUYO, John Emmanuel | 1597 | 16 | L01362 | |||||
| 29031 | LUZ, Gutz | 66 | 0 | 5216125 | |||||
| 29032 | LUZ, Gatpayo | 1897 | 1897 | 1897 | 66 | L01154 | 5215218 | ||
| 29033 | LUZ, Gutz | 66 | 0 | 5216125 | |||||
| 29034 | LUZ, Edgar | 48 | 0 | 5280478 | |||||
| 29035 | LUZA, Matthew Terrence | 1616 1616 |
0 | ||||||
| 29036 | LUZA, Kyle Ryan | L01155 | |||||||
| 29037 | LUZA, Gerdie | 1393 | L01399 | ||||||
| 29038 | LUZA, Matthew Terrence | 1616 | 0 | ||||||
| 29039 | LUZA, Matthew Terrence | 1616 | 0 | ||||||
| 29040 | LUZA, Matthew Terrence | 1616 | 0 | ||||||
| 29041 | LUZA, Matthew Terrence | 1616 | 0 | ||||||
| 29042 | LUZA, Matthew Terrence | 1616 | 0 | ||||||
| 29043 | LUZADA, Federico | 1737 | 1737 | 1737 | L01156 | ||||
| 29044 | LUZADAS, John | 29 | 0 | ||||||
| 29045 | LUZAN, Kurt | 1378 1378 |
12 | 0 | |||||
| 29046 | LUZANA, Jace Marcaeus | 9 | 0 | 521004277 | |||||
| 29047 | LUZANA, Johannes Mikhail | 12 | 0 | 5264677 | |||||
| 29048 | LUZANA, Johannes Mikhail | 12 | 0 | 5264677 | |||||
| 29049 | LUZANTA, Immanuel | 1824 | 1824 | 1824 | L01157 | ||||
| 29050 | LUZARITA, Lorenzo | 1584 | 1584 | 1584 | 25 | L01158 | |||
| 29051 | LUZGANO, Edgarnillo | 1806 | 1808 2 |
1806 | L01159 | 5205727 | |||
| 29052 | LUZON, Rose Ann | f | 29 | 0 | 5285950 | ||||
| 29053 | LUZON, Tristan | 1313 1313 |
0 | ||||||
| 29054 | LUZON, Deborah Madeline | f | 20 | L01160 | |||||
| 29055 | LUZON, Elmarie | 1731 | 1741 | f | 19 | L01161 | 5251370 | ||
| 29056 | LUZON, Elvin | 1655 | 16 | L01162 | 5251389 | ||||
| 29057 | LUZON, Elwood Jr. | 1619 | 14 | L01163 | 5251397 | ||||
| 29058 | LUZON, Leonel | L01164 | |||||||
| 29059 | LUZON, Riza | 1710 | 1710 | 1710 | f | L01165 | |||
| 29060 | LUZON, Svenson | 1853 | 1853 | 1853 | 35 | L01166 | |||
| 29061 | LUZON, Van Kampin | 1983 | 1983 | 1983 | 25 | L01167 | |||
| 29062 | LUZONG, Enrique Jr. | 53 | L01168 | 5234395 | |||||
| 29063 | LUZUNG, Caleb | 1451 1451 |
0 | ||||||
| 29064 | MAAGAD, Marjun | 1550 1550 |
1616 1616 |
0 | |||||
| 29065 | MAAGAD, Marjun | 1550 | 0 | ||||||
| 29066 | MAAGMA, Andrew Louie | 1796 | 1796 | 1796 | 21 | M00001 | |||
| 29067 | MAAGMA, Andrian Lloyd | 19 | M00002 | ||||||
| 29068 | MAAGMA, Anthonio Jr. | 1745 | 1745 | 1745 | M00003 | ||||
| 29069 | MAAGMA, Matthew Ezekiel | 16 | 0 | 5271282 | |||||
| 29070 | MAALA, Princess Jean | 1211 1211 |
f | 12 | 0 | 521007438 | |||
| 29071 | MAALA, Dominic | M00004 | |||||||
| 29072 | MAALA, Shaine Ann | 1770 | 1770 | 1770 | f | 33 | M00005 | ||
| 29073 | MAALA, Princess Jean | 1211 | f | 0 | |||||
| 29074 | MAALI, Sharmaeno | 1578 | 1578 | 1578 | M00006 | ||||
| 29075 | MAAMO, Harrison | 2155 | 2154 39 |
2159 | 39 | M00007 | 5210127 | ||
| 29076 | MAAMO, Peterson | M02217 | |||||||
| 29077 | MAANDAL, Hernando | 1768 1768 |
0 | ||||||
| 29078 | MAANDAL, Hernando | 1768 | 0 | ||||||
| 29079 | MAANDAL, Hernando | 1768 | 0 | ||||||
| 29080 | MAANDAL, Hernando | 1768 | 0 | ||||||
| 29081 | MAANDAL, Hernando | 1768 | 0 | ||||||
| 29082 | MAANDIG, Elizar | 1649 | 1649 | 1649 | 26 | M00008 | |||
| 29083 | MAANDIG, Nino | 1701 | 1701 | 1701 | 25 | M00009 | |||
| 29084 | MAANO, Edgardo Jr. | 1875 | 1875 | 1875 | 26 | M00010 | |||
| 29085 | MAANO, Mark David | 1657 | 1657 | 1657 | 24 | M00011 | |||
| 29086 | MABAGOS, Jan Karlo | 1632 | 1632 | 1632 | 27 | M00012 | |||
| 29087 | MABAGOS, Jyxuz | 1837 | 1837 | 1837 | 26 | M00013 | |||
| 29088 | MABAGOS, Roberto Jr. | 1669 | 1669 | 1669 | M00014 | ||||
| 29089 | MABALE, Ronald | 1821 | 1821 | 1821 | 32 | M00015 | 521008493 | ||
| 29090 | MABALOT, Cris Lorence | 14 | 0 | 521015244 | |||||
| 29091 | MABALOT, Keane Beaver | 1651 | 1651 | 1651 | 21 | M00016 | |||
| 29092 | MABALOT, Ma. Jessica | 1820 | 1820 | 1820 | f | 28 | M00017 | ||
| 29093 | MABALOT, Marc Hedrickson | 1638 | 1638 | 1638 | M00018 | ||||
| 29094 | MABANAG, Adrian | 43 | 0 | 521010340 | |||||
| 29095 | MABANAG, Randolf | M02166 | |||||||
| 29096 | MABANES, Micah Claire | 1304 | f | M02064 | |||||
| 29097 | MABANO, Inigo Meir | 18 | 0 | 521014094 | |||||
| 29098 | MABANO, Baltazar | 1786 | 1786 | 1786 | 33 | M00019 | |||
| 29099 | MABANO, Venus | 1735 | 1735 | 1735 | f | 30 | M00020 | ||
| 29100 | MABANTA, R-jay | 1678 | 1678 | 1678 | M00021 |