Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
3201 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3202 | AMANIO, Clyde Ceasar | 1602 1602 |
1497 1497 |
1502 1502 |
16 | 0 | |||
3203 | AMANIO, Julian Susane | 1502 1502 |
f | 0 | |||||
3204 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3205 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3206 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3207 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3208 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3209 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3210 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3211 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3212 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3213 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3214 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3215 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3216 | AMANIO, Clyde Ceasar | 1502 | 0 | ||||||
3217 | AMANIO, Julian Susane | 1502 | f | 0 | |||||
3218 | AMANO, Michael | 1782 | 1770 | 1782 | 40 | A01051 | |||
3219 | AMANODIN, Aman | 2150 | 2159 | 2150 | 38 | A01052 | |||
3220 | AMANQUITON, John Enrique | 1931 | 1931 | 1931 | A01053 | ||||
3221 | AMANSEC, Jeremy Uriel | 1568 | 1568 | 1568 | 25 | A01054 | |||
3222 | AMANSEC, Joshua Rapael | 1551 | 1551 | 1551 | 26 | A01055 | |||
3223 | AMANSEC, Jose | 67 | A02004 | 5236681 | |||||
3224 | AMANTE, Vichelle Angela | 1774 | 1774 | 1774 | f | A01056 | |||
3225 | AMANTILLO, Roman | A01057 | |||||||
3226 | AMANTILLO, Nathaniel T. | 1645 | 56 | A01058 | 5268052 | ||||
3227 | AMAR, Arnel | 1844 | 1844 | 1844 | 52 | A01059 | |||
3228 | AMAR, Denzel John | 2083 | 2019 11 |
2113 11 |
2047 | 29 | A01060 | 5211506 | |
3229 | AMAR, Mary Lou | 1210 1210 |
0 | ||||||
3230 | AMAR, Maryl | 1362 1362 |
0 | ||||||
3231 | AMARANTE, Nina Arren | f | A01061 | ||||||
3232 | AMARDECER, Marnie Joy | 1774 | 1774 | 1774 | f | 25 | A01062 | ||
3233 | AMARILLAS, Charlene | 1493 1493 |
f | 0 | |||||
3234 | AMARILLAS, Charlene | 1493 | f | 0 | |||||
3235 | AMARILLAS, Charlene | 1493 | f | 0 | |||||
3236 | AMARILLAS, Charlene | 1493 | f | 0 | |||||
3237 | AMARILLE, John Lester | A01063 | |||||||
3238 | AMARILLE, Mark Jimboy | A01064 | |||||||
3239 | AMARILLENTO, Christian | 1654 | 1649 | 1654 | 19 | A01065 | |||
3240 | AMARILLENTO, Ralph Greg | 0 | 5211522 | ||||||
3241 | AMARILLENTO, Ralph Greg | 0 | 5211522 | ||||||
3242 | AMARILLENTO, Ralph Greg | 0 | 5211522 | ||||||
3243 | AMARILLENTO, Ralph Greg | 0 | 5211522 | ||||||
3244 | AMARILLO, Jayvee | 1540 | A01066 | ||||||
3245 | AMARO, Ethan | 1630 | 1630 | 1630 | 27 | A01067 | |||
3246 | AMARO, Glyza Mhay | 1607 | 1607 | 1607 | f | A01068 | |||
3247 | AMARO, Francine Adrianne | f | 14 | 0 | 5276640 | ||||
3248 | AMARO, James Darren | 12 | 0 | 5276659 | |||||
3249 | AMARO, Jerome | 0 | |||||||
3250 | AMARO, Francine Adrianne | f | 14 | 0 | 5276640 | ||||
3251 | AMARO, James Darren | 12 | 0 | 5276659 | |||||
3252 | AMARO, Jerome | 0 | |||||||
3253 | AMARO, Francine Adrianne | f | 14 | 0 | 5276640 | ||||
3254 | AMARO, James Darren | 12 | 0 | 5276659 | |||||
3255 | AMARO, Jerome | 0 | |||||||
3256 | AMARO, Francine Adrianne | f | 14 | 0 | 5276640 | ||||
3257 | AMARO, James Darren | 12 | 0 | 5276659 | |||||
3258 | AMARO, Jerome | 0 | |||||||
3259 | AMARRADOR, Robert | 1953 | 2008 | 1953 | 62 | A01069 | 5217156 | ||
3260 | AMARRADOR, Jelsea | 1443 | f | 27 | A01988 | 5246768 | |||
3261 | AMAS, Blesilda | 1553 1553 |
1419 1419 |
1419 1419 |
f | 19 | 0 | ||
3262 | AMAS, Blesilda | 1419 | f | 0 | |||||
3263 | AMAS, Blesilda | 1419 | f | 0 | |||||
3264 | AMAS, Blesilda | 1419 | f | 0 | |||||
3265 | AMAT, Ayame Yoshiko | 1548 | 16 | A02427 | |||||
3266 | AMATA, Ronnie | 1762 | A02169 | 5209102 | |||||
3267 | AMATA, Christine Joy | 1662 | 1628 | 1662 | f | 19 | A01070 | 5242592 | |
3268 | AMATA, Abegail | 1654 1654 |
1576 | 1552 1552 |
f | A02137 | |||
3269 | AMATA, Kyle | 1636 | A02138 | ||||||
3270 | AMATO, John Paul | A01071 | |||||||
3271 | AMATO, Theodore | 1584 | 1584 | 1584 | 17 | A01072 | |||
3272 | AMATO, Nathaniel | 1641 | 1641 | 1641 | 17 | A01073 | |||
3273 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3274 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3275 | AMATONDING, Alex | 1928 | 1895 | 1928 | A01074 | ||||
3276 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3277 | AMATONDING, Sohaile Jr. | 1975 1975 |
27 | 0 | 5297907 | ||||
3278 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3279 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3280 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3281 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3282 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3283 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3284 | AMATONDING, Sohaile Jr. | 1975 | 27 | 0 | |||||
3285 | AMAYA, Agoncillo | 16 | A02187 | 5248264 | |||||
3286 | AMAZON, Arcely | f | A01075 | ||||||
3287 | AMAZONA, Glenn | 1667 | 0 | ||||||
3288 | AMAZONA, Glenn | 1667 1667 |
0 | ||||||
3289 | AMAZONA, Glenn | 1667 | 0 | ||||||
3290 | AMAZONA, Glenn | 1667 | 0 | ||||||
3291 | AMAZONA, Glenn | 1667 | 0 | ||||||
3292 | AMAZONA, Glenn | 1667 | 0 | ||||||
3293 | AMAZONA, Glenn | 1667 | 0 | ||||||
3294 | AMBAGAN, Dale Ezekiel | 1302 | 17 | A02264 | |||||
3295 | AMBAL, Jerry | 43 | 0 | 521002584 | |||||
3296 | AMBAL, Sam Daniel | 12 | 0 | 521002592 | |||||
3297 | AMBAS, Joel | 1914 | 1870 | 1851 | 69 | A01076 | 5239168 | ||
3298 | AMBATALI, Ric | 67 | A02102 | ||||||
3299 | AMBAYEC, Mary Joy | f | 19 | A01077 | |||||
3300 | AMBEGUIA, James | 1699 | 1699 | 1699 | A01078 |