Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
34201 | NEREZ, Jason | 1920 | 1920 | 1920 | N00252 | ||||
34202 | NERI, Anatoly | 1790 | 1790 | 1790 | N00253 | ||||
34203 | NERI, Emmanuel | 1765 | 1765 | 1727 | N00254 | ||||
34204 | NERI, Hamza | 1646 | 1646 | 1646 | 21 | N00255 | |||
34205 | NERI, Joey Jay | 1551 | 1551 | 1551 | 27 | N00256 | |||
34206 | NERI, Kiarra | 1568 | 1568 | 1568 | f | 25 | N00257 | ||
34207 | NERI, Lloyd Anthony | 1665 | 1665 | 1665 | 28 | N00258 | |||
34208 | NERI, Maricel | 1862 | 1862 | 1862 | f | N00259 | |||
34209 | NERI, Wilfred Patrick | 1542 | 1542 | 1542 | N00260 | ||||
34210 | NERI, Wilfred Vergel | 1895 | 1869 | 1895 | 29 | N00261 | 5216427 | ||
34211 | NM NERI, Wilfredo
|
1973 | 1973 | 1973 | 58 | N00262 | 5210143 | ||
34212 | NERI, Joram Nicolas | 0 | |||||||
34213 | NERI, Jorel Matthew | 0 | |||||||
34214 | NERI, Karylle | 1441 | f | N00454 | |||||
34215 | NERI, Jhon Rex | N00461 | |||||||
34216 | NERIO, Louie | 1550 | N00264 | ||||||
34217 | NERLO, Franco | 58 | 0 | 5225329 | |||||
34218 | NERLO, Franco | 58 | 0 | 5225329 | |||||
34219 | NERONA, Jonathan Cristobal | 1635 | 1635 | 1635 | 28 | N00265 | |||
34220 | NEROSA, Karylle | f | N00266 | ||||||
34221 | NERVAR, Joefrhey | 1466 | N00453 | ||||||
34222 | NESPEROS, Mark Anthony | 1723 | 1723 | 1723 | 27 | N00267 | 5266327 | ||
34223 | NESPEROS, Bj Isaiah | 1562 1562 |
0 | ||||||
34224 | NESPEROS, Jb Joseph | 0 | |||||||
34225 | NETTO, Ryann | 1786 | 15 | 0 | |||||
34226 | NETTO, Ryann | 1786 | 15 | 0 | |||||
34227 | NETTO, Ryann | 1786 | 15 | 0 | |||||
34228 | NETTO, Ryann | 1786 | 15 | 0 | |||||
34229 | NETURA, Aira Joy | 1706 | f | 0 | |||||
34230 | NETURA, Aira Joy | 1706 1706 |
f | 0 | |||||
34231 | NETZKIE, Songuin | 0 | |||||||
34232 | NETZKIE, Songuin | 0 | |||||||
34233 | NEVADO, Jovito | 1853 | 1853 | 1853 | N00268 | ||||
34234 | NG, Ferdinand | 1822 | 1726 | 1822 | 57 | N00269 | |||
34235 | NG, Jenny Sze Mui | 1577 | 1577 | 1577 | f | 27 | N00270 | ||
34236 | NG, Katrina | 1626 | 1626 | 1626 | f | N00271 | |||
34237 | NG, Cedrick Jayden | 1422 | 0 | ||||||
34238 | NG, Katrine | 1632 | 1632 | 1632 | f | N00272 | |||
34239 | NG, Danilo D. | 0 | 5211204 | ||||||
34240 | NG, Lincoln Grant | 1813 | 1813 | 1813 | 40 | N00273 | 5287367 | ||
34241 | NG, Nicholas | N00274 | |||||||
34242 | NG, Willy | N00275 | |||||||
34243 | NG, Andie | f | 14 | N00438 | 5242100 | ||||
34244 | NG, Brett | 1648 | 18 | N00436 | 5243734 | ||||
34245 | NG, Raymond Albert | 1733 | 29 | N00497 | 5244340 | ||||
34246 | NG, Cedrick Jayden | 1410 | 0 | ||||||
34247 | NG, Cedrick Jayden | 1410 | 0 | ||||||
34248 | NG, Emmanuel | 1517 | N00515 | ||||||
34249 | NG, Cedrick Jayden | 1522 1522 |
1409 1409 |
1422 1422 |
12 | 0 | 5290953 | ||
34250 | NG, Danilo D. | 0 | 5211204 | ||||||
34251 | NG, Lincoln Grant Chua | 40 | 0 | 5287022 | |||||
34252 | NG, Lincoln Grant Ii | 9 | 0 | 5287030 | |||||
34253 | NG, Cedrick Jayden | 1410 | 0 | ||||||
34254 | NGO, Lester | 1421 | 0 | ||||||
34255 | NGO, Cristy Grace | 1885 | 1864 | 1885 | f | 29 | N00276 | ||
34256 | NGO, Jethro | 20 | N00277 | ||||||
34257 | NGO, Kim Mong | 1670 | 1670 | 1670 | 24 | N00278 | |||
34258 | NGO, Kin On | 1690 | 1690 | 1690 | 24 | N00279 | |||
34259 | NGO, Kyle Nathan | 1711 | 1711 | 1711 | 24 | N00280 | |||
34260 | NGO, Lorryn | 1808 | 1793 | 1808 | f | 19 | N00281 | 5242398 | |
34261 | NGO, Reiner | 1607 | 1618 | 1607 | 21 | N00282 | 5243742 | ||
34262 | NGO, Shariz | 1669 | 1627 | 1669 | f | 23 | N00283 | 5248620 | |
34263 | NGO, Lester | 1421 1421 |
1419 1419 |
15 | 0 | ||||
34264 | NGOJO, Ruben | 1852 | 1890 | 1852 | 48 | N00284 | 5239664 | ||
34265 | NGU, Mikaela Rose | 1474 | f | N00456 | |||||
34266 | NGUYEN, Do | 1678 | 1678 | 1678 | 23 | N00285 | |||
34267 | NGUYEN, Quyen | 1299 | N00457 | ||||||
34268 | NI, Mormor | 1702 1702 |
0 | ||||||
34269 | NIADAS, Rodrigo Jr. | 2040 | 2065 | 2040 | N00286 | ||||
34270 | NIAGA, Frengle Ferd Ethan | 1243 1243 |
1243 1243 |
1255 1255 |
0 | ||||
34271 | NIANGAR, Jerome | 1584 | 1584 | 1584 | 25 | N00287 | |||
34272 | NICANOR, Chauncey John | 1723 | 1723 | 1723 | N00288 | ||||
34273 | NICANOR, Diereme Andy | 1704 | 1704 | 1704 | 24 | N00289 | |||
34274 | NICART, Joshua | 1571 | 1571 | 1571 | 28 | N00290 | |||
34275 | NICDAO, Adelaide | 1598 | 1528 | 1598 | f | 14 | N00291 | ||
34276 | NICDAO, Arnel | 56 | N00292 | ||||||
34277 | NICDAO, Fiona | 1574 | 1561 | 1574 | f | 15 | N00293 | ||
34278 | NICDAO, Karol Josef | 1573 | 1573 | 1573 | 21 | N00294 | |||
34279 | NICDAO, Lorenzo Miguel | 1688 | 1688 | 1688 | 17 | N00295 | |||
34280 | NICDAO, Pio | 1487 | 1487 | 1487 | 19 | N00296 | |||
34281 | NICDAO, Willie Jade | 2016 | 1957 10 |
2016 | 30 | N00298 | 5288100 | ||
34282 | NICDAO, Yvan Philip C. | 1657 | 1742 26 |
1657 | 19 | N00297 | 5238706 | ||
34283 | NICER, Dennis | 43 | 0 | 21509859 | |||||
34284 | NICER, Dennis | 43 | 0 | 21509859 | |||||
34285 | NICMIC, Andrea Denise B. | 1299 1299 |
1299 1299 |
1301 1301 |
f | 0 | |||
34286 | NICOAO, Yuan Philip | 0 | |||||||
34287 | NICOLAS, Jun | 1946 | 0 | ||||||
34288 | NICOLAS, Nika Juris | 1677 | 1446 | 1460 | f | 12 | 0 | 115110834 | |
34289 | NICOLAS, Bianca Mari | 1592 | 1592 | 1592 | f | N00299 | |||
34290 | NICOLAS, Gina | 1762 | 1762 | 1762 | f | N00300 | |||
34291 | NICOLAS, Janvee | N00301 | |||||||
34292 | NICOLAS, Jerry | 1982 | 1982 | 1982 | N00302 | ||||
34293 | NICOLAS, Joan | 1891 | 1891 | 1891 | f | 33 | N00303 | ||
34294 | NICOLAS, John Mike | 1610 | 1610 | 1610 | N00304 | ||||
34295 | NICOLAS, John Wilson | 1708 | 1721 | 1708 | N00305 | ||||
34296 | NICOLAS, Joseph Wilson Jr. | 1746 | 1753 | 1753 | 18 | N00306 | 5239478 | ||
34297 | NICOLAS, Napoleon Jr. | 67 | N00307 | 5277183 | |||||
34298 | NICOLAS, Nathaniel | 1671 | 1671 | 1671 | 23 | N00308 | |||
34299 | NICOLAS, Nick Nichols Nicholson | 1749 | 1720 | 1729 | 19 | N00309 | 5239486 | ||
34300 | NICOLAS, Vincent Mark | N00310 |