Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
36901 | PANUNCIA, Rodel | 1602 | 1715 | 0 | |||||
36902 | PANUNCIA, Rodel | 1602 | 1715 | 0 | |||||
36903 | PANUNCIALMAN, Paul Ian | 42 | 0 | 5273226 | |||||
36904 | PANUNCIALMAN, Paul Ian | 42 | 0 | 5273226 | |||||
36905 | PANZUELO, Benedict Nomar | P00470 | |||||||
36906 | PAONER, Gaudencio Jr. | P00471 | |||||||
36907 | PAONER JR., Franco | 1541 1541 |
0 | ||||||
36908 | PAONER JR., Franco | 1541 | 0 | ||||||
36909 | PAPA, Mark Kevin | 31 | 0 | 5287561 | |||||
36910 | PAPA, Uriel | 1626 1626 |
0 | ||||||
36911 | PAPA, Uriel | 1626 | 0 | ||||||
36912 | PAPA, Uriel | 1626 | 0 | ||||||
36913 | PAPA, Uriel | 1626 | 0 | ||||||
36914 | PAPA, Uriel | 1626 | 0 | ||||||
36915 | PAPA, Jederic | 1704 | 1704 | 1704 | 25 | P00472 | |||
36916 | PAPA, Judervin | 1786 | 1786 | 1786 | 55 | P00473 | |||
36917 | PAPANGO, Merito | 1729 | 61 | P01573 | |||||
36918 | PAPAS, Hur | 1815 | 1815 | 1815 | 22 | P00474 | |||
36919 | PAPASIN, Kristine Mae | f | P00475 | ||||||
36920 | PAPAYA, Mae Jean | 1616 | 1616 | 1616 | f | 26 | P00476 | ||
36921 | PAPELERA, Kyle Andrie | 1600 | 1600 | 1600 | 26 | P00477 | |||
36922 | PAPELLERAS, Rosanna | 1550 1550 |
f | 0 | |||||
36923 | PAPINA, Crizen | P00478 | |||||||
36924 | PAPORO, Khalil Daniel | 10 | 0 | 521016976 | |||||
36925 | PAQUEO, Vladimir | 1792 | 1792 | 1792 | P00479 | ||||
36926 | PAQUERA, Mia Mercy Lou | 1688 | 1688 | 1688 | f | P00480 | |||
36927 | PAQUERA, Jayson Jhon | 1719 1719 |
0 | ||||||
36928 | PAQUERA, Jayson Jhon | 1719 | 0 | ||||||
36929 | PAQUIBOT, Marianne | 1437 | f | 17 | P01388 | 521009902 | |||
36930 | PAQUIBOT, Manuel | 1684 1684 |
0 | ||||||
36931 | PAQUIBOT, Matt Manuel | 1520 1520 |
1404 1404 |
1420 1420 |
14 | 0 | 521000875 | ||
36932 | PAQUINOL, Ashzley Aya Nicole | 1487 | 1629 8 |
1648 5 |
f | 13 | P01628 | 5261724 | |
36933 | PAR, Justice Angelo | 19 | 0 | 521013284 | |||||
36934 | PAR, Jason | 1899 | 35 | P01547 | 5266459 | ||||
36935 | PARA-ASE, Mark Jerome | 1776 | 1776 | 1776 | P00481 | ||||
36936 | PARACHA, Jan Nicoli | 18 | P01439 | ||||||
36937 | PARACUELLES, Marianne | 1680 | 1680 | 1680 | f | 19 | P00482 | ||
36938 | PARADA, Kyle Eugene | 17 | P00483 | ||||||
36939 | PARADELA, Angel Laurice | 1562 | 1478 27 |
1595 | f | 17 | P00484 | 5232384 | |
36940 | PARADELA, Anne Lorraine | 1557 | 1626 21 |
1610 | f | 18 | P00485 | 5232406 | |
36941 | PARADELA, Lawrence Anthony | 1783 | 1804 | 1784 | 20 | P00486 | 5231914 | ||
36942 | PARADERO, Raya Georgette | 1395 | 1347 6 |
1400 | f | 12 | P01426 | 5244579 | |
36943 | PARADERO, Mark Terrence | 1581 | 17 | P00488 | 5240000 | ||||
36944 | PARADERO, Mark Zildjian | 1484 1484 |
0 | ||||||
36945 | PARADIES, Gilen | 19 | P00489 | ||||||
36946 | PARADO, Jeremy Lorenz | 1984 | 1939 | 1984 | 27 | P00490 | 5223580 | ||
36947 | PARAFINA, Arvin | 1762 | 1762 | 1762 | P00491 | ||||
36948 | PARAGAS, Bryan | 1775 | 1775 | 1775 | P00492 | ||||
36949 | PARAGAS, Carlo Jay | 1820 | 1820 | 1820 | P00493 | ||||
36950 | PARAGAS, Elton John | 1678 | 1678 | 1678 | 28 | P00494 | |||
36951 | PARAGAS, Sam | 1619 | 1618 | 1619 | 15 | P00495 | |||
36952 | PARAGAS, Silvestre Jr. | 1952 | 1897 | 1952 | 64 | P00496 | |||
36953 | PARAGAS, Wendy | P00497 | |||||||
36954 | PARAGAS, Zulueta Mariel | 1535 | 1535 | 1535 | f | 17 | P00498 | ||
36955 | PARAGAS, Shiela Gene | f | P01374 | ||||||
36956 | PARAGAS, Ace Denver | 0 | |||||||
36957 | PARAGAS, Carl | 15 | 0 | 521002460 | |||||
36958 | PARAGAS, Lecarlos Matthew | 15 | 0 | 5271380 | |||||
36959 | PARAGAS, Ace Denver | 0 | |||||||
36960 | PARAGAS, Lecarlos Matthew | 15 | 0 | 5271380 | |||||
36961 | PARAGELE, Jude Cyrus | P00500 | |||||||
36962 | PARAGILE, Rafael | 0 | |||||||
36963 | PARAGSA, Tanya Gabriel | 1187 1187 |
f | 12 | 0 | ||||
36964 | PARAGUA, Adrian Bob | 1677 | 1677 | 1677 | 26 | P00501 | |||
36965 | PARAGUA, Christine Joyce | 1669 | 1669 | 1669 | f | 40 | P00502 | 5217717 | |
36966 | PARAGUA, Gem Hanna | 1705 | 1678 | 1705 | f | 38 | P00503 | 5236592 | |
36967 | PARAGUA, Jan Vincent | 1857 | 1857 | 1857 | 38 | P00504 | 5203287 | ||
36968 | PARAGUA, Jerome | 1770 | 1770 | 1770 | P00505 | ||||
36969 | GM PARAGUA, Mark
|
2539 | 2547 | 2554 | 40 | P00506 | 5201241 | ||
36970 | PARAGUAS, Ely | 1546 | 68 | P01381 | 5237467 | ||||
36971 | AGM PARAGUYA, Voltaire Marc
|
2092 | 2102 18 |
2062 | 37 | P00507 | 5218497 | ||
36972 | PARAGUYA, Yuri Lei | 1732 | 1856 6 |
1715 | 16 | P01581 | 5267200 | ||
36973 | PARAISO, Denzel | P00508 | |||||||
36974 | PARAISO, Joey | 1745 | 1699 | 1719 | 61 | P00509 | 5217377 | ||
36975 | PARAISO, Kevin | 1500 | 1500 | 1500 | P00510 | ||||
36976 | PARAISO, Kit | 1600 | 1600 | 1600 | P00511 | ||||
36977 | PARAISO, Benedict Santino | 1497 1497 |
1497 1497 |
1497 1497 |
16 | 0 | 521013861 | ||
36978 | PARAISO, Bernard Gabriel | 1432 1432 |
1466 1466 |
1432 1432 |
14 | 0 | 521013870 | ||
36979 | PARAISO, John David | 1303 1303 |
15 | 0 | |||||
36980 | PARAISO, Rudily Marie | 1421 1421 |
f | 17 | 0 | ||||
36981 | PARAISO, Yasmen | 1518 1518 |
f | 19 | 0 | ||||
36982 | PARAISO, John David | 1303 | 15 | 0 | |||||
36983 | PARAISO, Yasmen | 1518 | f | 19 | 0 | ||||
36984 | PARAISO, John David | 1303 | 15 | 0 | |||||
36985 | PARAISO, Yasmen | 1518 | f | 19 | 0 | ||||
36986 | PARAISO, Benedict Santino | 1497 | 1497 | 1497 | 0 | ||||
36987 | PARAISO, Bernard Gabriel | 1432 | 1441 | 1432 | 0 | ||||
36988 | PARAISO, John David | 1303 | 15 | 0 | |||||
36989 | PARAISO, Rudily Marie | 1421 | f | 17 | 0 | ||||
36990 | PARAISO, Yasmen | 1518 | f | 19 | 0 | ||||
36991 | PARAISO, John David | 1303 | 15 | 0 | |||||
36992 | PARAISO, Yasmen | 1518 | f | 19 | 0 | ||||
36993 | PARAISO, John David | 1303 | 15 | 0 | |||||
36994 | PARAISO, Yasmen | 1518 | f | 19 | 0 | ||||
36995 | PARAJES, Rhea | 1598 | 1598 | 1598 | f | 28 | P00512 | ||
36996 | PARAJES, Joeric | 1754 1754 |
1754 1754 |
1754 1754 |
17 | 0 | 5269610 | ||
36997 | PARAJES, Joeric | 1754 | 1754 | 1754 | 17 | 0 | 5269610 | ||
36998 | PARALE, Arniel | 1791 | 1791 | 1791 | 25 | P00513 | |||
36999 | PARALE, Eduardo | 1660 | 1660 | 1660 | 28 | P00514 | |||
37000 | PARALEJAS, Marck Nathaniel | 1445 1445 |
1416 1416 |
1435 1435 |
0 |