Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 43301 | SARMIENTO, Juan Miguel | 1551 | 1551 | 1551 | 24 | S00712 | |||
| 43302 | SARMIENTO, Lorenzo | S00713 | |||||||
| 43303 | SARMIENTO, Mc Kenly | 21 | S00721 | ||||||
| 43304 | SARMIENTO, Paolo | 1600 | 1600 | 1600 | 21 | S00714 | |||
| 43305 | SARMIENTO, Pete | 1799 | 1799 | 1799 | S00715 | ||||
| 43306 | SARMIENTO, Ricky Martin | S00716 | |||||||
| 43307 | NM  SARMIENTO, Rodolfo
             | 
            1694 | 1655 | 1667 | 62 | S00719 | 5209730 | ||
| 43308 | SARMIENTO, Teddy | 1741 | 1741 | 1741 | S00717 | ||||
| 43309 | SARMIENTO, Chris | 1716 | 1857 | S00718 | |||||
| 43310 | SARMIENTO, Jenito | S00724 | |||||||
| 43311 | SARMIENTO, Mylene C. | 1524  1524  | 
            f | S00725 | |||||
| 43312 | SARMIENTO, Felicity Mary | 1499 | f | 18 | S01794 | ||||
| 43313 | SARMIENTO, Jeffrey | 1485 | 23 | S01803 | |||||
| 43314 | SARMIENTO, Marie Estelise | 1499 | f | 18 | S01795 | ||||
| 43315 | SARMIENTO, Carlo Juden | 1515 | 25 | 0 | |||||
| 43316 | SARMIENTO, Harrah | 23 | 0 | 5254736 | |||||
| 43317 | SARMIENTO, Andrea Izabel | f | 0 | ||||||
| 43318 | SARMIENTO, Carlo Juden | 1515  1515  | 
            25 | 0 | |||||
| 43319 | SARMIENTO, Carlos Jaydee | 19 | 0 | 5287391 | |||||
| 43320 | SARMIENTO, Harrah | 23 | 0 | 5254736 | |||||
| 43321 | SARMIENTO, Rochenel Graenard | 1601  1601  | 
            33 | 0 | 521013977 | ||||
| 43322 | SARNE, Zyrus Jei | 1569  1569  | 
            24 | 0 | 5264618 | ||||
| 43323 | SARNE, Cedric | 1797 | 1797 | 1797 | S00726 | ||||
| 43324 | SARNE, Christian | S00727 | |||||||
| 43325 | SARNE, Zyrus Jei | 1569 | 24 | 0 | 5264618 | ||||
| 43326 | SARNO, Billy Joel | 2046 | 2028 | 2019 | 23 | S00728 | |||
| 43327 | SARNO, Joel Razzle | 1819 | 1841  4  | 
            1819 | 20 | S00729 | 5232929 | ||
| 43328 | SAROL, John Dominic | 1551 | 1551 | 1551 | 26 | S00730 | |||
| 43329 | SARRA, Alma Grace | f | 54 | 0 | 5271460 | ||||
| 43330 | SARRA, Gabriel | 1603 | S01558 | ||||||
| 43331 | SARRA, Alma Grace | f | 54 | 0 | 5271460 | ||||
| 43332 | SARROSA, Kian Jayde | 1323  1323  | 
            0 | ||||||
| 43333 | SARROSA, Angelica Wincy | 1728 | 1728 | 1728 | f | 21 | S00731 | ||
| 43334 | SARROSA, Julaica Amor | 1718 | 1718 | 1718 | f | 23 | S00732 | ||
| 43335 | SARROSA, Kian Jayde | 1323 | 0 | ||||||
| 43336 | SARSALEJO, Jeno | 1703 | 1721 | 1703 | 28 | S00733 | 5263670 | ||
| 43337 | SARSALEJO, Primo Jr. | 1695 | 1695 | 1695 | 28 | S00734 | |||
| 43338 | SARSAPARILLA, Prince Ralph | 1417  1417  | 
            0 | ||||||
| 43339 | SARTAGODA, Conciso | S00735 | |||||||
| 43340 | SARTE, Aldrin | 1582  1582  | 
            0 | ||||||
| 43341 | SARTE, Jordan | 58 | 0 | 5276730 | |||||
| 43342 | SARTE, Mario Luis | 1549  1549  | 
            17 | 0 | 521012270 | ||||
| 43343 | SARTE, Nelson Jr. | 0 | |||||||
| 43344 | SARTE, Renor | 16 | 0 | 521006911 | |||||
| 43345 | SARTE, Nelson Jr. | 0 | |||||||
| 43346 | SARTE, Rollen Xien | 1741 | 1786 | 1749 | 21 | S00736 | |||
| 43347 | SARTE, Nelson Jr. | 0 | |||||||
| 43348 | SARTE, Brianna | 1651 | 1602 | 1651 | f | 17 | S01637 | ||
| 43349 | SARTE, Rollen Quinn | 1600 | 1613 | 1600 | 20 | S01640 | |||
| 43350 | SARTE, Nelson Jr. | 0 | |||||||
| 43351 | SARTE, Nelson Jr. | 0 | |||||||
| 43352 | SARTE, Jordan | 58 | 0 | 5276730 | |||||
| 43353 | SARTE, Nelson Jr. | 0 | |||||||
| 43354 | SARTO, John Carlo | 1769 | 1769 | 1769 | 28 | S00737 | |||
| 43355 | SARTORIO, Dhelan Dave | 0 | |||||||
| 43356 | SARTORIO, Aldrine | 21 | S01706 | 5245150 | |||||
| 43357 | SARTORIO, Anjo Nino | 1632 | 1632 | 1632 | 27 | S00738 | |||
| 43358 | SARVIDA, Johnel | 1516 | 44 | S01723 | 5250099 | ||||
| 43359 | SARVIDA, Jallene | 1656 | 1634 | 1678 | f | 22 | S00739 | 5252130 | |
| 43360 | SARVIDA, Najelle | 1951 | 1882 | 1880 | 24 | S00740 | 5252040 | ||
| 43361 | SARZUELO, Caleb Alexandre | 1811  1811  | 
            1794  1794  | 
            1811  1811  | 
            15 | 0 | 5268818 | ||
| 43362 | SARZUELO, Caleb Alexandre | 1811 | 1794 | 1811 | 15 | 0 | 5268818 | ||
| 43363 | SASAM, Armando | 54 | 0 | 5223130 | |||||
| 43364 | SASAM, Anavelle Jane | 1642 | 1736 | 1736 | f | 25 | S00741 | 5240816 | |
| 43365 | SASAM, Armando | 54 | 0 | 5223130 | |||||
| 43366 | SASE, Christian Jake | 1770 | 1770 | 1770 | S00742 | ||||
| 43367 | SASE, Meralyn | 1756 | 1756 | 1756 | f | 31 | S00743 | ||
| 43368 | SASI, John Lester | 1702  1702  | 
            0 | ||||||
| 43369 | SASI, Rey Anthony | 1808 | 1808 | 1808 | S00744 | ||||
| 43370 | SASI, John Lester | 1702 | 0 | ||||||
| 43371 | SASIL, Gabriel Carlo | 25 | S00745 | ||||||
| 43372 | SASIS, Richard | 1815 | 1815 | 1815 | S00746 | ||||
| 43373 | SASLARTE, Ben Ghian | 16 | S01843 | ||||||
| 43374 | NM  SASOT, Allan
             | 
            1996 | 1985 | 1996 | 80 | S00748 | 5213177 | ||
| 43375 | SASOT, Bren | 1865 | 1895 | 1865 | 50 | S00747 | 5258570 | ||
| 43376 | SASTADO, Harold Mars | 1683 | 1683 | 1683 | 26 | S00749 | |||
| 43377 | SASTRE, Dione Keith | f | S00750 | ||||||
| 43378 | SASTRILLO, Reymart | 1457  1457  | 
            19 | 0 | |||||
| 43379 | SASTRILLO, Vincesoy | 17 | 0 | ||||||
| 43380 | SASTRILLO, Ryan Jeffrey | 1698 | 1698 | 1698 | S00751 | ||||
| 43381 | SASUMAN, Jan Alfred | 0 | |||||||
| 43382 | SASUMAN, Mandi Gabriel | 1455 | 1519 | 19 | S01570 | ||||
| 43383 | SATERA, Isaiah John | 1293 | S01886 | ||||||
| 43384 | SATO, Marco | 22 | 0 | 521005478 | |||||
| 43385 | AGM  SATO, Carl Zirex
             | 
            2152 | 2171  5  | 
            2218  81  | 
            25 | S00753 | 5233020 | ||
| 43386 | SATO, Christina Hazel | 1775 | 1775 | 1775 | f | 31 | S00752 | ||
| 43387 | SATO, Jolene Merthel | f | S01674 | ||||||
| 43388 | SATOLOMBON, Denz | 19 | S00754 | ||||||
| 43389 | SATOLOMBON, Dustin | 24 | S00755 | ||||||
| 43390 | SATOLOMBON, Dyan | 19 | S00756 | ||||||
| 43391 | SATOR, Brilliant | 1173  1173  | 
            1240  1240  | 
            14 | 0 | 5284880 | |||
| 43392 | SATOR, Brilliant | 1173 | 14 | 0 | |||||
| 43393 | SATOR, Brilliant | 1173 | 14 | 0 | |||||
| 43394 | SATOR, Brilliant | 1173 | 14 | 0 | |||||
| 43395 | SATOR, Brilliant | 1173 | 14 | 0 | |||||
| 43396 | SATOR, Brilliant | 1173 | 1240 | 14 | 0 | ||||
| 43397 | SATORRE, Matthea Jolee | 1373  1373  | 
            0 | ||||||
| 43398 | SATURINAS, Nekaila | f | S00757 | ||||||
| 43399 | SATURIO, Lyndon Kaizer | 1674 | 1674 | 1674 | 22 | S00758 | |||
| 43400 | SATURNINO, Derick | 1594  1594  | 
            23 | 0 |