Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
43501 | SCOTT, Peter | 16 | 0 | 521010862 | |||||
43502 | SE, Rodrigo Jr. | 1551 | 1551 | 1551 | 26 | S00806 | |||
43503 | SEABOK, Joel | S00807 | |||||||
43504 | SEARES, Mark | 1804 | 1804 | 1804 | S00808 | ||||
43505 | SEASAT, Mark Andrie | 1190 | 16 | 0 | |||||
43506 | SEASAT, Mark Andrie | 1190 1190 |
16 | 0 | |||||
43507 | SEASAT, Mark Andrie | 1190 | 16 | 0 | |||||
43508 | SEASAT, Mark Andrie | 1190 | 16 | 0 | |||||
43509 | SEASAT, Mark Andrie | 1190 | 16 | 0 | |||||
43510 | SEASAT, Mark Andrie | 1190 | 16 | 0 | |||||
43511 | SEBALLOS, Sarah | 1752 | 1752 | 1752 | f | 29 | S00809 | ||
43512 | SEBASTIAN, Miguel Tomas | 17 | 0 | 5254825 | |||||
43513 | SEBASTIAN, Ghierzen Lhou | 1791 | 1677 | 1852 | f | 13 | S00810 | 5248108 | |
43514 | SEBASTIAN, Larry | 55 | S00811 | ||||||
43515 | SEBASTIAN, Ron David | 2011 | 2011 | 2011 | 24 | S00813 | |||
43516 | SEBASTIAN, Joel | 1681 | 1707 | 1681 | 16 | S00814 | 5248116 | ||
43517 | SEBASTIAN, Ronnie | 1911 | 1943 16 |
1911 | 55 | S00815 | 5208580 | ||
43518 | SEBASTIAN, Miguel Tomas | 17 | 0 | 5254825 | |||||
43519 | SEBIAL, Kenneth | 1802 | 1802 | 1802 | 28 | S00816 | |||
43520 | SEBIAL, Kierlyn | 1651 | 1651 | 1651 | f | 28 | S00817 | ||
43521 | SEBIO, Eugenio Iii | 0 | 5258324 | ||||||
43522 | SEBIO, Eullyses B. | 1412 | 12 | 0 | 5258340 | ||||
43523 | SEBIO, Eugenio Iii | 44 | 0 | 5258324 | |||||
43524 | SEBIO, Eullyses B. | 1384 1384 |
12 | 0 | 5258340 | ||||
43525 | SEBIO, Eugenio Iii | 0 | 5258324 | ||||||
43526 | SEBIO, Eullyses B. | 1412 | 12 | 0 | |||||
43527 | SEBIO, Eugiemar | 1566 | 1578 | 1566 | 16 | S00818 | 5259541 | ||
43528 | SEBIO, Eugenio | 1466 | 1477 | 1466 | 15 | S00819 | 5258332 | ||
43529 | SEBIO, Eugenio Iii | 0 | 5258324 | ||||||
43530 | SEBIO, Eullyses B. | 1412 | 12 | 0 | 5258340 | ||||
43531 | SEBIO, Eugenio Iii | 0 | 5258324 | ||||||
43532 | SEBIO, Eullyses B. | 1412 | 12 | 0 | 5258340 | ||||
43533 | SEBIO, Eugenio Iii | 44 | 0 | 5258324 | |||||
43534 | SEBIO, Eullyses B. | 1384 | 12 | 0 | 5258340 | ||||
43535 | SEBLERO, Lendon Jove | 1705 | 23 | S01621 | |||||
43536 | AGM SEBOLINO, Rev Gabriel
|
1912 | 1906 5 |
1912 | 29 | S00820 | 5212278 | ||
43537 | SEBUALA, Genito | 1843 | 1843 | 1843 | S00821 | 5205808 | |||
43538 | SEBUAN, Jovert | 1760 | S01629 | ||||||
43539 | SECARRO, Shahirah Nicole | 1375 1375 |
f | 11 | 0 | ||||
43540 | SECIBAN, Gabrielle Shaira | f | 22 | S00822 | |||||
43541 | SECOP, Maegan Angelu | f | S00823 | ||||||
43542 | WIM SECOPITO, Catherine
|
2203 | 2175 | 2203 | f | 39 | S00824 | 5202744 | |
43543 | SECORATA, Darwin L. | 1926 | 1853 69 |
1916 | 1828 | 47 | S00825 | 5216060 | |
43544 | SECRETARIA, Mark Christian | 1861 | 1861 | 1861 | 30 | S00826 | |||
43545 | SECRETARIO, Kimberly | 1583 | 1784 | 17 | S01721 | 5246369 | |||
43546 | SECUGAL, Arjohn | 1681 | 1681 | 1681 | 28 | S00827 | |||
43547 | SECUGAL, Jocel | 1889 | 1889 | 1889 | 29 | S00828 | |||
43548 | SECUGAL, Shsira Gabrielle | f | 22 | S00829 | |||||
43549 | SECURATA, Herbert | 1899 | 1899 | 1899 | S01844 | ||||
43550 | SECUYA, Alfonso | 1693 | 1693 | 1693 | 25 | S00830 | |||
43551 | SEDENO, Rex | 1551 | 1551 | 1551 | 23 | S00831 | |||
43552 | SEDIEGO, Nomar P. | 70 | 0 | 5226805 | |||||
43553 | SEDIEGO, Nomar P. | 70 | 0 | 5226805 | |||||
43554 | SEDIGO, Christian John | S00832 | |||||||
43555 | SEDOL, Arnel | 1755 | 0 | ||||||
43556 | SEDOL, Arnel | 1755 1755 |
0 | ||||||
43557 | SEDOL, Arnel | 1755 | 0 | ||||||
43558 | SEDOL, Arnel | 1755 | 0 | ||||||
43559 | SEDOL, Arnel | 1755 | 0 | ||||||
43560 | SEDOL, Arnel | 1755 | 0 | ||||||
43561 | SEDROME, Paul Jake | 11 | 0 | 5293456 | |||||
43562 | SEDROME, John Bert | 1717 | S00833 | ||||||
43563 | SEE, Isaiah Wil | 1581 | 1510 | 16 | S01603 | 5241901 | |||
43564 | SEE, Josh | 1658 | 1700 19 |
1658 | S00834 | ||||
43565 | SEE, Justin | S00835 | |||||||
43566 | SEE, Kevin Duane | 1657 | 1657 | 1657 | S00836 | ||||
43567 | SEE, Michael John | 1795 | 1795 | 1795 | S00837 | ||||
43568 | SEE, Pedro | 1944 | 1944 | 1944 | S00838 | ||||
43569 | SEGADOR, Jun | 1568 1568 |
0 | ||||||
43570 | SEGALES, Alejandro | 1837 | 1913 39 |
1839 | 50 | S00839 | 5265380 | ||
43571 | SEGARA, Hannah | 1587 1587 |
1632 1632 |
1614 1614 |
f | 11 | 0 | 5288371 | |
43572 | SEGARA, Lorraine Faye | f | 9 | 0 | 521001979 | ||||
43573 | SEGARA, Nathan | 1645 1645 |
1775 1775 |
1764 1764 |
14 | 0 | 5288380 | ||
43574 | SEGARA, Sanemheire | f | 13 | 0 | 521001987 | ||||
43575 | SEGARA, Hannah | 1587 | f | 0 | |||||
43576 | SEGARA, Nathan | 1645 | 0 | ||||||
43577 | SEGARRA, Andrew | 1824 | 1824 | 1824 | S00840 | ||||
43578 | SEGARRA, Ma. Lelyn | 1759 | 1759 | 1759 | f | 29 | S00841 | ||
43579 | FM SEGARRA, Randy
|
2237 | 2218 | 2226 | 46 | S00842 | 5201616 | ||
43580 | SEGAYA, Jerry | 1800 | 1800 | 1800 | S00843 | 5212901 | |||
43581 | SEGISMAR, Junaico | 2027 | 2084 | 2027 | 35 | S00844 | 5216443 | ||
43582 | SEGISMUNDO, Melvin | 1999 | 1999 | 1999 | S00845 | 5211255 | |||
43583 | SEGOBRE, Edgar | 1367 1367 |
0 | ||||||
43584 | SEGOBRE, Edgar | 1351 | 0 | ||||||
43585 | SEGOVIA, Niro | 1220 1220 |
0 | ||||||
43586 | SEGOVIA, Arianne Leig | 1600 | 1600 | 1600 | f | 23 | S00846 | ||
43587 | SEGOVIA, Niro | 1220 | 0 | ||||||
43588 | SEGUBAN, Justin Voltaire | 1537 | 1537 | 1537 | S00847 | ||||
43589 | SEGUBAN, Rogelio Jr. | 1939 | 1939 | 1939 | S00848 | ||||
43590 | SEGUBIENCE, Julito | 1774 | 1774 | 1774 | 50 | S00849 | |||
43591 | SEGUERA, Mc Zoer | 1400 | 0 | ||||||
43592 | SEGUERA, Mc Zoer | 1400 1400 |
0 | ||||||
43593 | SEGUERA, Mc Zoer | 1400 | 0 | ||||||
43594 | SEGUERA, Mc Zoer | 1400 | 0 | ||||||
43595 | SEGUERA, Mc Zoer | 1400 | 0 | ||||||
43596 | SEGUERO, Aron Eugene | 1616 | 1616 | 1616 | 22 | S00850 | |||
43597 | SEGUERRA, Benjamin Tyler | 0 | |||||||
43598 | SEGUERRA, Benjamin Tyler | 0 | |||||||
43599 | SEGUIBAN, Drei Kyzer | 1317 1317 |
1261 1261 |
12 | 0 | ||||
43600 | SEGUIDO, Carlos | 1735 | 1735 | 1735 | S00851 |