Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 43801 | SERUELO, Clyde Maligad | 0 | 5205905 | ||||||
| 43802 | SERUELO, Marino | 1588  1588  | 
            0 | ||||||
| 43803 | SERUELO, Clyde Maligad | 0 | 5205905 | ||||||
| 43804 | SERVAN, Arvin | 1715 | 1715 | 1715 | S00933 | ||||
| 43805 | SERVANDO, Emmanuel James | 1725 | 1725 | 1725 | 24 | S00934 | |||
| 43806 | SERVANEZ, Christian Ygerr | 1791 | 1728 | 1703 | 22 | S00936 | 5244005 | ||
| 43807 | SERVANEZ, Honey Lun | f | S00935 | ||||||
| 43808 | SERVICIO, Aimber Caryl | f | 0 | ||||||
| 43809 | SERVIDAD, Claire O. | 18 | 0 | ||||||
| 43810 | SERVIN, Dominic | 1506 | 1506 | 1506 | S00937 | ||||
| 43811 | SERZO, Reinier Josh | 1686 | 1686 | 1686 | S00938 | ||||
| 43812 | SESE, Andeil Deign | 1700  1700  | 
            f | 0 | |||||
| 43813 | SESE, Ace | 1820 | 1820 | 1820 | S00939 | ||||
| 43814 | SESTOSO, Prince | 1626 | 1626 | 1626 | 24 | S00942 | |||
| 43815 | SESTOSO, John Anthony | S00941 | |||||||
| 43816 | SESUCA, Princess Elizabeth | 1264 | f | 17 | S01776 | ||||
| 43817 | SETENTA, Althea | 1339 | 1339 | 1339 | S00943 | ||||
| 43818 | SETERA, Francine Asher | S00944 | |||||||
| 43819 | SEUL, Kim Han | 21 | 0 | 5221510 | |||||
| 43820 | SEUL, Kim Han | 21 | 0 | 5221510 | |||||
| 43821 | SEVA, Maridane | 1959 | 1959 | 1959 | f | 84 | S00945 | ||
| 43822 | SEVA, Allen Ray | 20 | 0 | 521005400 | |||||
| 43823 | SEVANDAL, Virgilio | 1765 | 1765 | 1765 | S00946 | 5216451 | |||
| 43824 | SEVERINO, Alan | 2139 | 2139 | 2139 | 75 | S00947 | 5220181 | ||
| 43825 | FM  SEVERINO, Sander
             | 
            2395 | 2396 | 2363 | S00950 | 5204100 | |||
| 43826 | SEVERINO, Saul | 1809 | 1809 | 1809 | 70 | S00949 | 5233526 | ||
| 43827 | SEVERINO, Cedrick | 1751 | 1726 | 1751 | 24 | S00948 | |||
| 43828 | SEVERINO, Elpedez Globio | 0 | |||||||
| 43829 | SEVERRA, Avril | f | 16 | S01749 | |||||
| 43830 | SEVILLA, Adonis | 1829 | 1840 | 1829 | S00961 | ||||
| 43831 | SEVILLA, Cristal Mae | f | S00951 | ||||||
| 43832 | SEVILLA, Edward Yves | 1600 | 1600 | 1600 | S00952 | ||||
| 43833 | SEVILLA, Ian | 1820 | 1820 | 1820 | S00953 | ||||
| 43834 | SEVILLA, Jemima Lois | 1694 | 1694 | 1694 | f | S00954 | |||
| 43835 | SEVILLA, Jhun | 1899 | 1899 | 1899 | S00955 | ||||
| 43836 | SEVILLA, John Lawrence | S00956 | |||||||
| 43837 | SEVILLA, Jose Adones | 1787 | 1828 | 1787 | S00962 | ||||
| 43838 | SEVILLA, Mary Rose | 1867 | 1867 | 1867 | f | 34 | S00957 | ||
| 43839 | SEVILLA, Patrick | 1811 | 1811 | 1811 | 37 | S00958 | 5225515 | ||
| 43840 | SEVILLA, Ricardo | 54 | S00959 | 521013985 | |||||
| 43841 | SEVILLA, Saimon Jay | 1693 | 1693 | 1693 | 24 | S00960 | |||
| 43842 | SEVILLA, Ardi | 1733 | 1730 | 1739 | 23 | S01601 | 5244013 | ||
| 43843 | SEVILLA, Rommel John | 1851 | S01871 | ||||||
| 43844 | SEVILLA, Rustom | 1886 | 59 | S01846 | |||||
| 43845 | SEVILLA, Ashieya Joenel | 1334 | S01938 | ||||||
| 43846 | SEVILLA, Char | 1630 | 0 | ||||||
| 43847 | SEVILLA, Char | 1630  1630  | 
            0 | ||||||
| 43848 | SEVILLA, Ranzel James | 16 | 0 | 5281105 | |||||
| 43849 | SEVILLA, Lexicon | S01677 | |||||||
| 43850 | SEVILLA, Arvi | S01661 | |||||||
| 43851 | SEVILLA, Char | 1630 | 0 | ||||||
| 43852 | SEVILLA, Char | 1630 | 0 | ||||||
| 43853 | SEVILLA, Char | 1630 | 0 | ||||||
| 43854 | SEVILLANO, Bobby | 1803  1803  | 
            1804  8  | 
            1803  1803  | 
            52 | S00963 | 5251184 | ||
| 43855 | SEVILLANO, Cedrick | 1833 | 1865 | 1811 | 22 | S00964 | 5258820 | ||
| 43856 | SEVILLANO, Christian Neil Angelo | 22 | S00965 | ||||||
| 43857 | SEVILLANO, Darryl | 1735 | 1735 | 1735 | 23 | S00966 | |||
| 43858 | SEVILLANO, Jupiter | 1837 | 1787  41  | 
            1837 | 50 | S00968 | 5263689 | ||
| 43859 | SEVILLANO, Luis | 1708 | 87 | S00967 | 5251192 | ||||
| 43860 | SEVILLANO, Napoleon | 1783 | 1773 | 1783 | 58 | S00969 | 5251206 | ||
| 43861 | NM  SEVILLANO, Rhenzi Kyle
             | 
            2187 | 2206 | 2153 | 26 | S00970 | 5208971 | ||
| 43862 | SEVILLANO, Delfin | 1703  1703  | 
            48 | 0 | 5269660 | ||||
| 43863 | SEVILLANO, Voltaire | 0 | 5204267 | ||||||
| 43864 | SEVILLANO, Delfin | 1703 | 48 | 0 | 5269660 | ||||
| 43865 | SEVILLANO, Voltaire | 0 | 5204267 | ||||||
| 43866 | SEVILLEJA, Jose Florentino | 1819 | 1819 | 1819 | S00971 | ||||
| 43867 | SEVILLEJO, France Ryan | 1294  1294  | 
            0 | ||||||
| 43868 | SEVILLENO, Ashley | f | S01606 | ||||||
| 43869 | SEVILLENO, Delfin | 1727 | 48 | 0 | |||||
| 43870 | SEVILLENO, Delfin | 1727 | 48 | 0 | |||||
| 43871 | SEVILLENO, Anthony | 1877  1877  | 
            1775  1775  | 
            1777  1777  | 
            0 | ||||
| 43872 | SEVILLENO, Delfin | 1727  1727  | 
            48 | 0 | |||||
| 43873 | SEVILLENO, Delfin | 1727 | 48 | 0 | |||||
| 43874 | SEVILLENO, Delfin | 1727 | 48 | 0 | |||||
| 43875 | SEVILLENO, Anthony | 1787 | 0 | ||||||
| 43876 | SEVILLENO, Delfin | 1727 | 48 | 0 | |||||
| 43877 | SEVILLO, Ivan Grace | 1680 | 1707 | 1680 | f | 20 | S00972 | ||
| 43878 | SHAFI, Ali | 1806 | 1806 | 1806 | S00973 | ||||
| 43879 | SHAH, Roshan | 1513 | 1526  3  | 
            1505 | 16 | S00974 | 5230276 | ||
| 43880 | SHAMMARI, Reda | 1471  1471  | 
            f | 0 | |||||
| 43881 | SHAMMITAN, Angel | 1833 | 1801 | 1833 | S00975 | ||||
| 43882 | SHAPIRO, Nathan | S00976 | |||||||
| 43883 | SHARMA, Kushagra | 1894 | 1894 | 1894 | 26 | S00977 | |||
| 43884 | SHENG, Fang Mi | 1650 | 1650 | 1650 | f | 31 | S00978 | ||
| 43885 | SHIGETO, Yurika | 1095  1095  | 
            f | 14 | 0 | ||||
| 43886 | SHIMAOKA, Hannah | 0 | |||||||
| 43887 | SHIN, Gyeong Heum | 19 | S00979 | ||||||
| 43888 | SHMIZUTANI, Princess Aiko | 1582 | 1582 | 1582 | f | S00980 | |||
| 43889 | SHULZE, Levon | 18 | S01604 | 5241545 | |||||
| 43890 | SIA, Su Wan | 1733 | 1844 | 1873 | 58 | S01862 | |||
| 43891 | SIA, Antoinette | 1578 | 1578 | 1578 | f | 24 | S00981 | ||
| 43892 | SIA, Florence Levi | 1462 | 1462 | 1462 | S00982 | ||||
| 43893 | SIA, Gerald | 19 | S00983 | 5285127 | |||||
| 43894 | SIA, James Oliver | 1839 | 1839 | 1839 | S00984 | ||||
| 43895 | SIA, John Benedict | 1637 | S00988 | ||||||
| 43896 | SIA, Marjorie Kyna | 1718 | 1697 | 1718 | f | 21 | S00985 | 5242363 | |
| 43897 | SIA, Mark Joseph | 1650 | 1650 | 1650 | S00986 | ||||
| 43898 | SIA, Thessa Belle | f | 27 | S00987 | |||||
| 43899 | SIACOR, Shella Jane | f | S00990 | ||||||
| 43900 | SIAGA, Angeline | 1849 | 1849 | 1849 | f | 31 | S00991 |