Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 44501 | SOLON, Victor | 0 | |||||||
| 44502 | SOLON, Zyra Mae | 1086  1086  | 
            f | 0 | |||||
| 44503 | SOLON, Aijelle | f | S01232 | ||||||
| 44504 | SOLON, Aldren | 1698 | 1698 | 1698 | 20 | S01233 | |||
| 44505 | SOLON, Dinah | 1780 | 1780 | 1780 | f | S01234 | |||
| 44506 | SOLON, Kim Troy | 18 | S01235 | ||||||
| 44507 | SOLON, Noel | 1705 | 1705 | 1705 | S01236 | ||||
| 44508 | SOLON, Ronald | 1500 | 1492 | 1562 | 47 | S01237 | 5233216 | ||
| 44509 | SOLON, Leon | 0 | |||||||
| 44510 | SOLON, Mindy Rozene | f | 0 | ||||||
| 44511 | SOLON, Rodelio | 0 | |||||||
| 44512 | SOLON, Victor | 0 | |||||||
| 44513 | SOLON, Zyra Mae | 1086 | f | 0 | |||||
| 44514 | SOLON, John Roy Emmanuelle | 0 | |||||||
| 44515 | SOLON, Leon | 0 | |||||||
| 44516 | SOLON, Mindy Rozene | f | 0 | ||||||
| 44517 | SOLON, Leon | 0 | |||||||
| 44518 | SOLON, Rodelio | 0 | |||||||
| 44519 | SOLON, Mindy Rozene | f | 0 | ||||||
| 44520 | SOLON, Victor | 0 | |||||||
| 44521 | SOLON, Rodelio | 0 | |||||||
| 44522 | SOLON, Zyra Mae | 1086 | f | 0 | |||||
| 44523 | SOLON, Victor | 0 | |||||||
| 44524 | SOLON, Zyra Mae | f | 0 | ||||||
| 44525 | SOLON, Leon | 0 | |||||||
| 44526 | SOLON, Mindy Rozene | f | 0 | ||||||
| 44527 | SOLON, Rodelio | 0 | |||||||
| 44528 | SOLON, Victor | 0 | |||||||
| 44529 | SOLON, Zyra Mae | 1086 | f | 0 | |||||
| 44530 | SOLON, Leon | 0 | |||||||
| 44531 | SOLON, Mindy Rozene | f | 0 | ||||||
| 44532 | SOLON, Rodelio | 0 | |||||||
| 44533 | SOLON, Victor | 0 | |||||||
| 44534 | SOLON, Zyra Mae | 1086 | f | 0 | |||||
| 44535 | SOLORIA, Angelo | S01681 | |||||||
| 44536 | SOLORIA, Elizabeth | f | S01682 | ||||||
| 44537 | SOLORIA, Jericho | S01683 | |||||||
| 44538 | SOLQUILLO, Jeshua Abram | 1893 | 1957 | 1893 | 57 | S01238 | |||
| 44539 | SOLQUILLO, Regnault Jessie June | 1597 | 1626 | 20 | S01571 | ||||
| 44540 | SOLSONA, Paul | 1758 | 1847 | 1758 | 43 | S01239 | |||
| 44541 | SOLSONA, Salvador | S01240 | |||||||
| 44542 | SOLUTAN, Allejean | 1749  1749  | 
            f | 19 | 0 | ||||
| 44543 | SOMBERO, Gerald Christian | 1632 | 1632 | 1632 | 27 | S01241 | |||
| 44544 | SOMBILLO, Alex | 1822 | 1822 | 1822 | 31 | S01242 | |||
| 44545 | SOMBILLO, Joshua | 1854 | 1854 | 1854 | 27 | S01243 | |||
| 44546 | SOMBILON, Erica | 1491  1491  | 
            0 | ||||||
| 44547 | NM  SOMBILON, Lyndon
             | 
            2137 | 2180  87  | 
            2143 | 38 | S01245 | 5204844 | ||
| 44548 | SOMBILON, Mel Francis | 1616 | 1616 | 1616 | 27 | S01244 | |||
| 44549 | SOMBIRO, Alexandria Marie | 1551 | 1551 | 1551 | f | 26 | S01246 | ||
| 44550 | SOMBIRO, Nico Angelo | 1551 | 1551 | 1551 | 24 | S01247 | |||
| 44551 | SOMBONG, Issiah Mariz | 1551 | 1551 | 1551 | 27 | S01248 | |||
| 44552 | SOMBONG, Selbrey | 1584 | 1584 | 1584 | 22 | S01249 | |||
| 44553 | SOMBRITO, Denver John U. | 1487 | 18 | S01250 | 5239044 | ||||
| 44554 | SOMBRITO, Princess Mae U. | 1455 | f | 13 | S01251 | 5238579 | |||
| 44555 | SOMER, Lito | 1708  1708  | 
            1708  1708  | 
            1708  1708  | 
            21 | 0 | 5268478 | ||
| 44556 | SOMER, Lito | 1708 | 1708 | 1708 | 21 | 0 | 5268478 | ||
| 44557 | SOMERA, Lito | 1718  1718  | 
            1734  1734  | 
            1718  1718  | 
            0 | ||||
| 44558 | SOMERA, Charles Inno | 1648 | 1648 | 1648 | S01252 | ||||
| 44559 | SOMERA, Jaycee M. | S01254 | |||||||
| 44560 | SOMERA, Matthew Jorie | 1773 | 1773 | 1773 | S01253 | ||||
| 44561 | SOMERA, Noel | 1767 | 1934 | 1767 | 34 | S01255 | 5286514 | ||
| 44562 | SOMERA, Lito | 1718 | 1734 | 1718 | 0 | ||||
| 44563 | SOMERADO, Saidali | 1734 | S01594 | ||||||
| 44564 | SOMO, Sheena Mae | f | 0 | ||||||
| 44565 | SOMOBAY, Kert Jhon | 19 | 0 | 5295726 | |||||
| 44566 | SOMODIO, Janry | 1320  1320  | 
            0 | ||||||
| 44567 | SOMOSA, Angela Mae Ylize | 1544 | S01712 | ||||||
| 44568 | SOMOSA, Gil | 1949 | 2004  7  | 
            1949 | 51 | S01256 | |||
| 44569 | SOMOSA, John Lee | 1442 | 18 | S01257 | |||||
| 44570 | SOMOSOT, Alleria Christine | 1350 | f | S01890 | |||||
| 44571 | SOMOSOT, Allerito | 2047 | 2040  19  | 
            2047 | 66 | S01259 | 521013993 | ||
| 44572 | SOMOSOT, Allerito Jr. | 1999 | 1999 | 1999 | S01258 | ||||
| 44573 | SOMOZA, Boyax | 1853  1853  | 
            0 | ||||||
| 44574 | SOMOZA, Arnold | 1776 | 1816  15  | 
            1776 | 66 | S01260 | 521010390 | ||
| 44575 | SOMOZA, Boyax | 1853 | 0 | ||||||
| 44576 | SOMPIO, Gilbert | 1866  1866  | 
            0 | ||||||
| 44577 | SOMPIO, Gilbert | 1866 | 0 | ||||||
| 44578 | SOMUELO, Ariyh Gavin | 1513  1513  | 
            0 | ||||||
| 44579 | SOMUELO, Ariyh Gavin | 1513 | 0 | ||||||
| 44580 | SONDAY, Arturo Miguel | 17 | 0 | 5292670 | |||||
| 44581 | SONEJA, Dante | 1763 | 1763 | 1763 | 58 | S01261 | |||
| 44582 | SONG, Christian Hezekiah | 1238 | 1514 | 18 | S01935 | ||||
| 44583 | SONGALIA, Roberto Jr. | 47 | 0 | 5226856 | |||||
| 44584 | SONGALIA, Roberto Jr. | 47 | 0 | 5226856 | |||||
| 44585 | SONGANO, Joshua | 1616 | 1616 | 1616 | 25 | S01262 | |||
| 44586 | SONGCAYAWON, Sabrina | f | 19 | 0 | 5287600 | ||||
| 44587 | SONGCO, Edward | 1820  1820  | 
            0 | ||||||
| 44588 | SONGCO, Edward | 1820 | 0 | ||||||
| 44589 | SONGCO, Edward | 1820 | 0 | ||||||
| 44590 | SONGCO, Edward | 1820 | 0 | ||||||
| 44591 | SONGCO, Edward | 1820 | 0 | ||||||
| 44592 | SONGCUYA, Emmanuel Elijah | 0 | 5205301 | ||||||
| 44593 | SONGCUYA, Elijah | 1580 | 1580 | 1580 | S01263 | ||||
| 44594 | SONGCUYA, Eumir Emmanuel Ii | 1764 | 1764 | 1764 | 34 | S01264 | 5205123 | ||
| 44595 | SONGCUYA, Emmanuel Elijah | 0 | 5205301 | ||||||
| 44596 | SONICO, Ailyn | 1752 | 1752 | 1752 | f | 25 | S01265 | ||
| 44597 | SONIDO, Christopher | 48 | 0 | 5270073 | |||||
| 44598 | SONIDO, Christopher | 48 | 0 | 5270073 | |||||
| 44599 | SONJACO, Kerry | 1697 | 1697 | 1697 | 21 | S01266 | |||
| 44600 | SONJACO, Khay Zoila | 1684 | 1684 | 1684 | f | 24 | S01267 | 5231302 |