Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 44801 | STA. MARIA, Earl Siegfrid | 1792 | 1808 | 1822 | 19 | S01347 | 5234727 | ||
| 44802 | STA. MARIA, Miguel Lawrence | 1732 | 1732 | 1732 | S01345 | ||||
| 44803 | STA. MARIA, Rolando | 1820 | 1820 | 1820 | S01346 | ||||
| 44804 | STA. MONICA, Marco | 1280 | S01654 | ||||||
| 44805 | STA. RINALA, Andrew | 1780 | 40 | S01703 | 521002703 | ||||
| 44806 | STA. RINALA, Bernie | 1840 | S01704 | ||||||
| 44807 | STA. RINALA, Jhan | 1780 | S01705 | ||||||
| 44808 | STA. RINALA, Dannilo | 1651 | 0 | ||||||
| 44809 | STA. RINALA, Mark | 1697 | 0 | ||||||
| 44810 | STA. RINALA, Dannilo | 1651 | 0 | ||||||
| 44811 | STA. RINALA, Mark | 1697 | 0 | ||||||
| 44812 | STA. RINALA, Dannilo | 1651 1651 |
0 | ||||||
| 44813 | STA. RINALA, Mark | 1697 1697 |
0 | ||||||
| 44814 | STA. RINALA, Ronnie | 1760 1760 |
0 | ||||||
| 44815 | STA. RINALA, Dannilo | 1651 | 0 | ||||||
| 44816 | STA. RINALA, Mark | 1697 | 0 | ||||||
| 44817 | STA. RINALA, Dannilo | 1651 | 0 | ||||||
| 44818 | STA. RINALA, Mark | 1697 | 0 | ||||||
| 44819 | STA. RINALA, Dannilo | 1651 | 0 | ||||||
| 44820 | STA. RINALA, Mark | 1697 | 0 | ||||||
| 44821 | STA. RITA, Agustin | 1448 1448 |
0 | ||||||
| 44822 | STA. RITA, Eloisa | 1997 | 1917 | 1921 | f | 32 | S01351 | 5235430 | |
| 44823 | STA. RITA, Noemi | 1743 | 1743 | 1743 | f | 29 | S01348 | ||
| 44824 | STA. RITA, Red Aldrick | 1891 | 1902 | 1891 | 23 | S01349 | 5221005 | ||
| 44825 | STA. RITA, Shania Elisse | 1584 | 1584 | 1584 | f | 26 | S01350 | ||
| 44826 | STEPHENS, Cayden | 1510 | 17 | S01611 | 5245176 | ||||
| 44827 | STEVENS, Cayden | 1485 | S01655 | ||||||
| 44828 | STINSON, Amanda Francine | 1537 | 1537 | 1537 | f | 21 | S01352 | ||
| 44829 | STINSON, Audrey Lauren | 1663 | 1663 | 1663 | f | 22 | S01353 | ||
| 44830 | STO. DOMINGO, Joel | S01356 | |||||||
| 44831 | STO. DOMINGO, Mark Raphael | S01560 | |||||||
| 44832 | STO. DOMINGO, Ruel | 2042 | 2061 | 2042 | S01357 | ||||
| 44833 | STO. DOMINGO, Voltaire | 1623 | 1623 | 1623 | 24 | S01355 | |||
| 44834 | STO. DOMINGO, Spencer | 1806 | 1821 | 1806 | S01354 | ||||
| 44835 | SU, Adrian | 1259 | 14 | 0 | |||||
| 44836 | SU, Adrian | 1259 1259 |
14 | 0 | |||||
| 44837 | SU, Adrian | 1259 | 14 | 0 | |||||
| 44838 | SU, Adrian | 1259 | 14 | 0 | |||||
| 44839 | SU, Adrian | 1259 | 14 | 0 | |||||
| 44840 | SUA, Alphonso Cyres | 1549 | 19 | S01882 | |||||
| 44841 | SUA, Jasper Dave | 1689 | 1689 | 1689 | 27 | S01358 | |||
| 44842 | SUACILLO, Michael | 2003 | 1877 | 1974 | 25 | S01359 | 5248736 | ||
| 44843 | SUADER, Marly | 23 | 0 | 5260922 | |||||
| 44844 | SUADER, Marly | 23 | 0 | 5260922 | |||||
| 44845 | SUAL, Christian | 1616 | 1616 | 1616 | 25 | S01360 | |||
| 44846 | SUALOG, Carlos Miguel | 1660 | 1660 | 1660 | 22 | S01361 | |||
| 44847 | SUAN, Mary | f | S01715 | ||||||
| 44848 | SUAN, Mae Justine Angel | 1329 | f | S01925 | |||||
| 44849 | SUAN, Peter Zane | 1685 | 1629 | f | 49 | S01823 | 5285976 | ||
| 44850 | SUAN, Alexander | 41 | 0 | 5271495 | |||||
| 44851 | SUAN, Cerila Ii | f | 57 | 0 | |||||
| 44852 | SUAN, Cerila Iii | f | 57 | 0 | 521006180 | ||||
| 44853 | SUAN, Lance | 1625 1625 |
0 | ||||||
| 44854 | SUAN, Alexander | 41 | 0 | 5271495 | |||||
| 44855 | SUAN, Cerila Ii | f | 0 | ||||||
| 44856 | SUAN, Richlan Reib | 1685 | 1685 | 1685 | 25 | S01363 | |||
| 44857 | SUAN, Raquel | 1878 | 1920 | 1878 | 25 | S01362 | 5241332 | ||
| 44858 | SUANSING, Naomi | f | S01364 | ||||||
| 44859 | SUAREZ, Donn Michael | 1493 | 18 | S01904 | |||||
| 44860 | SUAREZ, Miguel Vincent D. | 1338 | 20 | S01931 | |||||
| 44861 | SUAREZ, Emie Clear | 0 | |||||||
| 44862 | SUAREZ, Emie Clear | 0 | |||||||
| 44863 | SUAREZ, Emie Clear | 1633 1633 |
0 | ||||||
| 44864 | SUAREZ, Frannelie | 1700 1700 |
f | 0 | |||||
| 44865 | SUAREZ, Johanna Isabelle | 1125 1125 |
f | 0 | |||||
| 44866 | SUAREZ, Kal Gabriel D. | 1216 1216 |
11 | 0 | 5282993 | ||||
| 44867 | SUAREZ, Emie Clear | 0 | |||||||
| 44868 | SUAREZ, Mildred | 18 | 0 | 5289270 | |||||
| 44869 | SUAREZ, Johanna Isabelle | 1125 | f | 0 | |||||
| 44870 | SUAREZ, Ral Gabriel | 11 | 0 | 5283000 | |||||
| 44871 | SUAREZ, Kal Gabriel D. | 11 | 0 | ||||||
| 44872 | SUAREZ, Emie Clear | 0 | |||||||
| 44873 | SUAREZ, Dodde | 1787 | 1787 | 1787 | S01365 | ||||
| 44874 | SUAREZ, Edo | 1787 | 1787 | 1787 | S01366 | ||||
| 44875 | SUAREZ, Eduardo | 1912 | 1874 3 |
1912 | 65 | S01367 | 5297362 | ||
| 44876 | SUAREZ, Elijah Jean | S01377 | |||||||
| 44877 | SUAREZ, Gilbert | 1803 | 1808 | 1803 | 47 | S01368 | |||
| 44878 | SUAREZ, Jomer | 1787 | 1819 | 1787 | 33 | S01369 | |||
| 44879 | SUAREZ, Kenzo | 1769 | 1767 | 1790 | 23 | S01370 | 5247470 | ||
| 44880 | SUAREZ, Kyle Stephen | S01371 | |||||||
| 44881 | SUAREZ, Mae | 1800 | 1800 | 1800 | f | 35 | S01372 | ||
| 44882 | SUAREZ, Michael | 1787 | 1787 | 1787 | S01373 | ||||
| 44883 | SUAREZ, Ramon Jr. | 1715 | 1715 | 1715 | 67 | S01374 | |||
| 44884 | SUAREZ, Rolando | 2094 | 2094 | 2094 | 37 | S01375 | 5209773 | ||
| 44885 | SUAREZ, Wakeen | 1616 | 1616 | 1616 | 19 | S01376 | |||
| 44886 | SUAREZ, Roger | 1659 | S01557 | ||||||
| 44887 | SUAREZ, Emie Clear | 0 | |||||||
| 44888 | SUAZO, Ma. Jenina Francesca | f | 10 | 0 | 5279755 | ||||
| 44889 | SUBA, Renan | 1615 | 0 | ||||||
| 44890 | SUBA, Renan | 1615 | 0 | ||||||
| 44891 | SUBA, Renan | 1615 1615 |
0 | ||||||
| 44892 | SUBA, Renan | 1615 | 0 | ||||||
| 44893 | SUBA, Kate | 1736 1736 |
1736 1736 |
1736 1736 |
f | 20 | S01378 | ||
| 44894 | SUBA, Renan | 1615 | 0 | ||||||
| 44895 | SUBAAN, Rizaldie Clark | S01379 | |||||||
| 44896 | SUBAHANI, Sarri | 1939 | 1974 | 1932 | 27 | S01380 | 5228638 | ||
| 44897 | SUBALA, Ralph Emmanuel | 1694 | 1694 | 1694 | 26 | S01381 | 5223989 | ||
| 44898 | SUBALDO, Eduardo Jr. | 1727 | 1727 | 1727 | 61 | S01382 | |||
| 44899 | SUBALISID, Angel Joy | 1733 | 1733 | 1733 | f | 20 | S01383 | ||
| 44900 | SUBALISID, Jin Raven | 1674 | 1674 | 1674 | 18 | S01384 |