Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 4601 | ARANSAZO, Boris | 1724 | 0 | 32 | A02048 | 5240948 | |||
| 4602 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4603 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4604 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4605 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4606 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4607 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4608 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4609 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4610 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4611 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4612 | ARANTE, James Ryan | 0 | 0 | ||||||
| 4613 | ARANZA, Ron Gabriel | 0 | 12 | 0 | 5272300 | ||||
| 4614 | ARANZA, Ron Gabriel | 0 | 12 | 0 | 5272300 | ||||
| 4615 | ARANZA, Ron Gabriel | 0 | 12 | 0 | 5272300 | ||||
| 4616 | ARANZA, Ron Gabriel | 0 | 12 | 0 | 5272300 | ||||
| 4617 | ARANZASO, Margaret Faye | 1727 | 1696 | 1727 | 0 | f | 19 | A01520 | 5247179 |
| 4618 | ARANZO, Christian | 1482 | 0 | 0 | |||||
| 4619 | ARANZO, Felix | 1477 | 0 | 0 | |||||
| 4620 | ARAO, Yedda Marie | 1788 | 1788 | 1788 | 0 | f | A01521 | ||
| 4621 | ARAO, Zhir Andrei | 1390 | 0 | 17 | A02277 | ||||
| 4622 | ARAOS, Brigido | 1852 | 1866 | 1852 | 0 | 62 | A01522 | ||
| 4623 | ARAPIO, Howard Vincent | 1708 | 1708 | 1708 | 0 | 22 | A01523 | ||
| 4624 | ARAPOC, Paul Benedict | 1421 | 0 | 0 | |||||
| 4625 | ARAQUIL, Charles Aron C. | 1262 | 0 | 14 | A02012 | ||||
| 4626 | ARAS, Roan Kyle | 1794 | 1739 | 1743 | 0 | 18 | A01524 | ||
| 4627 | ARAS, Audrey Justin | 1783 | 1783 | 1783 | 0 | 21 | A01525 | ||
| 4628 | ARASA, Ma. Danica | 1715 | 1715 | 1715 | 0 | f | 24 | A01526 | |
| 4629 | ARASAIN, Al Michael | 1605 | 1931 | 0 | 36 | A02047 | 521008752 | ||
| 4630 | ARASAIN, Melanie | 0 | 0 | ||||||
| 4631 | ARASAIN, Melanie | 0 | 0 | ||||||
| 4632 | ARASAIN, Melanie | 0 | 40 | 0 | 521008760 | ||||
| 4633 | ARASAIN, Melanie | 0 | 0 | ||||||
| 4634 | ARAULA, Mikhail | 1211 | 0 | 17 | 0 | ||||
| 4635 | ARAYA, Carl Angelo | 1864 | 0 | 25 | A02319 | ||||
| 4636 | ARAYAN, Javan | 1738 | 0 | 30 | 0 | ||||
| 4637 | ARAYATA, Armand | 1826 | 1826 | 1826 | 0 | 43 | A01527 | ||
| 4638 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4639 | ARBA, Arkim | 1859 | 1821 | 1859 | 0 | 0 | |||
| 4640 | ARBA, Arkim | 1859 | 1821 | 1859 | 0 | 0 | |||
| 4641 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4642 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4643 | ARBA, Arkim | 1859 | 1789 | 1859 | 0 | 0 | |||
| 4644 | ARBA, Arkim | 1859 | 1821 | 1859 | 0 | 0 | |||
| 4645 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4646 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4647 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4648 | ARBA, Arkim | 1859 | 0 | 0 | |||||
| 4649 | ARBAN, Leandro | 1857 | 1857 | 1857 | 0 | A01528 | |||
| 4650 | ARBILO, Kirk James | 1749 | 1749 | 1749 | 0 | 23 | A01529 | ||
| 4651 | ARBOIZ, Karl James | 0 | A01530 | ||||||
| 4652 | ARBOLADORA, Brian | 1570 | 1570 | 1570 | 0 | A01531 | |||
| 4653 | ARBOLADORA, Jhan Claire | 1645 | 1645 | 1645 | 0 | f | 19 | A01532 | |
| 4654 | ARBOLEDA, Jestoni | 2075 | 2013 5 |
2107 | 0 | 32 | A01534 | 5225728 | |
| 4655 | ARBOLEDA, Jumar | 1806 | 1795 | 1806 | 0 | 31 | A01533 | 5275180 | |
| 4656 | ARBOLEDA, Vince Edmond | 1147 | 0 | 0 | |||||
| 4657 | ARBOSO, Earl Clarence | 0 | 16 | 0 | 5287294 | ||||
| 4658 |
FM ARCA, Christian Gian Karlo
|
2143 | 2319 92 |
2152 110 |
0 | 14 | A01535 | 5258138 | |
| 4659 | ARCA, Arman | 0 | 48 | 0 | 5267757 | ||||
| 4660 | ARCA, Jose | 0 | 46 | 0 | 5229316 | ||||
| 4661 | ARCA, Arman | 0 | 48 | 0 | 5267757 | ||||
| 4662 | ARCA, Jose | 0 | 46 | 0 | 5229316 | ||||
| 4663 | ARCA, Arman | 0 | 48 | 0 | 5267757 | ||||
| 4664 | ARCA, Jose | 0 | 46 | 0 | 5229316 | ||||
| 4665 | ARCA, Arman | 0 | 48 | 0 | 5267757 | ||||
| 4666 | ARCA, Jose | 0 | 46 | 0 | 5229316 | ||||
| 4667 | ARCALA, Jade Daniel | 0 | 19 | 0 | 5245893 | ||||
| 4668 | ARCALA, Jade Daniel | 0 | 19 | 0 | 5245893 | ||||
| 4669 | ARCALA, Jade Daniel | 0 | 19 | 0 | 5245893 | ||||
| 4670 | ARCALA, Jade Daniel | 0 | 19 | 0 | 5245893 | ||||
| 4671 | ARCAMO, Emmanuel Jr. | 1673 | 1673 | 1673 | 0 | 26 | A01536 | ||
| 4672 | ARCAMO, Emmanuel Sr. | 1794 | 1799 | 1794 | 0 | 61 | A01537 | 5212600 | |
| 4673 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4674 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4675 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4676 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4677 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4678 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4679 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4680 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4681 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4682 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4683 | ARCANGEL, Jhanella | 0 | f | 0 | |||||
| 4684 | ARCANGELES, Anthony | 1904 | 1612 | 0 | A02139 | ||||
| 4685 | ARCANO, Nejo Alpha Elijah | 0 | 0 | ||||||
| 4686 | ARCAO, Xerxes | 1665 | 1665 | 1665 | 0 | 0 | |||
| 4687 | ARCAO, Xerxes | 1665 | 1665 | 1665 | 0 | 0 | |||
| 4688 | ARCAO, Xerxes | 1665 | 1640 | 1665 | 0 | 0 | |||
| 4689 | ARCAO, Xerxes | 1665 | 1665 | 1665 | 0 | 0 | |||
| 4690 | ARCAY, Mike Collen | 0 | A01538 | ||||||
| 4691 | ARCE, Philip Miguel | 1506 | 0 | 16 | A02201 | 5249015 | |||
| 4692 | ARCE, Rhymon | 1700 | 1681 | 1700 | 0 | 36 | A01540 | 5269792 | |
| 4693 | ARCE, Rhynan | 2038 | 2003 19 |
2069 | 2012 | 38 | A01541 | 5252342 | |
| 4694 | ARCE, Ricardo Jr. | 1957 | 1951 | 1957 | 0 | 34 | A01539 | ||
| 4695 | ARCE, Crhysian Jake | 1391 | 0 | 10 | 0 | ||||
| 4696 | ARCEDE, Ruel | 1890 | 1889 | 1890 | 0 | 34 | A01543 | 5224748 | |
| 4697 | ARCEGA, Desiree M. | 1349 | 0 | f | 22 | 0 | |||
| 4698 | ARCEGA, Hanz Raphael | 0 | 23 | 0 | 5254817 | ||||
| 4699 | ARCEGA, Ariel Sam | 0 | 24 | A01544 | |||||
| 4700 | ARCEGA, Heide | 1453 | 1468 | 1456 | 0 | f | A01546 |