Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 4901 | ARENAS, Ronilo | 1799 | 0 | 57 | 0 | 5257794 | |||
| 4902 | ARENAS, Alekhine Yuri | 1725 | 0 | A01999 | |||||
| 4903 | ARENAS, Arvin Jayson | 1674 | 1674 | 1674 | 0 | 19 | A01600 | ||
| 4904 | ARENAS, Erwin | 1728 | 0 | A01605 | 5207932 | ||||
| 4905 | ARENAS, Gerry | 1555 | 0 | 59 | A02007 | 5236711 | |||
| 4906 | ARENAS, Jyrelle Mae | 0 | f | A01601 | |||||
| 4907 | ARENAS, Reynan | 0 | A01602 | ||||||
| 4908 | ARENAS, Rolando | 1616 | 1616 | 1616 | 0 | 24 | A01603 | ||
| 4909 | ARENAS, William Charles | 1697 | 1697 | 1697 | 0 | 21 | A01604 | 5219400 | |
| 4910 | ARENAS, Yuri | 1605 | 0 | A01606 | |||||
| 4911 | ARENAS, Ronilo | 1799 | 0 | 57 | 0 | 5257794 | |||
| 4912 | ARENAS, Farrell Asher | 0 | 10 | 0 | 521015988 | ||||
| 4913 | ARENAS, Ronilo | 1799 | 0 | 57 | 0 | 5257794 | |||
| 4914 | ARENAS, Ronilo | 1812 | 0 | 57 | 0 | 5257794 | |||
| 4915 | ARENAS, Ronilo | 1812 | 0 | 57 | 0 | 5257794 | |||
| 4916 | ARENAS, Ronilo | 1812 | 0 | 57 | 0 | 5257794 | |||
| 4917 | ARENAS, Ronilo | 1812 | 0 | 57 | 0 | 5257794 | |||
| 4918 | ARENDAIN, Benedict | 1691 | 1691 | 1691 | 0 | 22 | A01607 | ||
| 4919 | ARENDAIN, Marvin | 1583 | 0 | 13 | A02089 | 5287766 | |||
| 4920 | ARENDAN, Clarence | 0 | 11 | A02081 | |||||
| 4921 | ARENGO, Lednard Adriel | 1789 | 1789 | 1789 | 0 | 28 | A01608 | ||
| 4922 | ARENILLA, John Paul | 1724 | 1724 | 1724 | 0 | 26 | A01609 | ||
| 4923 | ARENO, Felix | 0 | A01610 | ||||||
| 4924 | ARENO, Cesar | 0 | 0 | ||||||
| 4925 | ARENOS, Edgardo | 1788 | 1788 | 1788 | 0 | A01611 | |||
| 4926 | AREQUE, Jerry | 2121 | 2053 26 |
2114 | 0 | 52 | A01612 | 5201284 | |
| 4927 | ARES, Brain Chester | 1813 | 1720 | 1813 | 0 | 36 | A01613 | 5293553 | |
| 4928 | ARESCO, Jessette | 0 | f | A01614 | |||||
| 4929 | ARESCO, Vina | 0 | f | A01615 | |||||
| 4930 | ARESTA, Aileen Pearl | 1774 | 1774 | 1774 | 0 | f | 28 | A01616 | |
| 4931 | ARESTA, Frederick | 1552 | 1552 | 1552 | 0 | 26 | A01617 | ||
| 4932 | ARESTA, Tristan | 1664 | 1664 | 1664 | 0 | A01618 | |||
| 4933 | ARETANO, Juliano | 1676 | 1676 | 1676 | 0 | 20 | A01619 | ||
| 4934 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4935 | AREVALO, Richard John | 1640 | 0 | 18 | A02181 | ||||
| 4936 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4937 | AREVALO, Jhilyanne | 0 | f | 12 | 0 | 5279089 | |||
| 4938 | AREVALO, Rengent | 1761 | 1761 | 1761 | 0 | 0 | |||
| 4939 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4940 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4941 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4942 | AREVALO, Jhilyanne | 0 | f | 12 | 0 | 5279089 | |||
| 4943 | AREVALO, Rengent | 1761 | 1761 | 1761 | 0 | 0 | |||
| 4944 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4945 | AREVALO, Jhilyanne | 0 | f | 12 | 0 | 5279089 | |||
| 4946 | AREVALO, Rengent | 1761 | 1761 | 1761 | 0 | 0 | |||
| 4947 | AREVALO, Francine Mae | 0 | f | 0 | |||||
| 4948 | AREVALO, Francis | 0 | 10 | 0 | 5294622 | ||||
| 4949 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4950 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4951 | AREVALO, Jhilyanne | 0 | f | 12 | 0 | 5279089 | |||
| 4952 | AREVALO, Lourenz Gabriel | 1500 | 0 | 13 | 0 | 5282519 | |||
| 4953 | AREVALO, Rengent | 1761 | 1761 | 1761 | 0 | 0 | |||
| 4954 | AREVALO, Julrich Austin | 0 | A02023 | ||||||
| 4955 | AREVALO, Ruther Van | 1860 | 1939 | 1860 | 0 | 27 | A01620 | ||
| 4956 | AREVALO, Milagros | 1334 | 1284 | 0 | f | 12 | A02011 | 5240654 | |
| 4957 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4958 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4959 | AREVALO, Jann Brydelle | 1681 | 0 | 19 | 0 | ||||
| 4960 | AREZA, Crystal Kaye | 0 | f | 16 | A01621 | ||||
| 4961 | ARGAMOSA, Pablito | 0 | 65 | 0 | 5260663 | ||||
| 4962 | ARGAMOSA, Pablito | 0 | 65 | 0 | 5260663 | ||||
| 4963 | ARGAMOSA, Pablito | 0 | 65 | 0 | 5260663 | ||||
| 4964 | ARGAMOSA, Pablito | 0 | 65 | 0 | 5260663 | ||||
| 4965 | ARGAMOSA, Deogracias | 0 | A01622 | ||||||
| 4966 | ARGANDA, Leo Crispin | 0 | 36 | 0 | 5254809 | ||||
| 4967 | ARGANDA, Leo Crispin | 0 | 36 | 0 | 5254809 | ||||
| 4968 | ARGANDA, Leo Crispin | 0 | 36 | 0 | 5254809 | ||||
| 4969 | ARGANDA, Leo Crispin | 0 | 36 | 0 | 5254809 | ||||
| 4970 | ARGAWANON, George Ramon | 0 | A02184 | ||||||
| 4971 | ARGAWANON, Frans Arman | 0 | A02185 | ||||||
| 4972 | ARGENAL, Emmanuel | 1767 | 1655 12 |
1667 | 0 | 16 | A02183 | ||
| 4973 | ARGENAL, Faith | 1549 | 1564 57 |
1499 8 |
0 | f | 11 | A02182 | 5262054 |
| 4974 | ARGONZA, Joje | 1627 | 1627 | 1627 | 0 | A01623 | |||
| 4975 | ARGUEDO, Lee Anthony | 1650 | 1650 | 1650 | 0 | 22 | A01624 | ||
| 4976 | ARGUELLER, Shekinah | 0 | 0 | ||||||
| 4977 | ARGUELLES, Daniel | 1782 | 0 | 0 | |||||
| 4978 | ARGUELLES, M J | 1632 | 1632 | 1632 | 0 | 22 | A01625 | ||
| 4979 | ARGUELLES, Reynaldo | 1768 | 1768 | 1768 | 0 | 30 | A01626 | ||
| 4980 | ARGUELLES, Dante | 2005 | 2005 | 2005 | 0 | A01627 | |||
| 4981 | ARGUELLES, Efren | 2006 | 2015 | 2006 | 0 | 63 | A01628 | 5209889 | |
| 4982 | ARGUEZ, Sean Lorenz | 1696 | 1708 | 1696 | 0 | A02028 | |||
| 4983 | ARGUEZA, Dave | 1792 | 0 | 0 | |||||
| 4984 | ARGUEZA, Dave | 1792 | 0 | 0 | |||||
| 4985 | ARGUEZA, Dave | 1792 | 0 | 0 | |||||
| 4986 | ARGUEZA, Dave | 1792 | 0 | 0 | |||||
| 4987 | ARIAS, Allen Jasper | 0 | A01629 | ||||||
| 4988 | ARIAS, Andrew James | 0 | A01630 | ||||||
| 4989 | ARIAS, Charliemagne | 1925 | 1855 | 1875 | 0 | 17 | A01635 | 5229537 | |
| 4990 | ARIAS, Joshua | 2076 | 2059 | 2076 | 0 | 26 | A01631 | 5247136 | |
| 4991 | ARIAS, Lia Janelle | 0 | f | 16 | A01632 | ||||
| 4992 | ARIAS, Philip James | 1762 | 1762 | 1762 | 0 | 26 | A01633 | ||
| 4993 | ARIAS, Romy | 1984 | 1984 | 1984 | 0 | A01634 | |||
| 4994 | ARIAS, Don Hamilton | 1886 | 1963 | 1886 | 0 | 35 | A01636 | 5257808 | |
| 4995 | ARIAS, Alexander Mark | 0 | 11 | A02344 | |||||
| 4996 | ARIBAS, Rheanne Nathalie | 0 | 0 | ||||||
| 4997 | ARICAYOS, Christian | 0 | 15 | 0 | 5286719 | ||||
| 4998 | ARIENZA, Jon Conrad | 0 | 16 | A01637 | |||||
| 4999 | ARIES, Jasmine Grace | 1503 | 0 | f | A02132 | ||||
| 5000 | ARIES, Ana | 0 | f | 0 |