Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
9901 | BUELOS, Audric Jan | 1217 1217 |
1235 1235 |
11 | 0 | ||||
9902 | BUELOS, Audric Xean | 1217 1217 |
1309 1309 |
1243 1243 |
14 | 0 | |||
9903 | BUEN, Melvin Rey | 1774 | 1740 | 1774 | 29 | B01532 | |||
9904 | BUENA, Danielle Francesca | 1353 | 1429 | 1353 | f | B01533 | |||
9905 | BUENA, Achilles Kratos | 1513 | 14 | 0 | 5272165 | ||||
9906 | BUENA, Lord Knight | 12 | 0 | 5272173 | |||||
9907 | BUENA, Achilles Kratos | 1513 1513 |
14 | 0 | 5272165 | ||||
9908 | BUENA, Lord Knight | 12 | 0 | 5272173 | |||||
9909 | BUENAAGUA, Erson | 1708 | 1708 | 1708 | B01534 | ||||
9910 | BUENAFE, Earl James | 1731 | 1731 | 1731 | 27 | B01535 | |||
9911 | BUENAFE, Honey Grace | 1936 | 1928 | 1928 | f | 24 | B01537 | ||
9912 | BUENAFE, Marcelo | 1814 | 1755 | 1814 | B01536 | ||||
9913 | BUENAFE, Rodel Jr. | 1790 | 1759 | 1767 | 20 | B01538 | |||
9914 | BUENAFE, Hero S. | 1392 | 0 | ||||||
9915 | BUENAFE, Hero S. | 1392 1392 |
0 | ||||||
9916 | BUENAFE, Rocky | 1398 | 39 | B02096 | |||||
9917 | BUENAFE, Rommel | 1798 | 56 | B02097 | |||||
9918 | BUENAFLOR, Angelo | 1786 | 1744 | 1786 | 23 | B01539 | 5271690 | ||
9919 | BUENAFLOR, John Jacob | 21 | 0 | 5236029 | |||||
9920 | BUENAFLOR, Shine Shalom | 18 | 0 | 5236037 | |||||
9921 | BUENAFLOR, John Jacob | 21 | 0 | 5236029 | |||||
9922 | BUENAFLOR, Shine Shalom | 18 | 0 | 5236037 | |||||
9923 | BUENAFLOR, Victorious Zoe | 1836 | 1841 | 16 | B01810 | 5236045 | |||
9924 | BUENAGUA, Aquiles | 1763 | 1763 | 1763 | B01540 | ||||
9925 | BUENAGUA, Matt | 1369 | 1369 | 1369 | B01541 | ||||
9926 | BUENALUZ, Jemimah Faith | f | B01871 | ||||||
9927 | BUENAOBRA, Justine | 1681 | 1681 | 1681 | 20 | B01542 | |||
9928 | BUENAOBRA, Lyka | 1610 | 1610 | 1610 | f | 30 | B01543 | 5223741 | |
9929 | BUENAOBRA, Cj Charles | 1623 | 1623 | 1623 | 0 | ||||
9930 | BUENAOBRA, Leo Jr | 43 | 0 | 5216796 | |||||
9931 | BUENAOBRA, Terence | 0 | |||||||
9932 | BUENAOBRA, Trisha Mharie | 1580 | 0 | ||||||
9933 | BUENAOBRA, Cj Charles | 1623 1623 |
1623 1623 |
1623 1623 |
0 | ||||
9934 | BUENAOBRA, Leo Jr | 43 | 0 | 5216796 | |||||
9935 | BUENAOBRA, Terence | 0 | |||||||
9936 | BUENAOBRA, Trisha Mharie | 1580 1580 |
0 | ||||||
9937 | BUENAVENTURA, Francis | 1453 | 0 | 5247632 | |||||
9938 | BUENAVENTURA, Jojo | 1650 | 0 | ||||||
9939 | BUENAVENTURA, Antonio Jr. | 1697 | 1697 | 1697 | 66 | B01544 | |||
9940 | BUENAVENTURA, Buenaventura | 1851 | 1851 | 1851 | B01545 | ||||
9941 | BUENAVENTURA, Joan | 1694 | 1694 | 1694 | f | B01546 | |||
9942 | BUENAVENTURA, Joel | 1640 | 1652 | 1640 | B01547 | ||||
9943 | BUENAVENTURA, John Jeffrey | 1588 | 1588 | 1588 | 27 | B01548 | |||
9944 | BUENAVENTURA, Johnlyn | 1711 | 1711 | 1711 | f | B01549 | |||
9945 | BUENAVENTURA, Joseph | 1885 | 1885 | 1885 | B01550 | ||||
9946 | BUENAVENTURA, Josh Mari | B01554 | |||||||
9947 | BUENAVENTURA, Omar | 1909 | 1912 | 1909 | B01555 | ||||
9948 | BUENAVENTURA, Rodrigo | 1719 | 1719 | 1719 | 26 | B01551 | |||
9949 | BUENAVENTURA, Romeo | 1802 | 1802 | 1802 | B01552 | ||||
9950 | BUENAVENTURA, Roselle | 1551 | 1551 | 1551 | f | B01553 | |||
9951 | BUENAVENTURA, Clark Yves | 1648 | 27 | B01739 | 5236819 | ||||
9952 | BUENAVENTURA, Francis | 1453 | 0 | 5247632 | |||||
9953 | BUENAVENTURA, Jojo | 1650 | 0 | ||||||
9954 | BUENAVENTURA, Francis | 1453 | 0 | 5247632 | |||||
9955 | BUENAVENTURA, Jojo | 1650 | 0 | ||||||
9956 | BUENAVENTURA, Adrian Alfred | 15 | 0 | 5265584 | |||||
9957 | BUENAVENTURA, Eduardo | 58 | 0 | 5215420 | |||||
9958 | BUENAVENTURA, Edwin | 1852 | 1833 | 1852 | 0 | ||||
9959 | BUENAVENTURA, Francis | 1453 | 24 | 0 | 5247632 | ||||
9960 | BUENAVENTURA, Freedom Angelo | 20 | 0 | 5269237 | |||||
9961 | BUENAVENTURA, Adrian Alfred | 15 | 0 | 5265584 | |||||
9962 | BUENAVENTURA, Jojo | 1650 | 0 | ||||||
9963 | BUENAVENTURA, Andrei | 1365 1365 |
13 | 0 | 521004480 | ||||
9964 | BUENAVENTURA, Luis Oliver | 13 | 0 | 5276160 | |||||
9965 | BUENAVENTURA, Angelo | 1536 1536 |
0 | ||||||
9966 | BUENAVENTURA, Axel | 1468 1468 |
10 | 0 | 521004498 | ||||
9967 | BUENAVENTURA, Eduardo | 58 | 0 | 5215420 | |||||
9968 | BUENAVENTURA, Edwin | 1852 1852 |
1833 1833 |
1852 1852 |
0 | ||||
9969 | BUENAVENTURA, Francis | 1453 1453 |
24 | 0 | 5247632 | ||||
9970 | BUENAVENTURA, Freedom Angelo | 20 | 0 | 5269237 | |||||
9971 | BUENAVENTURA, Jojo | 1650 1650 |
0 | ||||||
9972 | BUENAVENTURA, Luis Oliver | 13 | 0 | 5276160 | |||||
9973 | BUENAVENTURA, Miggy | 17 | B02134 | ||||||
9974 | BUENAVIDA, Raymund | 1838 | 1838 | 1838 | 34 | B01556 | |||
9975 | BUENAVIDA, Reymundo | 56 | 0 | 5292697 | |||||
9976 | BUENAVIDA, Reynaldo | 1968 | B01859 | ||||||
9977 | BUENAVISTA, John Robin | 1805 | 1805 | 1805 | B01557 | ||||
9978 | BUENAVISTA, James Michael | 1272 | B01734 | ||||||
9979 | BUENCAMINO, Afred Iii | 1538 | 12 | B02135 | 5282586 | ||||
9980 | BUENDIA, Andres Ii | 1820 | 1820 | 1820 | 28 | B01558 | |||
9981 | BUENDIA, Anthony Hermme | 1476 | 1412 16 |
1512 | 16 | B01560 | 5251001 | ||
9982 | BUENDIA, Cyr Austin | 1600 | 1600 | 1600 | 24 | B01559 | |||
9983 | BUENDIA, Kirsten Nicole | 1473 | 1515 12 |
1527 | f | 18 | B01561 | ||
9984 | BUENDIA, Martin | 1441 1441 |
17 | 0 | |||||
9985 | BUENO, Rommel | 1429 | 0 | ||||||
9986 | BUENO, Dastan Earl | 1456 | 14 | B01966 | 5253322 | ||||
9987 | BUENO, Clark | B01562 | |||||||
9988 | BUENO, Diether John | 1703 | 1703 | 1703 | 24 | B01563 | |||
9989 | BUENO, Dominador | 1884 | 1884 | 1884 | 61 | B01564 | |||
9990 | BUENO, Epifanio Jr. | 1850 | 1817 33 |
1850 | 45 | B01565 | 5275326 | ||
9991 | BUENO, Everlynne | 1799 | 1799 | 1799 | f | 29 | B01566 | ||
9992 | BUENO, Jesus | 1816 | 1816 | 1816 | B01567 | ||||
9993 | BUENO, Joemar | 1741 | 1741 | 1741 | B01568 | ||||
9994 | BUENO, Resty | 1855 | 1855 | 1855 | B01569 | ||||
9995 | BUENO, Rodnel | 1839 | 1839 | 1839 | 27 | B01570 | |||
9996 | BUENO, Rogelio | 1728 | 40 | B01781 | 5241006 | ||||
9997 | BUENO, Rommel | 1429 | 0 | ||||||
9998 | BUENO, Rommel | 1429 | 0 | ||||||
9999 | BUENO, Rommel | 1429 | 0 | ||||||
10000 | BUENO, Rommel | 1429 1429 |
0 |