NCFP Rating List (buensiano - bulahan)
Based from December 2023 release.


   
 to 
 

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
10001 BUENSIANO, Pauline 1709 1709 1709 f B01571
10002 BUENSUCESO, Allysandria Mae 1630 f 19 0
10003 BUENSUCESO, Julius 1416 12 0
10004 BUENSUCESO, Allysandria Mae 1630 f 19 0
10005 BUENSUCESO, Julius 1416 12 0
10006 BUENSUCESO, Allysandria Mae 1630 f 19 0
10007 BUENSUCESO, Julius 1416 12 0
10008 BUENSUCESO, Allysandria Mae 1630 f 19 0
10009 BUENSUCESO, Julius 1416 12 0
10010 BUENSUCESO, Allysandria Mae 1630 f 19 0
10011 BUENSUCESO, Julius 1416 12 0
10012 BUENSUCESO, Allysandria Mae 1630 f 19 0
10013 BUENSUCESO, Hananh Jhane O. 1600 0
10014 BUENSUCESO, Julius 1416 12 0
10015 BUENSUCESO, Allysandria Mae 1630
1630
f 19 0
10016 BUENSUCESO, Hananh Jhane O. 1600
1600
0
10017 BUENSUCESO, Julius 1416
1416
12 0
10018 BUENSUCESO, Allysandria Mae 1630 f 19 0
10019 BUENSUCESO, Julius 1416 12 0
10020 BUENVIAJE, Norlando 1728 1728 1728 B01572
10021 BUENVIAJE, Sean Rhianna f 14 0 5270200
10022 BUENVIAJE, Zewon 12 0 5269245
10023 BUENVIAJE, Sean Rhianna f 14 0 5270200
10024 BUENVIAJE, Zewon 12 0 5269245
10025 BUENVIAJE, Jun Joseph 1571 1541 20 B01839
10026 BUENZALIDA, Karl Vincent 1688 1688 1688 25 B01573
10027 BUERA, Nestor B 57 0 21502854
10028 BUERA, Nestor B 57 0 21502854
10029 BUERANO, Leonyrose 1888 1888 1888 f B01574
10030 BUERANO, Elijah Rayne 1287 0
10031 BUERANO, Elijah Rayne 1287
1287
0
10032 BUERE, Jonathan 2009 2009 2009 B01575
10033 BUETA, Dennis 1789 1796 1789 44 B01577 5277540
10034 BUETA, Khloi Jay 1673 1673 1673 B01576
10035 BUFI, Zoe Immanuel B01578
10036 BUG-OS, Alex Vincent 1806 1806 1806 23 B01584
10037 BUGA-AY, Vincent Philippe 1536 B01912
10038 BUGAIS, Victoria Louz f B01579
10039 BUGAIS, Dandreb 1883 2016 21 B01917
10040 BUGANUTAN, Gwynney f 20 0 521006776
10041 BUGARIN, Emmanuel Jay 1585 1585 1585 20 B01580
10042 BUGARIN, Rolly 1600
1600
0
10043 BUGAS, Donna Bell f B01581
10044 BUGAY, Ferdinand 69 0 5218691
10045 BUGAY, Ferdinand 69 0 5218691
10046 BUGAY, Denise Patricia 1697 16 B02073
10047 BUGAYONG, Mariella Sharie f 13 0
10048 BUGAYONG, Sean Andrei 15 0
10049 BUGAYONG, Mariella Sharie f 13 0
10050 BUGAYONG, Sean Andrei 15 0
10051 BUGAYONG, Mariella Sharie f 13 0
10052 BUGAYONG, Sean Andrei 15 0
10053 BUGAYONG, Mariella Sharie f 13 0
10054 BUGAYONG, Sean Andrei 15 0
10055 BUGAYONG, Cristina 1794 1794 1794 f B01582
10056 BUGAYONG, John Francis 1697 1697 1697 23 B01583
10057 BUGAYONG, Mariella Sharie f 13 0
10058 BUGAYONG, Sean Andrei 15 0
10059 BUGAYONG, Mariella Sharie f 13 0
10060 BUGAYONG, Sean Andrei 15 0 5256860
10061 BUGAYONG, Mariella Sharie f 13 0
10062 BUGAYONG, Mariella Sharie f 13 0
10063 BUGAYONG, Sean Andrei 15 0
10064 BUGAYONG, Sean Andrei 15 0 5256860
10065 BUGNA, Vencio 1586
1586
0
10066 BUGOY, Carmen Gene 1605 f 18 B01949
10067 BUGTONG, Edgardo 1972 1920 B01586
10068 BUGTONG, Edgar 1855 B01585
10069 BUGTONG, Vincent John 1694 24 B01587
10070 BUHAIN, Jonathan Austin 1759 1759 1759 B01588
10071 BUHAIN, Giovanni Melchor 59 0 5271703
10072 BUHAIN, Vanni 1354 0
10073 BUHAIN, Giovanni Melchor 59 0 5271703
10074 BUHAIN, Vanni 1354
1354
0
10075 BUHAT, Christopher 1900 1927
14
1913 B01591
10076 BUHAT, Jose Nori 1876 1876 1876 B01593
10077 BUHAT, Joseph Braille 1708 1708 1708 B01590
10078 BUHAT, Kathryn Marie 1695 1695 1695 f B01592
10079 BUHAT, Phillip Grant 1778 1778 1778 28 B01589
10080 BUHAY, Kit B01594
10081 BUHAY, Mark Andrew 1669 1669 1669 23 B01595
10082 BUHAY, Paul Christian 1648 1648 1648 27 B01596
10083 BUHAY, Rafael Jose C. 1556 1611 1590 19 B01597 5240697
10084 BUHAY, Vance B01598
10085 BUHAY, Jay-vee 1600
1600
18 0 5296730
10086 BUHIAN, Annalyn 1543 f B01747
10087 BUHIAN, Ryzah Mae 1604 1604 1604 f 18 B01599
10088 BUHIAN, Louis Emmanuel 16 0
10089 BUHION, Nonito 1662 1662 1662 B01600
10090 BUISAN, John 1625 B02008
10091 BUISING, John Henry 0
10092 BUISING, Juancho 58 0 5270995
10093 BUISING, John Henry 0
10094 BUISING, Juancho 58 0 5270995
10095 BUITIZON, Bernie 1924 1924 1924 34 B01601
10096 BULACLAC, Philip John 1681 1681 1681 27 B01602
10097 BULACLAC, Mario 70 B01860 521011230
10098 BULADO, Dirkson Vincent 1488
1488
1424
1424
1455
1455
16 0 5296374
10099 BULADO, Luke Axl Dave 1352
1352
15 0 5296382
10100 BULAHAN, Benjie Rian 1623 1623 1623 26 B01603


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.