Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
22801 | GAYATAO, Kurt Steven | 1501 | G01130 | ||||||
22802 | GAYO, Nilo | 1314 1314 |
0 | ||||||
22803 | GAYO, Narciso | 1616 | 1616 | 1616 | 27 | G00491 | |||
22804 | GAYO, Willy | 1491 | 1491 | 1491 | 52 | G00492 | |||
22805 | GAYON, Charlie M. | 0 | |||||||
22806 | GAYOSA, Eoan Jacob | 1207 1207 |
1190 1190 |
0 | |||||
22807 | GAYOSA, Jerson | 1666 1666 |
0 | ||||||
22808 | GAYOSA, Carnelo | G00493 | |||||||
22809 | GAYOSA, Jerson | 1666 | 0 | ||||||
22810 | GAYOTIN, Joel | 1785 | 1785 | 1785 | G00494 | ||||
22811 | GAYTOGAC, Jayson | 1530 1530 |
1444 1444 |
1430 1430 |
0 | ||||
22812 | GAYTOGAC, Jayson | 1430 | 0 | ||||||
22813 | GAZZINGAN, Lance Andrei | 12 | 0 | 5299411 | |||||
22814 | GAZZINGAN, Mark Jade | 14 | 0 | 5292603 | |||||
22815 | GEALON, Julius | 19 | 0 | 5289149 | |||||
22816 | GEALON, Asher | G00495 | |||||||
22817 | GEALON, John Gabriel | G00496 | |||||||
22818 | GECALE, John Mark | 1345 1345 |
20 | 0 | 521010820 | ||||
22819 | GEDOCRUZ, Hector | 1987 | 1987 | 1987 | 52 | G00497 | 5208262 | ||
22820 | GEDORIA, Judge Adrian | 1616 | 1616 | 1616 | 28 | G00498 | |||
22821 | GEGREMOSA, Brygette Allysa | 1613 | 1613 | 1613 | f | 23 | G00499 | ||
22822 | GEGUINTO, Marianito Jr. | 1919 | 1919 | 1919 | 57 | G00500 | |||
22823 | GELACIO, Anthony | 0 | |||||||
22824 | GELACIO, Anthony | 0 | |||||||
22825 | GELACIO, Miguel Ynigo | 11 | 0 | 521010943 | |||||
22826 | GELACIO, Anthony | 0 | |||||||
22827 | GELACIO, Anthony | 0 | |||||||
22828 | GELACIO, Anthony | 0 | |||||||
22829 | GELACIO, Anthony | 0 | |||||||
22830 | GELAGA, Manrito Jr. | 1818 | G01112 | ||||||
22831 | GELERA, Gerard Joshua | 1927 | 1911 | 1927 | 27 | G00501 | 5216370 | ||
22832 | GELI, Denise Jadyn | 19 | 0 | 5259835 | |||||
22833 | GELI, Oswaldo | 75 | 0 | 5233100 | |||||
22834 | GELI, Denise Jadyn | 19 | 0 | 5259835 | |||||
22835 | GELI, Oswaldo | 75 | 0 | 5233100 | |||||
22836 | GELIANGAO, Denver | 44 | 0 | 521009163 | |||||
22837 | GELIANGAO, Romeo | 1810 | 1810 | 1810 | G00502 | ||||
22838 | GELICAME, France | 1634 | G01352 | ||||||
22839 | GELIG, Jose Felipe | 1862 1862 |
1817 1817 |
1862 1862 |
40 | 0 | 5263212 | ||
22840 | GELIG, Diosdado | 44 | G00503 | 5229677 | |||||
22841 | GELIG, Jose Felipe | 1862 | 1819 | 1862 | 40 | 0 | 5263212 | ||
22842 | GELILANG, Aspen Rae | f | 25 | 0 | 521004218 | ||||
22843 | GELITO, Charlyn | f | 0 | ||||||
22844 | GELITO, Charlyn | f | 0 | ||||||
22845 | GELITO, Charlyn | f | 0 | ||||||
22846 | GELITO, Charlyn | f | 0 | ||||||
22847 | GELITO, Charlyn | f | 0 | ||||||
22848 | GELITO, Charlyn | f | 0 | ||||||
22849 | GELLEGAN, Daphne Mae | 1193 | f | G01190 | |||||
22850 | GELONGA, Jolie | 1501 | f | 22 | G01367 | ||||
22851 | GELOSO, Carlo | 1925 | 1932 | 1925 | G00504 | ||||
22852 | GELUA, Rhammille Izelle B. | 1501 | 12 | 0 | |||||
22853 | GELUA, Rhammille Izelle B. | 1501 1501 |
12 | 0 | |||||
22854 | GELUA, Rhammille Izelle B. | 1501 | 12 | 0 | |||||
22855 | GELUA, John Kenneth | 2005 | 2029 | 2028 | 23 | G00512 | 5223482 | ||
22856 | GELUA, Marjorie | 1646 | 1652 | 1646 | f | 25 | G00506 | ||
22857 | GELUA, Matt Isaiah | 1604 | 1626 | 1604 | 14 | G00507 | 5248035 | ||
22858 | GELUA, Alexander | 1655 | 1677 | 1692 | 20 | G00505 | 5223474 | ||
22859 | GELUA, Ivan | 1677 | 1802 | 1737 | 18 | G00510 | 5249104 | ||
22860 | GELUA, Mckertzee | 1976 | 1924 21 |
1937 | 19 | G00508 | 5247349 | ||
22861 | GELUA, Ramielle Irish | 1707 | 1699 | 1697 | f | 16 | G00509 | 5248400 | |
22862 | GELUA, Rhammille Izelle B. | 1501 | 12 | 0 | |||||
22863 | GELUA, Rhammille Izelle B. | 1501 | 12 | 0 | |||||
22864 | GELUA, Rhammille Izelle B. | 1501 | 12 | 0 | |||||
22865 | GELUA JR., Julie | 1812 | 1796 | 1812 | 14 | G00511 | 5248027 | ||
22866 | GEMAR, Gilbero | 1848 | 1848 | 1848 | G00513 | ||||
22867 | GEMENTIZA, John Sedrix | 0 | |||||||
22868 | GEMENTIZA, Zedric | 1201 1201 |
0 | ||||||
22869 | GEMENTIZA, John Jesse | 1577 | 1577 | 1577 | 21 | G00514 | |||
22870 | GEMENTIZA, John Sedrix | 0 | |||||||
22871 | GEMILLAN, Miles Angelo | G00515 | |||||||
22872 | GEMPERO, Reynaldo Jr. | 2064 | 2159 61 |
2051 24 |
41 | G00516 | 5230071 | ||
22873 | GEMPIS, Sierg Yuan | G00517 | |||||||
22874 | GEMPIS, Bobby | 2031 | 2058 | 2031 | 45 | G00518 | 5228190 | ||
22875 | GEMPISAO, Michael | G01186 | |||||||
22876 | AGM GENAVIA, Luis
|
1765 | 1811 | 1803 | 24 | G00519 | 115111027 | ||
22877 | GENCHEZ, Dan | G00520 | |||||||
22878 | GENCHEZ, Kian | G00521 | |||||||
22879 | GENCIANE, Arturo | 55 | 0 | 5273366 | |||||
22880 | GENCIANE, Ronald | 51 | 0 | 5273374 | |||||
22881 | GENCIANE, Arturo | 55 | 0 | 5273366 | |||||
22882 | GENCIANE, Ronald | 51 | 0 | 5273374 | |||||
22883 | GENDRALA, Glenn Janray | 1558 | 1558 | 1558 | 24 | G00522 | |||
22884 | GENDRALA, Karl Mitchell | 1665 | 1665 | 1665 | 26 | G00523 | |||
22885 | GENDRALA, Keany Martin | 1568 | 1568 | 1568 | 20 | G00524 | |||
22886 | GENDRALA, Travor Benjamin | 1604 | 1604 | 1604 | 23 | G00525 | |||
22887 | GENDRANO, Robert Aram | 1784 | 30 | G00526 | |||||
22888 | GENECIRAN, Glenda | 60 | 0 | 5200563 | |||||
22889 | GENECIRAN, Glenda | 60 | 0 | 5200563 | |||||
22890 | GENEGA, Jemvoy | 1676 1676 |
20 | 0 | 5298024 | ||||
22891 | GENEGA, Jemvoy | 1676 | 0 | ||||||
22892 | GENELOSO, Mary Llonne Margarette | 1264 | f | 0 | |||||
22893 | GENELOSO, Mary Llonne Margarette | 1264 1264 |
f | 0 | |||||
22894 | GENELOSO, Mary Llonne Margarette | 1264 | f | 0 | |||||
22895 | GENELOSO, Mary Llonne Margarette | 1264 | f | 0 | |||||
22896 | GENELOSO, Mary Llonne Margarette | 1264 | f | 0 | |||||
22897 | GENELOSO, Mary Llonne Margarette | 1264 | f | 0 | |||||
22898 | GENER, Ferdinand | 2062 | 2062 | 2062 | G00527 | ||||
22899 | GENER, Jayson | 1904 | 1888 4 |
1892 | 18 | G00528 | 5267668 | ||
22900 | GENER, Kate | 1644 1644 |
1540 1540 |
1544 1544 |
f | 12 | G00529 | 521002304 |