Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
30801 | MANZANO, John Rhay | 24 | 0 | 5267250 | |||||
30802 | MANZANO, Marco | 1697 | 0 | ||||||
30803 | MANZANO, Raimund Lemuel S. | 0 | |||||||
30804 | MANZANO, Marco | 1697 | 0 | ||||||
30805 | MANZANO, Marco | 1697 | 0 | ||||||
30806 | MANZO, Samuel | 1755 1755 |
0 | ||||||
30807 | MANZO, Samuel | 1755 | 0 | ||||||
30808 | MANZON, Kenneth Christian | 1656 | 1656 | 1656 | 21 | M00777 | |||
30809 | MAPA, Jose Vicente Iii | 48 | 0 | 5281962 | |||||
30810 | MAPACPAC, Dennis M. | 1594 | 50 | M02280 | |||||
30811 | MAPALAD, Jhon Ronan | 1746 | 1746 | 1746 | 23 | M00778 | |||
30812 | MAPALAD, Kharl Zayrus | 0 | |||||||
30813 | MAPALAD, Kharl Zayrus | 0 | |||||||
30814 | MAPANOO, Eladio | 1935 | 1935 | 1935 | M00779 | ||||
30815 | MAPANOO, Jeremiah | 33 | 0 | 521014345 | |||||
30816 | MAPILE, Rolando | 1764 | 1764 | 1764 | 45 | M00780 | |||
30817 | MAPILI, Eliza Dianne | 1579 | 1579 | 1579 | f | M00781 | |||
30818 | MAPILOT, Russel John | 1445 | M02327 | ||||||
30819 | MAPOTOL, Kirstie Ann | f | 16 | 0 | |||||
30820 | MAPOTOL, Hanna Kyte | f | M00782 | ||||||
30821 | MAPOTOL, Kirstie Ann | f | 16 | 0 | |||||
30822 | MAPOTOL, Kirstie Ann | f | 16 | 0 | |||||
30823 | MAPOTOL, Kirstie Ann | f | 16 | 0 | |||||
30824 | MAPOTOL, Kirstie Ann | f | 16 | 0 | |||||
30825 | MAPPALA, Joseph | 1850 | 1850 | 1850 | 47 | M00783 | |||
30826 | MAPULA, Sudarshan | 10 | 0 | 5286328 | |||||
30827 | MAPUTI, Sergio | 1855 | 1855 | 1855 | M00784 | ||||
30828 | MAPUTI, Rainier Gil | 1216 1216 |
21 | 0 | 521005974 | ||||
30829 | MAPUTOL, Chryzia | 1528 | f | 25 | M02314 | 5253217 | |||
30830 | MAPUTY, Rg Laurio | 20 | 0 | 521006873 | |||||
30831 | MAQUIDATO, Lester | 1587 | 1587 | 1587 | 23 | M00785 | |||
30832 | MAQUIDATO, Renz | 1616 | 1616 | 1616 | 26 | M00786 | |||
30833 | MAQUIDATO, Reynaldo Jr. | 17 | M00787 | ||||||
30834 | MAQUILING, Corsino Jr | 2075 | 43 | M02309 | 521003246 | ||||
30835 | MAQUILING, Rebecca | 1503 | f | M02310 | |||||
30836 | MAQUILING, Starets | 1994 | f | M02306 | |||||
30837 | MAQUILING, Joel | 1811 | 1897 | 1811 | 51 | M00788 | 5240190 | ||
30838 | MAQUILING, Arnold | 1306 1306 |
0 | ||||||
30839 | MAQUILLADO, Zehra Leyla Elif | 1050 1050 |
f | 0 | |||||
30840 | MAQUILLADO, Zehra Leyla Elif | 1050 | f | 0 | |||||
30841 | MAQUINTA, Richard Greg | 1796 | 1796 | 1796 | M00789 | ||||
30842 | MAQUINTO, Mary Jane | f | M00790 | ||||||
30843 | MAQUIRAN, Inigo | 1494 | M02042 | ||||||
30844 | MAQUIRANG, Mira Angel | f | M02422 | ||||||
30845 | MAR, Aeon Miguel | 1643 | 1646 | 18 | M00791 | 5238960 | |||
30846 | MAR, Charito | f | 48 | 0 | 5268354 | ||||
30847 | MAR, James Angelo | 1616 1616 |
1595 1595 |
1616 1616 |
16 | 0 | 5265320 | ||
30848 | MAR, Charito | f | 48 | 0 | 5268354 | ||||
30849 | MAR, James Angelo | 1616 | 1620 | 1616 | 16 | 0 | 5265320 | ||
30850 | MARA, Yuri Yapeng M. | f | 0 | ||||||
30851 | MARA, Yuri Yapeng M. | f | 0 | ||||||
30852 | MARAAN, Randell | 1631 | 0 | 5259037 | |||||
30853 | MARAAN, Arnieno | 1683 | 1683 | 1683 | 21 | M00792 | |||
30854 | MARAAN, Dindo Ray | 1906 | 1909 | 1906 | 44 | M00793 | 5221420 | ||
30855 | MARAAN, John Ernie | 2069 | 2069 | 2069 | 29 | M00794 | 5209480 | ||
30856 | MARAAN, Randell | 1631 | 0 | 5259037 | |||||
30857 | MARAAN, Randell | 1631 1631 |
39 | 0 | 5259037 | ||||
30858 | MARAAN, Randell | 1631 | 39 | 0 | 5259037 | ||||
30859 | MARAAN, Randell | 1631 | 0 | 5259037 | |||||
30860 | MARAAN, Randell | 1631 | 0 | 5259037 | |||||
30861 | MARAAT, Carlo | 1945 | 1945 | 1945 | M00795 | ||||
30862 | MARABE, Lester | 1764 | 1764 | 1764 | 26 | M00796 | |||
30863 | MARABE, Rodrigo | M00797 | |||||||
30864 | MARABI, Nina Janica | f | M00798 | ||||||
30865 | MARABULAS, Cesar | 35 | 0 | 21507465 | |||||
30866 | MARABULAS, Cesar | 35 | 0 | 21507465 | |||||
30867 | MARAGGUN, Xilka | 1682 | 1682 | 1682 | f | 25 | M00799 | ||
30868 | MARAGUINOT, Jose Antonio M. | 44 | 0 | 5228573 | |||||
30869 | MARAGUINOT, Jose Antonio M. | 44 | 0 | 5228573 | |||||
30870 | MARALIL, Braven | M00800 | |||||||
30871 | MARALIT, Jerald Wenn | 1568 | 1568 | 1568 | 24 | M00801 | |||
30872 | MARALIT, Jeryl John | 1616 | 1616 | 1616 | 28 | M00802 | |||
30873 | MARALIT, John Michael | 1784 | 1784 | 1784 | 33 | M00803 | |||
30874 | MARALIT, Jryl | 1756 | 1756 | 1756 | M00804 | ||||
30875 | MARAMAG, Bryan | 19 | 0 | 521014736 | |||||
30876 | MARAMMAG, Arvin | 1616 | 1616 | 1616 | 26 | M00805 | |||
30877 | MARAMOT, Macrinne Jane | 1768 | 1768 | 1768 | f | M00806 | |||
30878 | MARAMREDDY, Pradyumna | 1498 | 1482 | 1498 | 13 | M00807 | |||
30879 | MARANA, Keizha Nicole | 1493 | f | 15 | 0 | ||||
30880 | MARANA, Von Isaiah | 1459 | 17 | 0 | |||||
30881 | MARANA, Emerson | 1856 | 1848 | 1856 | M00808 | ||||
30882 | MARANA, Immanuel John | 21 | M00809 | ||||||
30883 | MARANA, Marvin | 1865 | 1865 | 1865 | M00810 | ||||
30884 | MARANA, Keizha Nicole | 1493 | f | 15 | 0 | ||||
30885 | MARANA, Von Isaiah | 1459 | 17 | 0 | |||||
30886 | MARANA, Keizha Nicole | 1493 1493 |
1452 1452 |
1475 1475 |
f | 15 | 0 | 5285151 | |
30887 | MARANA, Mansueto Jr. | 1486 1486 |
39 | 0 | 521005982 | ||||
30888 | MARANA, Von Isaiah | 1781 1781 |
1696 1696 |
1757 1757 |
17 | 0 | 5285089 | ||
30889 | MARANA, Keizha Nicole | 1493 | 1452 | f | 15 | 0 | |||
30890 | MARANA, Von Isaiah | 1514 | 1673 | 17 | 0 | ||||
30891 | MARANA, Keizha Nicole | 1493 | f | 15 | 0 | ||||
30892 | MARANA, Von Isaiah | 1459 | 17 | 0 | |||||
30893 | MARANA, Keizha Nicole | 1493 | f | 15 | 0 | ||||
30894 | MARANA, Von Isaiah | 1459 | 17 | 0 | |||||
30895 | MARANAN, Christopher Jr. | 1737 | 23 | M02230 | |||||
30896 | MARANAN, Ronn Jayser | 1677 | M02311 | ||||||
30897 | MARANAN, Andrew | 1727 | 1727 | 1727 | M00811 | ||||
30898 | MARANAN, Edmar | 1720 | 47 | M00814 | 5234417 | ||||
30899 | MARANAN, Jayson | 2083 | 2070 | 2085 | 37 | M00815 | 5215811 | ||
30900 | MARANAN, John Emmanuel | 1911 | 1911 | 1911 | 24 | M00812 |