Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
30701 | MANTOS, Joseph | 25 | 0 | 5253950 | |||||
30702 | MANTOS, Joseph | 25 | 0 | 5253950 | |||||
30703 | MANTUPAR, Ildefonso Jr. | 2000 | 2000 | 2000 | 61 | M00736 | 5203058 | ||
30704 | MANUAL, John | 1636 1636 |
62 | 0 | 5274630 | ||||
30705 | MANUAL, John | 1636 | 62 | 0 | 5274630 | ||||
30706 | MANUBAY, John Renz | 0 | 5211930 | ||||||
30707 | MANUBAY, John Renz | 0 | 5211930 | ||||||
30708 | MANUCOM, Mary Grace | f | M00737 | ||||||
30709 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30710 | MANUEL, Rosh Zionseth C. | 1411 8 |
13 | M02316 | |||||
30711 | MANUEL, Rianne Ayesha M. | 1150 | f | 0 | |||||
30712 | MANUEL, Ace Jaime | 1654 | 1654 | 1654 | M00738 | ||||
30713 | MANUEL, Alfredo | M00739 | |||||||
30714 | MANUEL, Andrea | 1581 | 1581 | 1581 | f | M00740 | |||
30715 | MANUEL, Christian Jason | 1671 | 1671 | 1671 | 22 | M00741 | |||
30716 | MANUEL, Jo Mark | 1607 | 1581 | 1629 | 16 | M00753 | 5245486 | ||
30717 | MANUEL, John Gabriel | 1509 | 1509 | 1509 | 17 | M00742 | |||
30718 | MANUEL, Jon | 16 | M00743 | ||||||
30719 | MANUEL, Junebele | 1701 | 1701 | 1701 | 36 | M00744 | |||
30720 | MANUEL, Manolito | 1734 | 1734 | 1734 | M00745 | ||||
30721 | MANUEL, Marc Terence M. | 19 | M02059 | 5243050 | |||||
30722 | MANUEL, Menandro | 1805 | 1805 | 1805 | M00746 | ||||
30723 | MANUEL, Mj Fitzgerald | 1612 | 1623 | 1619 | 17 | M00754 | 5245494 | ||
30724 | MANUEL, Nephi | 1858 | 1858 | 1858 | M00747 | ||||
30725 | MANUEL, Reynold | 1837 | 1837 | 1837 | 33 | M00748 | |||
30726 | MANUEL, Rick Carlo | 1726 | 1726 | 1726 | 25 | M00749 | |||
30727 | MANUEL, Rodge | 1629 | 1629 | 1629 | 20 | M00750 | |||
30728 | MANUEL, Roel | M00751 | |||||||
30729 | MANUEL, Roly | 1804 | 64 | M02015 | 5237351 | ||||
30730 | MANUEL, Seline Trixia Faye | f | 16 | M00752 | |||||
30731 | MANUEL, Christoff Aaron | 1374 | 17 | M02425 | |||||
30732 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30733 | MANUEL, Rianne Ayesha M. | 1150 | f | 0 | |||||
30734 | MANUEL, Albert | 0 | 5207070 | ||||||
30735 | MANUEL, Bea A. | 1425 1425 |
22 | 0 | |||||
30736 | MANUEL, Cristian Jake | 1568 1568 |
22 | 0 | 5266173 | ||||
30737 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30738 | MANUEL, Marian Cris | f | 13 | 0 | 5281458 | ||||
30739 | MANUEL, Rianne Ayesha M. | 1150 1150 |
f | 0 | |||||
30740 | MANUEL, Roderick | 42 | 0 | 5288150 | |||||
30741 | MANUEL, Rosh Zion Seth | 13 | 0 | 5281202 | |||||
30742 | MANUEL, Stiffanie Ann | 24 | 0 | 5252199 | |||||
30743 | MANUEL, Albert | 0 | 5207070 | ||||||
30744 | MANUEL, Margareth | 1425 | f | 17 | M02127 | ||||
30745 | MANUEL, Cristian Jake | 1568 | 22 | 0 | 5266173 | ||||
30746 | MANUEL, Mary Dwen | 1353 | f | 15 | M02128 | ||||
30747 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30748 | MANUEL, Rianne Ayesha M. | 1150 | f | 0 | |||||
30749 | MANUEL, Stiffanie Ann | 24 | 0 | 5252199 | |||||
30750 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30751 | MANUEL, Rianne Ayesha M. | 1150 | f | 0 | |||||
30752 | MANUEL, Jianne Amira M. | f | 0 | ||||||
30753 | MANUEL, Rianne Ayesha M. | 1150 | f | 0 | |||||
30754 | MANULAT, Llendy L. | 1659 | f | 0 | |||||
30755 | MANULAT, Llendy L. | 1659 | f | 0 | |||||
30756 | MANULAT, Llendy L. | 1659 1659 |
f | 0 | |||||
30757 | MANULAT, Llendy L. | 1659 | f | 0 | |||||
30758 | MANULAT, Llendy L. | 1659 | f | 0 | |||||
30759 | MANULAT, Llendy L. | 1659 | f | 0 | |||||
30760 | MANULONG, Joem | 1502 1502 |
15 | 0 | |||||
30761 | MANUMBAS, Gian Carlo | 36 | M00755 | 5257247 | |||||
30762 | MANUS, Raven Dtmond | 19 | 0 | 5277612 | |||||
30763 | MANUS, Raven Dtmond | 19 | 0 | 5277612 | |||||
30764 | MANUTA, Kevin Ryan | 1610 | 1610 | 1610 | M00756 | ||||
30765 | MANZAN, Jemmein | 1730 | 1730 | 1730 | f | 21 | M00757 | 5225663 | |
30766 | MANZANADES, Rene | 1742 | 1742 | 1742 | M00758 | ||||
30767 | MANZANAL, Garry | 1892 1892 |
1892 1892 |
1892 1892 |
37 | 0 | 5273684 | ||
30768 | MANZANAL, Garry | 1892 | 1892 | 1892 | 37 | 0 | 5273684 | ||
30769 | MANZANARES, Junel | 1954 | 1947 | 1915 | 39 | M00759 | |||
30770 | MANZANARES, Manuel | 1944 | 1937 | 1944 | M00760 | ||||
30771 | MANZANARES, Markeno | 1784 | 1784 | 1784 | 29 | M00761 | |||
30772 | MANZANERO, Jose Romel C. | 1452 | 19 | 0 | |||||
30773 | MANZANERO, Stephen | 2044 | 2091 49 |
2080 | 41 | M00762 | 5238170 | ||
30774 | MANZANERO, Jose Romel C. | 1452 | 19 | 0 | |||||
30775 | MANZANERO, Jose Romel C. | 1452 1452 |
19 | 0 | |||||
30776 | MANZANERO, Jose Romel C. | 1452 | 19 | 0 | |||||
30777 | MANZANERO, Jose Romel C. | 1452 | 19 | 0 | |||||
30778 | MANZANERO, Jose Romel C. | 1452 | 19 | 0 | |||||
30779 | MANZANILLA, Jose Dei Lex | 24 | M00763 | 5266181 | |||||
30780 | MANZANO, Marco | 1697 | 0 | ||||||
30781 | MANZANO, Angelo | 1636 | 1636 | 1636 | 28 | M00764 | |||
30782 | MANZANO, Clark Kent | M00765 | |||||||
30783 | MANZANO, Daniel Iii | 1696 | 1696 | 1696 | 25 | M00766 | |||
30784 | MANZANO, Floro | 1804 | 1804 | 1804 | M00767 | 5214351 | |||
30785 | MANZANO, Himler | 1752 | 1752 | 1752 | M00768 | ||||
30786 | MANZANO, Iroh | 1576 | 1576 | 1576 | 23 | M00769 | |||
30787 | MANZANO, Jake | 1722 | 1722 | 1722 | M00770 | ||||
30788 | MANZANO, Jamie Hilary Pacita | 1810 | 1810 | 1810 | f | 31 | M00771 | 5214793 | |
30789 | MANZANO, Jan Henri | 1694 | 1694 | 1694 | 15 | M00772 | |||
30790 | MANZANO, Julius | 1793 | M01995 | ||||||
30791 | MANZANO, Mark Boyles | 2010 | M00775 | ||||||
30792 | MANZANO, Orlando | 1880 | 1880 | 1880 | M00773 | ||||
30793 | MANZANO, Paul Alejandro | 1704 | 1704 | 1704 | 19 | M00774 | |||
30794 | MANZANO, Richard | 1840 | 1879 18 |
1806 | 30 | M00776 | 5221412 | ||
30795 | MANZANO, Marco | 1697 | 0 | ||||||
30796 | MANZANO, John Rhay | 24 | 0 | 5267250 | |||||
30797 | MANZANO, Kristina Camilla | f | 0 | ||||||
30798 | MANZANO, Marco | 1697 1697 |
0 | ||||||
30799 | MANZANO, Mark Anthony | 38 | 0 | 5291879 | |||||
30800 | MANZANO, Raimund Lemuel S. | 0 |