Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
30601 | MANIRE, Marianne Ghilyn | 1315 | f | 13 | 0 | ||||
30602 | MANIRE, Marianne Ghilyn | 1477 | 1333 | 1470 | f | 13 | 0 | 5269997 | |
30603 | MANIRE, Marianne Ghilyn | 1315 | f | 13 | 0 | ||||
30604 | MANIRE, Jhoebert | 1803 | 1800 | 1803 | 26 | M00699 | |||
30605 | MANIRE, Joshua | 1741 | 1898 | 1741 | 16 | M00700 | 5231833 | ||
30606 | MANIRE, Marianne Ghilyn | 1315 | f | 13 | 0 | ||||
30607 | MANIRE, Marianne Ghilyn | 1315 | f | 13 | 0 | ||||
30608 | MANIS, Carlito | 43 | 0 | 5286212 | |||||
30609 | MANISCAN, Kendrick Jim | 1557 1557 |
1502 1502 |
1457 1457 |
10 | 0 | 521010730 | ||
30610 | MANISCAN, Kendrick Jim | 1455 | 0 | ||||||
30611 | MANITO, Cherry Mae | 33 | 0 | 5233143 | |||||
30612 | MANITO, Cherry Mae | 33 | 0 | 5233143 | |||||
30613 | MANITO, John Mark | M02076 | |||||||
30614 | MANJARES, Christopher G | 35 | 0 | 21503370 | |||||
30615 | MANJARES, Christopher G | 35 | 0 | 21503370 | |||||
30616 | MANJARES, Charlee Andrea | 1520 240 |
1412 | 1445 1445 |
f | 12 | M02024 | 5240611 | |
30617 | MANJARES, Chase Andrei | 1367 | 1406 | 16 | M02020 | 5240603 | |||
30618 | MANLA, Ben Angelo | 1327 1327 |
1525 1525 |
0 | |||||
30619 | MANLANGIT, Lace | f | 0 | ||||||
30620 | MANLANGIT, Art Alandayle | 1697 | 1697 | 1697 | 20 | M00701 | 521016569 | ||
30621 | MANLANGIT, Carl Alen Vinci | 1717 | 1717 | 1717 | M00702 | ||||
30622 | MANLANGIT, Ralph Symone | M00703 | |||||||
30623 | MANLANGIT, Jesus | 1521 | M02003 | ||||||
30624 | MANLAPAO, Eugene | 51 | M00704 | 5276195 | |||||
30625 | MANLAPAS, Robert | M02120 | |||||||
30626 | MANLAPAZ, Jelian | 12 | 0 | 521015872 | |||||
30627 | MANLAPAZ, Tito | 54 | M00705 | 5287723 | |||||
30628 | MANLAPAZ, Zhia Francesca | f | M00706 | ||||||
30629 | MANLASA, Jessa Luis | 1683 | 1683 | 1683 | f | 25 | M00707 | ||
30630 | MANLICLIC, Ricardo | 1627 1627 |
0 | ||||||
30631 | MANLICLIC, Ricardo | 1627 | 0 | ||||||
30632 | MANLICLIC, Avoneer | 1979 | 1979 | 1979 | M00708 | ||||
30633 | MANLIGOY, Miles | 1455 | 1455 | 1455 | 16 | M00711 | |||
30634 | MANLIGOY, Geraro | 1584 | 1584 | 1584 | 23 | M00709 | |||
30635 | MANLIGOY, Miguel | 1535 | 1535 | 1535 | 21 | M00710 | |||
30636 | MANLIGUEZ, Alberto | 1631 1631 |
0 | ||||||
30637 | MANLIGUEZ, Alberto | 1631 | 0 | ||||||
30638 | MANLIGUEZ, Kharl | 1674 | 1689 | 1674 | M02390 | ||||
30639 | MANLIMBANA, Jeriel | 2136 | 2145 36 |
2066 | 39 | M00712 | 5207436 | ||
30640 | MANLIMBANA, Alexandrix | 1398 | M02146 | ||||||
30641 | MANLISE, Adonis Jr. | 1839 | 1844 | 1839 | 26 | M00713 | |||
30642 | MANLOGON, Ferdinand | 1791 | 1797 | 1791 | M00714 | ||||
30643 | MANLOLO, Reynan | 1744 | 1744 | 1744 | M00715 | ||||
30644 | MANLOSA, Casey | 1670 | 1671 | 1690 | f | 17 | M00716 | 5219124 | |
30645 | MANLOSA, Christy Jade | f | 9 | 0 | 521008981 | ||||
30646 | MANLOSA, Eden | 42 | 0 | 521008990 | |||||
30647 | MANLOSA, Cindy Grace | 1480 | f | 15 | M02203 | 5249724 | |||
30648 | MANLUBATAN, Don James | 0 | |||||||
30649 | MANLUBATAN, Don James | 0 | |||||||
30650 | MANLUCOT, Ace Bernard | 0 | |||||||
30651 | MANLUCOT, Ace Bernard | 0 | |||||||
30652 | MANLUD, Kathryn | M00717 | |||||||
30653 | MANLUD, Kathyrine | 1495 | f | M00718 | |||||
30654 | MANLULU, Winfred | M00719 | |||||||
30655 | MANLUNAS, Jay Jude | 2071 | 2084 | 2071 | M00720 | ||||
30656 | MANLUPIG, Jan Rachel | 1809 | 1759 | 1809 | f | 22 | M00721 | 5259681 | |
30657 | MANLUPIG, John Russel | M00722 | |||||||
30658 | MANLUTAC, Sidney Louis | 1787 1787 |
1654 1654 |
1687 1687 |
0 | ||||
30659 | MANLUTAC, Ranjo Dashielle | 1531 | 19 | M02379 | |||||
30660 | MANOLO, Rey | 58 | M02161 | 5292743 | |||||
30661 | MANON-OG, Ramon | 1872 | 1872 | 1872 | 39 | M00725 | 5200776 | ||
30662 | MANON-OG, Derek Matthew | 0 | |||||||
30663 | MANONG, Prince Carlos | 0 | |||||||
30664 | MANONGSONG, Yrelle D. | 1659 | 1648 | 1659 | f | M00723 | |||
30665 | MANONGSONG, Yslene | 1737 | 1737 | 1737 | f | M00724 | |||
30666 | MANOOK, Arian Marika | f | 19 | M00726 | |||||
30667 | MANOS, Eubrent | 8 | 0 | 521009821 | |||||
30668 | MANOZA, Matthew | 1367 | 0 | ||||||
30669 | MANOZA, John | 1471 1471 |
0 | ||||||
30670 | MANOZA, Matthew | 1367 1367 |
0 | ||||||
30671 | MANOZA, John | 1471 | 0 | ||||||
30672 | MANOZA, Matthew | 1367 | 0 | ||||||
30673 | MANOZA, John | 1471 | 0 | ||||||
30674 | MANOZA, Matthew | 1367 | 0 | ||||||
30675 | MANOZA, Alfredo | M02361 | |||||||
30676 | MANOZA, Bryan | 29 | M02362 | ||||||
30677 | MANOZA, John | 1471 | 0 | ||||||
30678 | MANOZA, Matthew | 1367 | 0 | ||||||
30679 | MANOZA, John | 1471 | 0 | ||||||
30680 | MANREAL, Gelo Antonio | 1445 1445 |
0 | ||||||
30681 | MANRIQUE, Ron Jake | 1566 | 31 | M02229 | |||||
30682 | MANRIQUE, John Michael | 1976 | 1980 | 1976 | 26 | M00727 | 5222273 | ||
30683 | MANRIQUE, Kiel | 1595 | 1595 | 1595 | M00728 | ||||
30684 | MANRIQUE, Mark Bryan | M02004 | |||||||
30685 | MANRIQUE, Katrina | 40 | 0 | 5221285 | |||||
30686 | MANRIQUE, Katrina | 40 | 0 | 5221285 | |||||
30687 | MANSANERO, Jefferson | 2182 | 2240 | 2182 | 30 | M00730 | 5216419 | ||
30688 | MANSANERO, Jeffrey | 1845 | 1845 | 1845 | M00729 | ||||
30689 | MANSEGUIAO, John Ryan | 0 | |||||||
30690 | MANSING, Dwayne | 1240 1240 |
0 | ||||||
30691 | MANSING, Dwayne | 1240 | 0 | ||||||
30692 | MANSO, Paul | M00731 | |||||||
30693 | MANSUETO, Jeremiah Anthony Iii | 1544 1544 |
0 | ||||||
30694 | MANTALABA, Roxet | f | M02394 | ||||||
30695 | MANTILLA, Caerel Shane | 1842 | 1740 13 |
1748 | f | 17 | M00734 | 5280800 | |
30696 | MANTILLA, Earl Rhay | 2073 | 2110 | 2109 | 22 | M00733 | 5228786 | ||
30697 | MANTILLA, Paul | 1813 | 1813 | 1813 | M00732 | ||||
30698 | MANTILLA, Gwyneth | f | 0 | ||||||
30699 | MANTO, Huber | 1686 1686 |
0 | ||||||
30700 | MANTOS, Leen Yeshua Leix | 1752 | 1752 | 1752 | M00735 |