Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
38301 | PINTO, Mohammad Ali | 1396 | 14 | 0 | |||||
38302 | PINTO, Hosea Jizo | 1500 | 1500 | 1500 | P01112 | ||||
38303 | PINTO, Jaebrel | 1584 | 1584 | 1584 | 16 | P01113 | |||
38304 | PINTO, Mel | 1709 | 1715 | 1709 | 24 | P01114 | |||
38305 | PINTO, Mohammad Ali | 1396 | 14 | 0 | |||||
38306 | PINTO, Mohammad Ali | 1396 | 14 | 0 | |||||
38307 | PINTO, Mohammad Ali | 1396 | 14 | 0 | |||||
38308 | PINTO, Angelina Mae | 1260 | f | 15 | P01624 | ||||
38309 | PINTON, Oliver | 0 | |||||||
38310 | PINTON, Oliver | 0 | |||||||
38311 | PINTUCAN, Ljay | 11 | 0 | 5299640 | |||||
38312 | PINUELA, Keziah Jannah | f | 0 | ||||||
38313 | PINZON, Yasser Faizal | 1254 | 0 | ||||||
38314 | PINZON, Faizal | 1040 1040 |
15 | 0 | 5296560 | ||||
38315 | PINZON, Yasser Faizal | 1254 1254 |
0 | ||||||
38316 | PINZON, Jezza Fatima | f | P01115 | ||||||
38317 | PINZON, Lourdox June | 1774 | 1774 | 1774 | P01116 | ||||
38318 | PIO, Dominique Genesis | f | 23 | 0 | 5287375 | ||||
38319 | PIOL, Marian Angelah | f | 10 | 0 | 521015538 | ||||
38320 | PIONILLA, Roneth | 1554 | 26 | P01548 | |||||
38321 | PIOQUID, Mark Kent | 1739 | 1739 | 1739 | P01117 | ||||
38322 | PIOQUID, John Alfred | 1514 | 22 | P01582 | |||||
38323 | PIOQUINTO, Karl | P01118 | |||||||
38324 | PIORES, Eladio | 88 | 0 | 5221480 | |||||
38325 | PIORES, Eladio | 88 | 0 | 5221480 | |||||
38326 | PIORES, Risch Ann | f | 12 | 0 | 5281474 | ||||
38327 | PIORES, Victor | 42 | 0 | 521002487 | |||||
38328 | PIORES, Viktorienne | 12 | 0 | 521002568 | |||||
38329 | PIORES, Napoleon | 1746 | 1723 | 1753 | 1659 | 50 | P01119 | 5220203 | |
38330 | PIORES, Paul Aldrich | 1750 | 1750 | 1750 | 22 | P01120 | 5220270 | ||
38331 | PIORES, Regnier Noel | 1651 | 1651 | 1651 | 18 | P01121 | 5220262 | ||
38332 | PIQUERO, John Paul | 1783 | 1783 | 1783 | 29 | P01122 | |||
38333 | PIQUERO, Mj Jade | P01123 | |||||||
38334 | PIRANTE, Reynald | 1584 | 1584 | 1584 | P01124 | ||||
38335 | PIS-AN, Aisha Kaith | 10 | 0 | ||||||
38336 | PISCOS, Jesan Laorden | 31 | 0 | 5235642 | |||||
38337 | PISCOS, Jesan Laorden | 31 | 0 | 5235642 | |||||
38338 | PISCOS, Archer | 1869 | 57 | P01552 | 5223083 | ||||
38339 | PISHARODI, Ashish | 1621 | 16 | P01533 | 5250633 | ||||
38340 | PITALLAR, Leonuel C. | 1399 1399 |
0 | ||||||
38341 | PITALLAR, Miguel C. | 1359 1359 |
0 | ||||||
38342 | PITERO, Paterno | 2017 | 2017 | 2017 | 78 | P01126 | |||
38343 | PITOGO, Luasanne Prvets | f | P01127 | ||||||
38344 | PITOGO, John Mart | 1344 | 16 | P01554 | 5251826 | ||||
38345 | PITOON, Jedi Micael | 10 | 0 | 5291917 | |||||
38346 | PITOON, Lam Albert | 16 | 0 | 5291925 | |||||
38347 | PITOS, Aron John | 1481 1481 |
0 | ||||||
38348 | PITULAN, Jalf Cardino | 16 | 0 | 5295033 | |||||
38349 | PIZARRO, Ireneo | 52 | P01128 | ||||||
38350 | PIZARRO, Melchor | 1723 | 1723 | 1723 | 52 | P01129 | 5225418 | ||
38351 | PLACENCIA, Ian | 1584 | 0 | ||||||
38352 | PLACENCIA, Ian | 1584 1584 |
0 | ||||||
38353 | PLACENCIA, Arnold | 1839 | 1839 | 1854 | P01130 | ||||
38354 | PLACENCIA, Kenneth James | 1908 | 1908 | 1908 | 26 | P01131 | 5211999 | ||
38355 | PLACENCIA, Kurt John | 1909 | 2001 | 2001 | 22 | P01133 | 5212006 | ||
38356 | PLACENCIA, Veneil | 1793 | 1793 | 1793 | 25 | P01132 | |||
38357 | PLACER, Omer | 1893 | 1569 | P01474 | |||||
38358 | PLACER, Lira M. | 1915 | 1858 42 |
1890 | f | 17 | P01134 | 5238528 | |
38359 | PLACIENTE, Aeron James | 20 | 0 | 521006601 | |||||
38360 | PLACIENTE, Aaron | 1780 | 1782 | 1780 | 45 | P01135 | 521006598 | ||
38361 | PLACIENTE, Cesar | 1907 | 67 | P01617 | 521006610 | ||||
38362 | PLACINO, Stephanie Mitzchel | 1698 | 1698 | 1698 | f | P01136 | |||
38363 | PLAN, Adriano | 1778 | 1778 | 1778 | 32 | P01137 | |||
38364 | PLAN, Emmanuel Neil Jonathan | 1721 | 1721 | 1721 | P01139 | ||||
38365 | PLAN, Emmanuel Franz Lisandro | 1823 | 1847 | 1814 | 40 | P01138 | 5212189 | ||
38366 | PLANA, Yvaine | f | P01529 | ||||||
38367 | PLANAS, Joel | P01140 | |||||||
38368 | PLANAS, Christian Dave | 1322 | 16 | P01590 | |||||
38369 | PLANDO, Samuel | P01141 | |||||||
38370 | PLANIEGO, Rosana | P01142 | |||||||
38371 | PLANTAR, Charito | f | P01143 | ||||||
38372 | PLANTIG, Rangen Denzel | 0 | |||||||
38373 | PLANTIG, Rangen Denzel | 0 | |||||||
38374 | PLARIZA, Gavin Elto | 1153 1153 |
1053 1053 |
1047 1047 |
0 | ||||
38375 | PLASABAS, Christian | P01144 | |||||||
38376 | PLASTINA, Sidney Moniko | 1901 | 1880 | 1881 | 21 | P01145 | |||
38377 | PLATA, Cris Ed John | 1531 | 1531 | 1531 | 18 | P01146 | |||
38378 | PLATERAS, Trixie | P01516 | |||||||
38379 | PLATEROS, Joshua | 1495 | 0 | ||||||
38380 | PLATEROS, Joshua | 1495 1495 |
0 | ||||||
38381 | PLAZA, Janine Louise | 30 | 0 | 521004137 | |||||
38382 | PLAZA, Jl Andrei | 13 | 0 | 5280826 | |||||
38383 | PLAZA, Phoebe Janelle | f | 12 | 0 | 5297656 | ||||
38384 | PLAZA, Lianne | 1625 | f | P01609 | |||||
38385 | PLAZA, John Francis | P01147 | |||||||
38386 | PLAZA, Rene | P01148 | |||||||
38387 | PLAZO, Patrick | 1945 | 1945 | 1945 | P01149 | ||||
38388 | PLAZO, Paulo Chestin | 1677 | 1677 | 1677 | 20 | P01150 | |||
38389 | PLENOS, Lawrence | P01151 | |||||||
38390 | PLENOS, Wilth Stewart | 1382 | P01645 | ||||||
38391 | PLETA, Francis Matthew | 23 | 0 | 5266912 | |||||
38392 | PLETA, Francis Matthew | 23 | 0 | 5266912 | |||||
38393 | PLOFINO, Pietro Manuel | 1366 | 11 | 0 | |||||
38394 | PLOFINO, Pietro Manuel | 1366 1366 |
11 | 0 | 5292280 | ||||
38395 | PLOFINO, James Dave | 1616 | 1616 | 1616 | 26 | P01152 | |||
38396 | PLONDAYA, Blessed Bea | 1616 | 1616 | 1616 | f | 27 | P01153 | ||
38397 | PLOTADO, Joshua | 28 | 0 | 5235880 | |||||
38398 | PLOTADO, Joshua | 28 | 0 | 5235880 | |||||
38399 | PLOTRIA, Estrebelle | f | 0 | ||||||
38400 | PLOTRIA, Estrebelle | f | 0 |