Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
38601 | YAPAC, Marjhon | 0 | |||||||
38602 | YAPAC, Marjhon | 0 | |||||||
38603 | YAPAC, Marjhon | 0 | |||||||
38604 | YAPAC, Marjhon | 0 | |||||||
38605 | YAPE, Pucholo | 0 | 5207703 | ||||||
38606 | YAPISO, Leticia Lois | 1652 | f | 0 | |||||
38607 | YAPISO, Lorenz Lemuel | 0 | |||||||
38608 | YAPISO, Leticia Lois | 1652 | f | 0 | |||||
38609 | YAPISO, Lorenz Lemuel | 0 | |||||||
38610 | YAPISO, Leticia Lois | 1652 | f | 0 | |||||
38611 | YAPISO, Lorenz Lemuel | 0 | |||||||
38612 | YAPISO, Leticia Lois | 1652 1652 |
f | 0 | |||||
38613 | YAPISO, Lorenz Lemuel | 0 | |||||||
38614 | YAPLAG, Stefano Jayke | 1741 | 1741 | 1741 | Y00072 | ||||
38615 | YARAG, Zean Zack | 31 | Y00073 | ||||||
38616 | YARES, Liensyd Juliene | f | 20 | Y00074 | |||||
38617 | YARIS, Lancelot | 1657 | 0 | ||||||
38618 | YARIS, Lancelot | 1657 | 0 | ||||||
38619 | YARIS, Lancelot | 1657 | 0 | ||||||
38620 | YARIS, Lancelot | 1657 1657 |
0 | ||||||
38621 | YASAY, James | 1605 | 1605 | 1605 | Y00075 | ||||
38622 | NM YASAY, Mauro
|
2357 | 2357 | 2357 | Y00076 | ||||
38623 | YASE, Charish | 1530 | 1530 | 1530 | f | 16 | Y00077 | ||
38624 | YASE, Charles Brent | 1524 | 1524 | 1524 | 18 | Y00078 | |||
38625 | YASE, Jan Ramer | Y00079 | |||||||
38626 | YASE, Chayrene Mitch | 1425 | 1408 25 |
f | 13 | Y00228 | 5251842 | ||
38627 | YASIN, Sean Harris | 1623 | 15 | Y00218 | 5252091 | ||||
38628 | YASIN, Sean Ysrael | 1516 | 1611 | 1803 | 16 | Y00217 | 5246385 | ||
38629 | YASIS, Herson | 1803 | 1816 13 |
1803 | 36 | Y00080 | 5225647 | ||
38630 | YASSIN, Sharif | 1833 | Y00239 | ||||||
38631 | YATOR, Anthony | 1779 | 1779 | 1779 | 28 | Y00081 | |||
38632 | YAUN, Kent | 1590 | 1590 | 1590 | 23 | Y00082 | |||
38633 | YAUN, Queenie | 1549 | 1549 | 1549 | f | 25 | Y00083 | ||
38634 | YBALANE, Daisy Mae | 1747 1747 |
f | 0 | |||||
38635 | YBANEZ, Bernie | 23 | 0 | 5263808 | |||||
38636 | YBANEZ, Roberto | 1579 1579 |
0 | ||||||
38637 | YBANEZ, Nilo | 1677 | 66 | Y00240 | |||||
38638 | YBANEZ, Efren | 1802 | 1802 | 1802 | Y00084 | ||||
38639 | YBANEZ, Jorda | 1790 | 1790 | 1790 | 29 | Y00085 | |||
38640 | YBANEZ, Lloyd | 1800 | 1800 | 1800 | 29 | Y00086 | |||
38641 | YBANEZ, Mary Joy | 1766 | 1766 | 1766 | f | 25 | Y00087 | ||
38642 | YBANEZ, Stevie Nigel | 13 | Y00088 | ||||||
38643 | YBANEZ, Yra | 1665 | 1665 | 1665 | f | 22 | Y00089 | ||
38644 | YBANEZ, Ethan Clark | 1429 | 15 | Y00235 | |||||
38645 | YBERA, Oscar | 1969 | 1969 | 1969 | Y00090 | ||||
38646 | YBIO, Charlize Marie | f | 0 | ||||||
38647 | YBIO, Charlize Marie | f | 0 | ||||||
38648 | YBIO, Carlito | 1800 | 1800 | 1800 | Y00091 | ||||
38649 | YBIO, Charlize Marie | f | 0 | ||||||
38650 | YBIO, Charlize Marie | f | 0 | ||||||
38651 | YBO, Trexi May | 1767 | 1767 | 1767 | f | 22 | Y00092 | ||
38652 | YBURAN, Jessa Mae | 1774 | 1774 | 1774 | f | 28 | Y00093 | ||
38653 | YCASAS, Emmanuel | 1845 | 1872 | 1845 | 58 | Y00094 | |||
38654 | YCASIANO, Victor David Jon | 1649 1649 |
32 | 0 | 5273161 | ||||
38655 | YEBAN, Andrea D. | f | 14 | Y00241 | |||||
38656 | YEBAN, Kevin Flores | 1778 | 1778 | 1778 | Y00095 | ||||
38657 | YEBAN, Liberato | 70 | Y00096 | 5228417 | |||||
38658 | YEBAN, Raymond | 13 | Y00097 | ||||||
38659 | YEBAN, Virgilio | 1855 | 1834 | 1847 | 1762 | 68 | Y00098 | 5226570 | |
38660 | YEBAN, Zymon Levy | 1789 | 1789 | 1789 | 39 | Y00099 | |||
38661 | YEBAN, Zyra | 1668 | 1668 | 1668 | f | 16 | Y00100 | ||
38662 | YEBES, Mary Jeanette | 1797 | 1797 | 1797 | f | 27 | Y00101 | ||
38663 | YECLA, Precious Day | 1859 | 1847 | 1826 | f | 17 | Y00102 | 5218640 | |
38664 | YECYEC, Mariane | f | 16 | Y00224 | |||||
38665 | YECYEC, Aires | 1674 | 1674 | 1674 | f | 27 | Y00103 | ||
38666 | YEE, Marvin | 1660 | 1660 | 1660 | 30 | Y00104 | |||
38667 | YEO, Myeongjae | Y00223 | |||||||
38668 | YEO, Charlene | 1690 | 1690 | 1690 | f | 24 | Y00106 | ||
38669 | YEO, Miko Earl | 1683 | 1683 | 1683 | 20 | Y00107 | |||
38670 | YEO, Ricson | 1663 | 1663 | 1663 | Y00108 | 5210739 | |||
38671 | YERRO, Eunice | 1616 | 1616 | 1616 | f | 27 | Y00109 | ||
38672 | YET, Michael | 44 | 0 | 5276209 | |||||
38673 | YGONIA, Reymart | 1568 | 1568 | 1568 | 24 | Y00110 | |||
38674 | YGOT, Rexanne Iii | 12 | 0 | ||||||
38675 | YGOT, Rexanne Iii | 12 | 0 | ||||||
38676 | YGOT, Rexanne Iii | 12 | 0 | ||||||
38677 | YGOT, Jeremias | 1948 | 1909 29 |
1948 | 30 | Y00112 | |||
38678 | YGOT, Xyrel Jake | 1791 | 1791 | 1791 | Y00111 | ||||
38679 | YINIS, Ed | Y00204 | |||||||
38680 | YLANAN, Jopet | 1509 | 20 | Y00113 | |||||
38681 | YLANAN, Julio Jose | 1735 | 1735 | 1735 | Y00114 | ||||
38682 | YLANAN, Kyle Johann | 1627 | 1657 | 1653 | 14 | Y00115 | 5253160 | ||
38683 | YLANAN, Herru Kaiser | 1373 | 9 | Y00249 | |||||
38684 | YLANAN, Philip Lawrence | 1503 | Y00238 | ||||||
38685 | YLARDE, Rector | 1801 | 1801 | 1801 | Y00116 | ||||
38686 | YMADHAY, Izabella Nicole | f | 15 | Y00211 | 5242169 | ||||
38687 | YNAWAT, Carleene Lyra | f | Y00117 | ||||||
38688 | YNAYAN, Keith Cyril | 1317 | Y00207 | ||||||
38689 | YNCIENTO, Mark Jonathan | 1386 | 19 | Y00233 | |||||
38690 | YNCIERTO, Mark Jonathan | 19 | 0 | 5251540 | |||||
38691 | YNCIERTO, Bonifacio | 1818 1818 |
1781 37 |
1818 1818 |
54 | Y00234 | 5251532 | ||
38692 | YNGAYO, Arjay Lloyd | 1713 | 1713 | 1713 | 28 | Y00118 | |||
38693 | YNGAYO, Dhona | 1930 | 1930 | 1930 | f | 26 | Y00119 | 5211735 | |
38694 | YNGAYO, Eric Jr. | 1810 | 1810 | 1810 | 21 | Y00127 | 5212065 | ||
38695 | YNGAYO, Kim Angelo | 1520 | 1520 | 1520 | 14 | Y00120 | |||
38696 | YNGAYO, Kuien | 1568 | 1568 | 1568 | 26 | Y00121 | |||
38697 | YNGAYO, Lorraine | 1874 | 1840 34 |
1874 | f | 22 | Y00122 | 5213649 | |
38698 | YNGAYO, Matthew Kyle | 1695 | 1695 | 1695 | 22 | Y00123 | |||
38699 | YNGAYO, Nathaniel | 1743 | 1743 | 1743 | 28 | Y00124 | |||
38700 | YNGAYO, Nikki Erica | 1922 | 1922 | 1922 | f | 29 | Y00125 | 5211778 |