Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 38601 | PORRAS, Myra Lyn | 1666 | 1666 | 1666 | 0 | f | 35 | P01234 | |
| 38602 |
NM PORRAS, Fritz Bryan
|
2126 31 |
2219 7 |
2151 | 0 | 30 | P01235 | 5258057 | |
| 38603 | PORRAS, Ethel | 0 | 44 | 0 | 5267951 | ||||
| 38604 | PORRAS, Pranchysca Blaike | 1238 | 0 | f | 0 | ||||
| 38605 | PORRAS, Ethel | 0 | 44 | 0 | 5267951 | ||||
| 38606 | PORRAS, John Mateo A. | 1255 | 1255 | 1256 | 0 | 0 | |||
| 38607 | PORRAS, Pranchysca Blaike | 1251 | 0 | f | 12 | 0 | |||
| 38608 | PORRAS, Wilmyr | 1592 | 0 | 0 | |||||
| 38609 | PORRAS, Chervin | 1543 | 0 | P01523 | |||||
| 38610 | PORTACIO, Leo | 0 | P01433 | ||||||
| 38611 | PORTACIO, Sarah Mae | 1697 | 0 | f | P01434 | ||||
| 38612 | PORTALES, Rigel Ruel | 1815 | 1815 | 1815 | 0 | 21 | P01237 | ||
| 38613 | PORTALIO, Edmon | 0 | 22 | 0 | 5285704 | ||||
| 38614 | PORTARCOS, Grace Ann Mae | 1600 | 1600 | 1600 | 0 | f | 26 | P01238 | |
| 38615 | PORTE, Jan Levi | 1558 | 1673 | 0 | 24 | P01632 | |||
| 38616 | PORTEM, Augustusi | 0 | 0 | 5210186 | |||||
| 38617 | PORTEM, Augustusi | 0 | 0 | 5210186 | |||||
| 38618 | PORTEN, Noemi | 1821 | 1821 | 1821 | 0 | f | P01239 | ||
| 38619 | PORTES, John Vincent | 1761 | 1761 | 1761 | 0 | 29 | P01240 | ||
| 38620 | PORTES, Lyan | 1837 | 1815 | 1837 | 0 | 25 | P01242 | 5251982 | |
| 38621 | PORTES, Lyka | 1646 | 1646 | 1646 | 0 | f | 21 | P01241 | |
| 38622 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38623 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38624 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38625 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38626 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38627 | PORTEZA, Aaron Domini A. | 1469 | 0 | 20 | 0 | ||||
| 38628 | PORTRIDO, Victor | 0 | 54 | 0 | 521009031 | ||||
| 38629 | PORTUGAL, Carlo | 1632 | 1632 | 1632 | 0 | P01243 | |||
| 38630 | PORTUGAL, Melchor | 2095 | 2095 | 2095 | 0 | P01244 | |||
| 38631 | PORTUGAL, Ron Aldrin | 1678 | 1678 | 1678 | 0 | 20 | P01245 | ||
| 38632 | PORTUGAL, Alexander | 1555 | 1741 | 0 | 0 | ||||
| 38633 | PORTUGAL, Lorenzo | 1300 | 1494 | 0 | 0 | ||||
| 38634 | PORTUGAL, Richard | 0 | 42 | 0 | 21505250 | ||||
| 38635 | PORTUGAL, Alexander | 1555 | 1741 | 0 | 0 | ||||
| 38636 | PORTUGAL, Lorenzo | 1300 | 1494 | 0 | 0 | ||||
| 38637 | PORTUGAL, Alexander | 1555 | 1741 | 0 | 0 | ||||
| 38638 | PORTUGAL, Lorenzo | 1300 | 1494 | 0 | 0 | ||||
| 38639 | PORTUGAL, Richard | 0 | 42 | 0 | 21505250 | ||||
| 38640 | PORTUGAL, Alexander | 1555 | 1741 | 0 | 0 | ||||
| 38641 | PORTUGAL, Lorenzo | 1300 | 1494 | 0 | 0 | ||||
| 38642 | PORTUGAL, Alexander | 1555 | 1741 | 0 | 0 | ||||
| 38643 | PORTUGAL, Lorenzo | 1300 | 1494 | 0 | 0 | ||||
| 38644 |
NM PORTUGALERA, Ric
|
2036 | 2036 | 2036 | 0 | 52 | P01246 | 5204003 | |
| 38645 | PORTUGUESE, Bret Michael | 1877 | 1877 | 1871 6 |
0 | 31 | P01247 | 5224560 | |
| 38646 | PORTUGUESE, Noel John | 1734 | 1734 | 1734 | 0 | 24 | P01248 | ||
| 38647 | POSADA, Klaudia Dannielle | 1685 | 1685 | 1685 | 0 | f | 18 | P01249 | |
| 38648 | POSADA, Naomi Joyz | 1739 | 1739 | 1739 | 0 | f | 20 | P01250 | |
| 38649 | POSADAS, Jim Carlo | 1678 | 1678 | 1678 | 0 | P01251 | |||
| 38650 | POSADAS, Rayelynn | 1788 | 1788 | 1788 | 0 | f | 31 | P01252 | |
| 38651 | POSADAS, Rommel | 0 | 43 | 0 | 5220041 | ||||
| 38652 | POSADAS, Rommel | 0 | 43 | 0 | 5220041 | ||||
| 38653 | POSADAS, Giselle Marie | 1229 | 0 | f | 22 | P01687 | |||
| 38654 | POSO, Francis | 1728 | 1728 | 1728 | 0 | 32 | P01253 | ||
| 38655 | POSO, Carl Andre | 0 | 20 | 0 | 5266483 | ||||
| 38656 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38657 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38658 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38659 | POSO, Arvin | 0 | 41 | 0 | 5293235 | ||||
| 38660 | POSO, Carl Andre | 0 | 20 | 0 | 5266483 | ||||
| 38661 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38662 | POSO, Ike Francis | 0 | 12 | 0 | 5292921 | ||||
| 38663 | POSO, Shyrlyn Joy | 0 | f | 0 | |||||
| 38664 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38665 | POSO, Christian George | 1562 | 0 | 16 | 0 | ||||
| 38666 | POSTER, Angel Rose | 1892 | 1892 | 1892 | 0 | f | P01254 | ||
| 38667 | POSTER, Sven Lucas | 0 | 11 | 0 | 521000921 | ||||
| 38668 | POSTER, Yvaine Cate | 0 | f | 13 | 0 | 521000930 | |||
| 38669 | POSTRADO, Marlon | 1354 | 0 | 0 | |||||
| 38670 | POSTRADO, Marlon | 1354 | 0 | 0 | |||||
| 38671 | POSTRANO, Frances Jade | 1635 | 1635 | 1635 | 0 | f | 25 | P01255 | |
| 38672 | POSTRANO, Zyrile Jade | 1551 | 1551 | 1551 | 0 | f | 21 | P01256 | |
| 38673 | POSTRERO, Johnson | 1733 | 0 | P01373 | |||||
| 38674 | POSUGAC, Mark Angelo | 1584 | 1584 | 1584 | 0 | P01257 | |||
| 38675 | POTATO, Richan Lana | 1632 | 1643 11 |
1632 | 0 | 22 | P01258 | 5266491 | |
| 38676 | POTE, Gian Carlo | 1621 | 1621 | 1621 | 0 | 25 | P01259 | ||
| 38677 | POTENCIANO, Heidi | 1639 | 1639 | 1639 | 0 | f | P01260 | ||
| 38678 | POTESTADES, Ricky | 1776 | 0 | 26 | P01543 | 521002100 | |||
| 38679 | POTOT, Jennilyn | 1704 | 1727 | 1727 | 0 | f | 23 | P01262 | 5234166 |
| 38680 | POTOT, Rodolfo Ariel | 1766 | 1766 | 1766 | 0 | P01261 | |||
| 38681 | POTOT, Ariel | 1868 | 1840 | 1868 | 0 | 44 | 0 | 5261830 | |
| 38682 | POTOT, Ariel | 1868 | 1840 | 1868 | 0 | 44 | 0 | 5261830 | |
| 38683 | POWAO, Lorainne | 1800 | 1800 | 1800 | 0 | f | 28 | P01263 | |
| 38684 | PRADAS, Dale | 2056 | 2056 | 2056 | 0 | 47 | P01264 | 5222907 | |
| 38685 | PRADAS, Delfin | 2010 | 2010 | 2010 | 0 | P01265 | |||
| 38686 | PRADEL, Genesis Drei | 1433 | 0 | 0 | |||||
| 38687 | PRADILLA, Kirby Khent | 0 | 0 | ||||||
| 38688 | PRADILLA, Kirby Khent | 0 | 0 | ||||||
| 38689 | PRADO, Aerobin | 1914 | 1935 | 1914 | 0 | 24 | P01266 | 5237513 | |
| 38690 | PRADO, Alessandra Rose | 1531 | 1530 | 1531 | 0 | f | 14 | P01278 | |
| 38691 | PRADO, Arbie Angela | 1692 | 1692 | 1692 | 0 | f | 27 | P01267 | |
| 38692 | PRADO, Daniel Roy | 1891 | 1842 | 1891 | 0 | 24 | P01279 | 5239303 | |
| 38693 | PRADO, Danilo | 1801 | 1801 | 1801 | 0 | P01268 | |||
| 38694 | PRADO, Davemar | 2115 | 2088 | 2115 | 0 | 26 | P01277 | ||
| 38695 | PRADO, Dexter | 1688 | 1688 | 1688 | 0 | 25 | P01269 | ||
| 38696 | PRADO, Emmanuel Jr. | 0 | P01270 | ||||||
| 38697 | PRADO, Erica | 1568 | 1572 | 1583 | 0 | f | 23 | P01271 | |
| 38698 | PRADO, Erwin | 1737 | 1737 | 1737 | 0 | 17 | P01272 | ||
| 38699 | PRADO, Matheo Genesis | 1767 | 1767 | 1767 | 0 | 29 | P01273 | ||
| 38700 | PRADO, Paolo | 1972 | 2038 61 |
2015 43 |
0 | 52 | P01274 | 521003530 |