Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
38501 | YAGAO, Kahlil Marc | 1700 1700 |
1678 1678 |
1700 1700 |
19 | Y00008 | |||
38502 | YAGON, Concepcion | 1616 | 1616 | 1616 | f | 27 | Y00009 | ||
38503 | YAGON, Cyrus Joachim | 1551 | 1551 | 1551 | 22 | Y00010 | |||
38504 | YAGUEL, Edjing | 1777 | 1751 18 |
1790 | 31 | Y00011 | 5235979 | ||
38505 | YAHYA, Ansari Arafat Jr. | 1551 | 1551 | 1551 | 22 | Y00012 | |||
38506 | YALONG, Sharmaine | 1408 | f | Y00205 | |||||
38507 | YAMAJI, Hiroto | 1559 | 21 | Y00242 | |||||
38508 | YAMAMOTO, Ken Tou | 1400 | Y00013 | ||||||
38509 | YAMBA, Nicole Andrea Mae | 1728 | 1728 | 1728 | f | 20 | Y00014 | ||
38510 | YAMBA, Alterhope | 0 | |||||||
38511 | YAMBAGON, Harley | 1818 | 1818 | 1818 | Y00015 | ||||
38512 | YAMBAO, Maria Idang | 1762 | 1762 | 1762 | f | 29 | Y00016 | ||
38513 | YAMBAO, Mj Marky M. | 0 | |||||||
38514 | YAMBAO, Mj Marky M. | 0 | |||||||
38515 | YAMBAO, Mj Marky M. | 0 | |||||||
38516 | YAMBAO, Tristan Nicholai | 1619 1619 |
26 | 0 | |||||
38517 | YAMID, Christian Angelo | 1800 | 1800 | 1800 | 29 | Y00017 | |||
38518 | YAMIT, Romel | 36 | 0 | 5266807 | |||||
38519 | YAMOG, Mark Lester | 1796 | 1796 | 1796 | 41 | Y00018 | 5225639 | ||
38520 | YAMOMO, Brent Hygs | 1618 1618 |
1618 1618 |
1618 1618 |
0 | ||||
38521 | YAMSON, Cedrick | 1614 | 1614 | 1614 | 19 | Y00019 | |||
38522 | YAMSUAN, Aivan John | 1514 | 1514 | 1514 | 33 | Y00020 | |||
38523 | YAMSUAN, Aldrin Joseph | 1522 | 1522 | 1522 | Y00021 | ||||
38524 | YAMYAMIN, Rosendo | 1887 | 1945 8 |
1879 | 44 | Y00022 | 5253152 | ||
38525 | YAN, Brylle Kristel | f | 0 | ||||||
38526 | YANAGISAWA, Paul Vincent | 1842 | 24 | Y00227 | |||||
38527 | YANCO, Mae Velle | f | Y00023 | ||||||
38528 | YANDER, Ken | 17 | Y00212 | 5241642 | |||||
38529 | YANDOC, Bryan Jose | 1775 | 36 | Y00203 | 5238374 | ||||
38530 | YANES, Brian Carlo | 1661 | 1661 | 1661 | 21 | Y00024 | |||
38531 | YANES, Ivan Carlo | 1639 | 1639 | 1639 | 18 | Y00025 | |||
38532 | YANES, Jhon Mark | 1821 | 1821 | 1821 | 19 | Y00026 | |||
38533 | YANES, John Rey | 1616 | 1616 | 1616 | 18 | Y00027 | |||
38534 | YANEZ, Joel | Y00028 | |||||||
38535 | YANG, Ooi Zhi | 1823 | 1823 | 1823 | Y00029 | ||||
38536 | YANG, Angelica | f | 0 | 5257662 | |||||
38537 | YANG, Angelica | f | 0 | 5257662 | |||||
38538 | YANG, Chang Mo | 1316 | 15 | Y00243 | |||||
38539 | YANG, Angelica | f | 0 | 5257662 | |||||
38540 | YANG, Angelica | f | 27 | 0 | 5257662 | ||||
38541 | YANG CHO ON, Joseph | 1616 | 1616 | 1616 | 19 | Y00030 | |||
38542 | YANGO, Patrick Howard | 1766 | 1766 | 1766 | 23 | Y00031 | 5224020 | ||
38543 | YANGOT, Mark | Y00032 | |||||||
38544 | YANGUAS, Juniver | 1770 | 1770 | 1770 | 27 | Y00033 | |||
38545 | YANGUAS, Franchesca Jireh | 1316 | f | 15 | Y00244 | ||||
38546 | YANO, Delfin | 1809 | 1827 46 |
1809 | 29 | Y00034 | 5252059 | ||
38547 | YANO, Elvin | 1672 | 1672 | 1672 | 25 | Y00035 | |||
38548 | YANO, Kimberly Ann | 1690 | 1690 | 1690 | f | 28 | Y00036 | ||
38549 | YANORIA, Sherwin | 1729 | 1729 | 1729 | Y00037 | ||||
38550 | YANSON, Sebastian Gabriel | 1202 | Y00206 | ||||||
38551 | YANSON, Gilbert | Y00038 | |||||||
38552 | YANZON, Chester | 1719 | 1719 | 1719 | 42 | Y00039 | |||
38553 | YANZON, Elmer Jr. | 1881 | 1877 | 1881 | 43 | Y00040 | |||
38554 | YANZON, Mervince | 1811 | 1760 | 1811 | 25 | Y00041 | |||
38555 | YAO, Alex | Y00222 | |||||||
38556 | YAO, Andrew Christian | 1858 | 1862 | 1858 | 23 | Y00042 | 5239249 | ||
38557 | YAO, John Michael | 1752 | 1752 | 1752 | Y00043 | ||||
38558 | YAO, Wilmart Ricki | 1842 | 1842 | 1842 | Y00045 | ||||
38559 | YAO, Tyrone Dale | 1956 | 1865 8 |
1859 | 19 | Y00044 | 5231426 | ||
38560 | YAO-BATE, Sabino | 1647 | 1649 | 1647 | 14 | Y00046 | 5243262 | ||
38561 | WFM YAON, Michelle
|
2001 | 2001 | 2001 | f | 27 | Y00048 | 5212510 | |
38562 | YAON, Reynaldo | 1770 | 1770 | 1770 | Y00047 | ||||
38563 | YAP, Adrian John | 1780 | 1780 | 1780 | 28 | Y00049 | |||
38564 | YAP, Albert | 2027 | 2027 | 2027 | Y00050 | ||||
38565 | YAP, Anton | 1233 | 1233 | 1233 | Y00066 | ||||
38566 | YAP, Brandon Anthony | 1566 | 1566 | 1566 | 16 | Y00051 | |||
38567 | YAP, Christopher | 1857 | 1864 | 1857 | 38 | Y00067 | |||
38568 | YAP, Danilo | 1847 | 1813 34 |
1847 | 58 | Y00052 | 5212987 | ||
38569 | YAP, Emmanuel Jr. | 1812 | 1812 | 1812 | Y00053 | ||||
38570 | YAP, Eric Robert | 1912 | 1977 | 1912 | 24 | Y00069 | 5250749 | ||
38571 | YAP, Ethan | 1621 | Y00070 | ||||||
38572 | YAP, Gabriel | 1731 | 1736 | 1731 | 21 | Y00054 | |||
38573 | YAP, Gavin Luther | 13 | Y00202 | 5235502 | |||||
38574 | YAP, Jackson | Y00056 | |||||||
38575 | YAP, Jacob | 12 | Y00213 | 5241650 | |||||
38576 | YAP, James | 1710 | 1710 | 1710 | 26 | Y00057 | |||
38577 | YAP, Jerwyn | 22 | Y00058 | ||||||
38578 | YAP, Jhunlee Jayson | Y00059 | |||||||
38579 | YAP, Kevin | 1979 | 1979 | 1979 | 37 | Y00060 | 5264502 | ||
38580 | IM YAP, Kim Steven
|
2360 25 |
2372 22 |
2308 | 35 | Y00071 | 5202809 | ||
38581 | YAP, Lincoln | 2136 | 2136 | 2136 | 66 | Y00061 | 5202612 | ||
38582 | YAP, Mark Anthony | 1708 | 1708 | 1708 | 28 | Y00062 | |||
38583 | YAP, Raymart | 1745 | 1745 | 1745 | Y00063 | ||||
38584 | YAP, Reigela | f | Y00068 | ||||||
38585 | YAP, Remus Guderian | 1752 | 20 | Y00064 | 5243270 | ||||
38586 | YAP, Vincent Aldrin | 1775 | 1776 | 1775 | Y00065 | ||||
38587 | YAP, Gerry | 1791 | 1872 | 1791 | 62 | Y00055 | 5209870 | ||
38588 | YAP, Khalyl Kaiz | 15 | Y00216 | 5241383 | |||||
38589 | YAP, Mel Windzeil | 0 | |||||||
38590 | YAP, Mel Windzeil | 0 | |||||||
38591 | YAP, Anthony James | 1389 | Y00229 | ||||||
38592 | YAP, Mel Windzeil | 0 | |||||||
38593 | YAP, Andrian | 0 | 5212057 | ||||||
38594 | YAP, Brice Finley | 1295 1295 |
9 | 0 | 5273153 | ||||
38595 | YAP, Ernesto M. | 51 | 0 | 5203724 | |||||
38596 | YAP, Jared David | 24 | 0 | 5219469 | |||||
38597 | YAP, Jediael Ernest Parson | 21 | 0 | 5219477 | |||||
38598 | YAP, Jezriel Micah | 17 | 0 | 5219450 | |||||
38599 | YAP, Leoeon Troy | 1384 1384 |
0 | ||||||
38600 | YAP, Mel Windzeil | 0 |