Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
47301 | TRINANES, Chester Galilie | 14 | T01021 | ||||||
47302 | TRINANES, Edison Meadow | 1743 | 1743 | 1743 | T00811 | ||||
47303 | TRINANES, Ievol Susej | 1728 | 1728 | 1728 | 26 | T00812 | |||
47304 | TRINANES, Lee Andrew | 1757 | 1792 | 1792 | 24 | T00813 | |||
47305 | TRINES, Noel Jr | 22 | 0 | 5267536 | |||||
47306 | TRINES, Noel Jr | 22 | 0 | 5267536 | |||||
47307 | TRINIDAD, Karen | f | 0 | ||||||
47308 | TRINIDAD, Karen | f | 0 | ||||||
47309 | TRINIDAD, Karen | f | 0 | ||||||
47310 | TRINIDAD, Carl Marlo | 26 | 0 | 5244471 | |||||
47311 | TRINIDAD, Karen | f | 0 | ||||||
47312 | TRINIDAD, Robert | 1967 | 1903 | 1807 | f | T01033 | |||
47313 | TRINIDAD, Christian Emmanuel | 1874 | 1874 | 1874 | 24 | T00814 | 5225574 | ||
47314 | TRINIDAD, Elvis | T00815 | |||||||
47315 | TRINIDAD, Jan Yzack | T00827 | |||||||
47316 | TRINIDAD, Carl Marlo | 26 | 0 | 5244471 | |||||
47317 | TRINIDAD, Jill Manuel | 1716 | 1716 | 1716 | 23 | T00816 | |||
47318 | TRINIDAD, Karen | f | 0 | ||||||
47319 | TRINIDAD, Joaquin Miguel | 18 | T00817 | ||||||
47320 | TRINIDAD, Reven Rain | 1638 1638 |
0 | ||||||
47321 | TRINIDAD, John Rey | 1772 | 1795 | 1772 | 27 | T00818 | |||
47322 | TRINIDAD, Klareese Ann | f | 18 | T00819 | |||||
47323 | TRINIDAD, Luisito | 1885 | 1885 | 1885 | T00820 | ||||
47324 | TRINIDAD, Mark Anthony | 1796 | 1877 | 1796 | T00821 | ||||
47325 | TRINIDAD, Miguel Luigi | 1684 | 1684 | 1684 | T00822 | ||||
47326 | TRINIDAD, Ramil | 2016 | 2016 | 2016 | T00823 | 5206804 | |||
47327 | TRINIDAD, Ramon | 1970 | 1970 | 1970 | T00824 | ||||
47328 | TRINIDAD, Supremo | 1888 | 1888 | 1888 | T00825 | ||||
47329 | TRINIDAD, William | 1985 | 1985 | 1985 | T00826 | ||||
47330 | TRINIO, Daniel King | T00990 | |||||||
47331 | TRINO, Karl Vinzon | 1365 1365 |
17 | 0 | |||||
47332 | TRIPOLI, Jonathan Arcee | 1623 | 1623 | 1623 | 20 | T00828 | |||
47333 | TRISTE, Ken Yancem | 18 | 0 | 5283647 | |||||
47334 | TRIVINO, Raymart | 20 | T00829 | ||||||
47335 | TROCIO, Eldred | 1391 | 22 | 0 | 5263751 | ||||
47336 | TROCIO, Eldred | 1391 1391 |
22 | 0 | 5263751 | ||||
47337 | TROCIO, Carlos | 1827 | 1860 | 1827 | 57 | T00833 | 5253128 | ||
47338 | TROCIO, Conrad | T00830 | |||||||
47339 | TROCIO, Trisha Lucy Marie | 1500 | 1500 | 1500 | f | 14 | T00831 | ||
47340 | TROCIO, Tyrone Paul Jr. | 1681 | 1681 | 1681 | 18 | T00832 | |||
47341 | TRONCALES, Jacob | 17 | 0 | 521008256 | |||||
47342 | TRONCO, John Paul | 1773 | 1773 | 1773 | 23 | T00834 | |||
47343 | TRONO, Mary Rose | 1682 | f | 24 | T01120 | 5246725 | |||
47344 | TROY, Gwendolen Ursula D. | 1238 | 15 | T00835 | |||||
47345 | TROY, Jacob Kenneth D. | T00836 | |||||||
47346 | TROY, Quinn Caleb D. | T00837 | |||||||
47347 | TROYO, Jon Joseph C. | 18 | T01184 | ||||||
47348 | TROYO, Jomar | T00838 | |||||||
47349 | TRUGO, Thomas Israel | 13 | T00978 | 521007640 | |||||
47350 | TRUITA, Galicano | 62 | 0 | 521006237 | |||||
47351 | TRUMATA, Reynante | 0 | |||||||
47352 | TRUMATA, Reynante | 0 | |||||||
47353 | TRUMATA, Bernie | 1612 | 0 | ||||||
47354 | TRUMATA, Reynante | 0 | |||||||
47355 | TRUMATA, Bernard | 68 | 0 | 521006245 | |||||
47356 | TRUMATA, Bernie | 1712 1712 |
1569 1569 |
1612 1612 |
68 | 0 | |||
47357 | TRUMATA, Reynante | 0 | |||||||
47358 | TRUMATA, Nicole Kate | 1777 | 1719 | 1777 | f | 25 | T00839 | 5231388 | |
47359 | TRUNIO, Julio Jr. | 1790 | 1790 | 1790 | 56 | T00841 | |||
47360 | TRUNIO, Julio V. | 1736 | 1736 | 1736 | T00840 | ||||
47361 | TRUPA, Rainel | 1803 | T01213 | ||||||
47362 | TRUPA, Jumari | 1605 | 1605 | 1605 | T00842 | ||||
47363 | TSE, Tomas | 1801 | T01074 | ||||||
47364 | TSOI, Joseph | 1785 1785 |
1785 1785 |
1785 1785 |
T00843 | ||||
47365 | TUALE, Clint Joseph | 1762 | 1762 | 1762 | T00844 | ||||
47366 | TUAN, Basher | 22 | 0 | 5298164 | |||||
47367 | TUANDA, James | 1407 | 1251 | 14 | 0 | 5261716 | |||
47368 | TUANDA, James | 1483 1483 |
1409 1409 |
1353 1353 |
14 | 0 | 5261716 | ||
47369 | TUANZON, Handum | 1792 | 1792 | 1792 | 0 | ||||
47370 | TUANZON, Handum | 1792 1792 |
1792 1792 |
1792 1792 |
0 | ||||
47371 | TUASON, Chrismar | 31 | 0 | 5213630 | |||||
47372 | TUASON, Chrismar | 31 | 0 | 5213630 | |||||
47373 | TUASON, Victor | 9 | 0 | 5286360 | |||||
47374 | TUASON, Jermaine | 1698 | 1705 | 1698 | 21 | T00845 | 5230918 | ||
47375 | TUASTUMBAN, Georlyn | 1697 | 1697 | 1697 | f | 23 | T00846 | ||
47376 | TUAYON, John Edward | 30 | 0 | 5296048 | |||||
47377 | TUAYON, Vincent | 43 | 0 | 5286115 | |||||
47378 | TUAZON, Gem | T00849 | |||||||
47379 | TUAZON, Gian Michael | 1670 | 1670 | 1670 | 23 | T00850 | |||
47380 | TUAZON, Jaime | 1799 | 1791 | 1799 | T00851 | ||||
47381 | TUAZON, Jared Heaven | 1625 | 1569 | 1625 | 18 | T00857 | |||
47382 | TUAZON, John Mico Lawrence | 1547 | 1547 | 1547 | 16 | T00852 | |||
47383 | TUAZON, Marion Mikaelo | 1708 | 1708 | 1708 | 22 | T00853 | |||
47384 | TUAZON, Novo | 1764 | 1775 | 1764 | 54 | T00856 | 5258600 | ||
47385 | TUAZON, Peter Julian | T00854 | |||||||
47386 | TUAZON, Virgilio | 1760 | 1796 | 1760 | 40 | T00855 | |||
47387 | TUAZON, Eryl | 0 | 5206170 | ||||||
47388 | TUAZON, Eryl | 0 | 5206170 | ||||||
47389 | TUAZON, Jazi Cyd | 0 | |||||||
47390 | TUAZON, Nathaniel John | 15 | 0 | 5280028 | |||||
47391 | TUAZON, Sean Andrei | 0 | |||||||
47392 | TUAZON, Virgilio | 54 | 0 | 5283655 | |||||
47393 | TUAZON, Delfin | 1774 | 1774 | 1774 | 70 | T00847 | |||
47394 | TUAZON, Emil | T00848 | |||||||
47395 | TUAZON, Gelmar Celaje | 2005 | 2034 | 2049 | 21 | T00979 | 5238315 | ||
47396 | TUBA, Kenneth Ryan | 1733 | 1733 | 1733 | T00858 | ||||
47397 | TUBA-ON, Ralph | 1432 | 38 | T01010 | 5241340 | ||||
47398 | TUBA-ON, Asaph Nathan | 11 | 0 | 5274370 | |||||
47399 | TUBA-ON, Asaph Nathan | 11 | 0 | 5274370 | |||||
47400 | TUBALADO, Christopher | 2014 | 2081 | 2014 | 52 | T00859 | 5249961 |