Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
47401 | TUBALAFO, Christoper | 0 | |||||||
47402 | TUBALAFO, Christoper | 0 | |||||||
47403 | TUBALAFO, Christoper | 0 | |||||||
47404 | TUBALAFO, Christoper | 0 | |||||||
47405 | TUBALINAL, Ahron Joshua | 1686 | T00860 | ||||||
47406 | TUBALLA, Leona Lee | 1483 | f | 21 | T01110 | ||||
47407 | TUBALLA, Gil Jr. | 0 | |||||||
47408 | TUBALLA, Gil | 1827 1827 |
1732 1732 |
1727 1727 |
54 | 0 | 521006253 | ||
47409 | TUBALLA, Gil Jr. | 0 | |||||||
47410 | TUBALLA, Junie Benedict | 1456 1456 |
1404 1404 |
1434 1434 |
14 | 0 | 5291100 | ||
47411 | TUBALLAS, Russel | 1429 | 17 | T01192 | |||||
47412 | TUBALLAS, Rey | 49 | 0 | 5279003 | |||||
47413 | TUBALLAS, Rey | 49 | 0 | 5279003 | |||||
47414 | TUBAN, Victor | 1818 | 1818 | 1818 | T00861 | ||||
47415 | TUBIANOSA, Liolen | 2209 | 2177 | 2209 | 62 | T00862 | 5235936 | ||
47416 | TUBICE, Renato | T00982 | |||||||
47417 | TUBID, John Reinan | 1407 | 0 | ||||||
47418 | TUBID, John Reinan | 1407 | 0 | ||||||
47419 | TUBID, John Reinan | 1407 | 0 | ||||||
47420 | TUBID, John Reinan | 1407 | 0 | ||||||
47421 | TUBID, John Reinan | 1407 1407 |
0 | ||||||
47422 | TUBIG, Joven | 1751 | 1751 | 1751 | 34 | T00863 | |||
47423 | TUBIGON, Kaye Marie | 1633 | 1633 | 1633 | f | 20 | T00864 | ||
47424 | TUBIGON, Kent Anthony | 1761 | 1761 | 1761 | 22 | T00865 | |||
47425 | TUBIGON, Kristina Elaine | 1767 22 |
1780 | 1789 | f | 22 | T00866 | ||
47426 | TUBIL, Renjell | 1792 1792 |
1689 1689 |
1689 1689 |
f | 21 | T00867 | ||
47427 | TUBILLEJA, Tristan | 1591 | 1591 | 1591 | T00868 | ||||
47428 | TUBIO, Jed Axcel Virtudez | 1346 | 0 | ||||||
47429 | TUBIO, Edeline Venice Virtudez | f | 8 | 0 | 521007659 | ||||
47430 | TUBIO, Jed Axcel Virtudez | 1470 1470 |
1346 1346 |
1395 1395 |
13 | 0 | 5281261 | ||
47431 | TUBLE, Carlo Alexis | 0 | |||||||
47432 | TUBLE, Alrey | 1783 | 1783 | 1783 | 22 | T00869 | |||
47433 | TUBLE, Jhonrey | T00870 | |||||||
47434 | TUBLE, Carlo Alexis | 0 | |||||||
47435 | TUBLE, Carlo Alexis | 0 | |||||||
47436 | TUBLE, Carlo Alexis | 0 | |||||||
47437 | TUBO, Joeart G. | 1403 1403 |
0 | ||||||
47438 | TUBOG, Erwin Jr. | 2004 | 1982 | 2004 | 34 | T00871 | |||
47439 | TUBONGBANUA, Reylyn | 1379 1379 |
f | 0 | |||||
47440 | TUBONGBANUA, Shanti M. | 0 | |||||||
47441 | TUBONGBANUA, Shaira | f | T00872 | ||||||
47442 | TUBONGBANUA, Rae Ann | 1091 | f | 0 | |||||
47443 | TUBONGBANUA, Julio | 1239 1239 |
0 | ||||||
47444 | TUBONGBANUA, Rae Ann | 1091 1091 |
f | 0 | |||||
47445 | TUBONGGAN, Mherie Calrence | 1529 | 1533 | 1529 | 15 | T00873 | |||
47446 | TUBOSA, Ezra John | 13 | 0 | 521006261 | |||||
47447 | TUBOSA, Lamberto | 1650 1650 |
1557 1557 |
1550 1550 |
70 | 0 | 521006270 | ||
47448 | TUBOSA, Lamberto | 0 | |||||||
47449 | TUBOSA, Lamberto | 0 | |||||||
47450 | TUBOSA, Lamberto | 0 | |||||||
47451 | TUBUNGBANUA, Rae Anne | 1346 1346 |
f | 0 | |||||
47452 | TUBUNGBANUA, Reylynn | 1598 1598 |
f | 0 | |||||
47453 | TUBURAN, Ecker John | 1173 1173 |
0 | ||||||
47454 | TUBURAN, Hector Iii | 1578 | 1578 | 1578 | 17 | T00874 | |||
47455 | TUBURAN, Kurt Al | 1662 | 1647 | 1662 | 21 | T00875 | |||
47456 | TUCAY, Jemayel | 1694 1694 |
40 | 0 | 5220050 | ||||
47457 | TUCAY, John Leindel | 1760 | 1760 | 1760 | 26 | T00876 | 5215188 | ||
47458 | TUCAY, Jordan Aron | 1648 | 1648 | 1648 | 21 | T00877 | |||
47459 | TUCAY, Jemayel | 1694 | 40 | 0 | 5220050 | ||||
47460 | TUCO, Carl John | 1530 | 18 | T01125 | |||||
47461 | TUCODAD, Dimakula | 1676 | 1764 | 1676 | T00878 | ||||
47462 | TUD, Shambu | T00879 | |||||||
47463 | TUDDAO, Jefferson | 1584 | 1584 | 1584 | 26 | T00880 | |||
47464 | TUDDAO, Kyle Mitchel | T01146 | |||||||
47465 | TUDTUD, John Christopher | T00881 | |||||||
47466 | TUERTO, Norlan | 1554 | 19 | T01186 | |||||
47467 | TUGADE, Jefferson | 1930 | 1920 | 1965 | 45 | T00882 | 5237700 | ||
47468 | TUGADE, Marquise Allessandrins | 1350 | f | T01147 | |||||
47469 | TUGAHAN, Lowel | 2045 2045 |
1956 11 |
1945 1945 |
T00883 | ||||
47470 | TUGAS, Drew | 1374 1374 |
1274 1274 |
1286 1286 |
0 | ||||
47471 | TUGO, John Carlo | 1718 1718 |
0 | ||||||
47472 | TUGO, John Carlo | 1718 | 0 | ||||||
47473 | TUGO, John Carlo | 1718 | 0 | ||||||
47474 | TUGO, John Carlo | 1718 | 0 | ||||||
47475 | TUISA, Leah Mae | 1626 1626 |
1626 1626 |
1626 1626 |
f | 20 | 0 | ||
47476 | TULABING, Chrislene | 1798 | 1798 | 1798 | f | 26 | T00884 | ||
47477 | TULABOT, John Benedik S. | 1475 1475 |
0 | ||||||
47478 | TULABOT, John Benedik S. | 1475 | 0 | ||||||
47479 | TULALIAN, Romel | 1865 1865 |
51 | 0 | |||||
47480 | TULALIAN, Romel | 1865 | 51 | 0 | |||||
47481 | TULALIAN, Romel | 1865 | 51 | 0 | |||||
47482 | TULALIAN, Romel | 1865 | 51 | 0 | |||||
47483 | TULALIAN, Romel | 1865 | 51 | 0 | |||||
47484 | TULANDA, Athena Maryelle | 1389 1389 |
f | 0 | |||||
47485 | TULAYAN, Eduardo Jr. | T00885 | |||||||
47486 | TULBANOS, Charles Marky | 21 | T00886 | ||||||
47487 | TULGAN, Rony | 0 | |||||||
47488 | TULGAN, Rony | 0 | |||||||
47489 | TULIAO, Jomar | 33 | 0 | 5257700 | |||||
47490 | TULIAO, Edgar | 2078 | 2034 24 |
2078 | 57 | T00887 | 5297370 | ||
47491 | TULIAO, Sophia | 1399 | f | T01148 | |||||
47492 | TULIAO, Jomar | 33 | 0 | 5257700 | |||||
47493 | TULIN, Johny | T00888 | |||||||
47494 | TULING, Lhionel | 1857 | 1857 | 1857 | 20 | T00889 | |||
47495 | TULIO, Lantis Juri | 1516 | 1504 | 1516 | 15 | T00890 | 5238854 | ||
47496 | TULO, Jenny Mae | 1717 | 1790 12 |
1788 52 |
f | 19 | T00891 | 521001685 | |
47497 | TUMA, Ryan Simon | T00892 | |||||||
47498 | TUMABANG, Justin | 19 | 0 | 521016690 | |||||
47499 | TUMABIAO, Clarence | 1374 | 1374 | 1374 | 35 | T00893 | |||
47500 | TUMABIENE, Mark Kent | T00894 |