Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 15801 | DATU, Angel | 1504 | 1504 | 1504 | f | D00239 | |||
| 15802 | DATU, Archangel | 1732 | 1732 | 1732 | D00240 | ||||
| 15803 | DATU, Bianca Marie | 1676 | 1676 | 1676 | f | 29 | D00241 | 5215030 | |
| 15804 | IM  DATU, Idelfonso
             | 
            2457 | 2457 | 2457 | 53 | D00242 | 5201101 | ||
| 15805 | DATU, Ildefonso | 2117 | 2117 | 2117 | 35 | D00243 | |||
| 15806 | DATU, Jesus Alfonso | 1875 | 1875 | 1875 | D00244 | 5202221 | |||
| 15807 | DATU, John Vasilly | 1573 | 1573 | 1573 | 25 | D00245 | |||
| 15808 | DATU, Ma. Perla | 1486 | 1486 | 1486 | f | 31 | D00246 | ||
| 15809 | DATU, Nino | 1841 | 1841 | 1841 | 33 | D00247 | 5215552 | ||
| 15810 | DATU, Perlito | 1986 | 1986 | 1986 | D00248 | ||||
| 15811 | DATU, Princess Jhode | f | D00249 | ||||||
| 15812 | DATU, Roberto | 1600 | 1600 | 1600 | 36 | D00250 | |||
| 15813 | DATU, Rolando | 1767 | 1767 | 1767 | 78 | D00251 | |||
| 15814 | FM  DATU, Alcon John
             | 
            2214 | 2179 | 2214 | 32 | D00252 | 5206219 | ||
| 15815 | DATU, Chiara Reina | 42 | 0 | 5217768 | |||||
| 15816 | DATU, Chiara Reina | 42 | 0 | 5217768 | |||||
| 15817 | DATU, Chris Ian Dariel | 1598  1598  | 
            14 | 0 | 521004528 | ||||
| 15818 | DATU, Christopher Allan | 1865  1865  | 
            0 | ||||||
| 15819 | DATU, Jeremich | 0 | |||||||
| 15820 | DATU, Samantha S. | f | 0 | ||||||
| 15821 | DATUDACULA, Hassanol Bashary | 1642 | 1642 | 1642 | 25 | D00253 | |||
| 15822 | DATUGAN, Emmanuel | 1741 | 1741 | 1741 | 24 | D00254 | |||
| 15823 | DATUGAN, Romhel Jay | 1643 | 1643 | 1643 | 23 | D00255 | |||
| 15824 | DATUGAN, Ailish Joy | 1352 | f | 19 | D01798 | ||||
| 15825 | DATUIN, Brent | 18 | D00256 | ||||||
| 15826 | DAUAN, Kathlene Ann | 1561 | 1561 | 1561 | f | 27 | D00257 | ||
| 15827 | DAUD, Basari | 1909 | 1830 | 0 | |||||
| 15828 | DAUD, Basari | 1909 | 1830 | 0 | |||||
| 15829 | DAUD, Basari | 1909 | 1830 | 0 | |||||
| 15830 | DAUD, Basari | 1909 | 1830 | 0 | |||||
| 15831 | DAUD, Basari | 2009  2009  | 
            1945  1945  | 
            1909  1909  | 
            1830  1909  | 
            0 | |||
| 15832 | DAUG, Ian Miguel | 1543 | 1608 | D01855 | |||||
| 15833 | DAUNG, Benjamin | 1834 | 1855 | 1834 | 62 | D00258 | |||
| 15834 | DAUNG, Mikhail | 1712  20  | 
            1732 | 1718  14  | 
            20 | D00259 | |||
| 15835 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15836 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15837 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15838 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15839 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15840 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15841 | DAUPLO, Francisco | 1823  1823  | 
            0 | ||||||
| 15842 | DAUPLO, Francisco | 1823 | 0 | ||||||
| 15843 | DAUTIL, Kevin | 1801 | 1801 | 1801 | D00260 | ||||
| 15844 | DAUZ, Rodel | 1758 | 1758 | 1758 | 42 | D00261 | |||
| 15845 | DAVAD, Juno | 1849 | 1833  2  | 
            1849 | 35 | D00262 | 521005770 | ||
| 15846 | DAVALOS, Ahira Mary | f | 18 | 0 | 521015198 | ||||
| 15847 | DAVAO, Ach James | 1673 | 1673 | 1673 | 23 | D00263 | |||
| 15848 | DAVAO, Angel | 1810 | 1810 | 1810 | f | 28 | D00264 | ||
| 15849 | DAVE, Ivan James | 1495  1495  | 
            22 | 0 | |||||
| 15850 | DAVID, Dwyane Ashley | 1316 | f | 19 | D01881 | ||||
| 15851 | DAVID, Paolo | 1501 | 22 | D01875 | |||||
| 15852 | DAVID, Juanitas | f | D01662 | ||||||
| 15853 | DAVID, Angela | 16 | 0 | 5226384 | |||||
| 15854 | DAVID, Gabriel | 17 | 0 | 5226406 | |||||
| 15855 | DAVID, Alfredo Jr. | 1794  1794  | 
            1767  1767  | 
            1794  1794  | 
            48 | D00265 | 521004773 | ||
| 15856 | DAVID, James | 0 | 5217059 | ||||||
| 15857 | DAVID, Althea Michaella | 1687 | 1679 | 1679 | f | 20 | D00286 | 5245729 | |
| 15858 | DAVID, Lucho Rafael | 1339 | 13 | 0 | |||||
| 15859 | DAVID, Alyssa Jan | 1724 | 1726 | 1717 | f | 23 | D00266 | ||
| 15860 | DAVID, Miguel | 15 | 0 | 5226392 | |||||
| 15861 | DAVID, Angelica | 1602 | 1610 | 1602 | f | 19 | D00267 | ||
| 15862 | DAVID, Rheone Lei T. | 1379 | 14 | 0 | |||||
| 15863 | DAVID, Clarize Joron | D00268 | |||||||
| 15864 | DAVID, Sherwood | 1605 | 0 | ||||||
| 15865 | DAVID, Dave | 70 | D00269 | ||||||
| 15866 | DAVID, Enrique | 2086 | 2089  16  | 
            2086 | 33 | D00282 | 5249007 | ||
| 15867 | DAVID, Ismael | 1740 | 1683 | 1740 | 68 | D00285 | |||
| 15868 | DAVID, Julio Sante | 1763 | 1714  25  | 
            1763 | 18 | D00283 | 5238650 | ||
| 15869 | DAVID, Julius Miguel | 1748 | 1748 | 1748 | 23 | D00270 | |||
| 15870 | DAVID, Jun Riad | D00271 | |||||||
| 15871 | DAVID, Kelly Ann | 1807 | 1799 | 1807 | f | 27 | D00272 | 5223768 | |
| 15872 | DAVID, Kenneth Clarence | 1161 | 1161 | 1161 | D00273 | ||||
| 15873 | DAVID, Mike | 1783 | 1783 | 1783 | D00274 | ||||
| 15874 | DAVID, Rassel Jan | 1763 | 1763 | 1763 | 36 | D00275 | 5270308 | ||
| 15875 | DAVID, Redentor | 1709 | 1710  1  | 
            1709 | D00276 | ||||
| 15876 | DAVID, Resito | 1878 | 1856  14  | 
            1846 | 32 | D00277 | 5247101 | ||
| 15877 | DAVID, Roberto Andrea | 1667 | 1619  10  | 
            1667 | 17 | D00284 | 5238722 | ||
| 15878 | DAVID, Russell | 2027 | 2027 | 2027 | D00278 | ||||
| 15879 | DAVID, Victor | D00279 | |||||||
| 15880 | DAVID, Wilfredo | 1878 | 1878 | 1878 | D00280 | ||||
| 15881 | DAVID, Xyris | 1694 | 1694 | 1694 | 20 | D00281 | |||
| 15882 | DAVID, Richard Kurt | 1698 | 1712 | 1698 | 24 | D01651 | 5250188 | ||
| 15883 | DAVID, Mc John | 1748 | 21 | D01784 | |||||
| 15884 | DAVID, Angela | 16 | 0 | 5226384 | |||||
| 15885 | DAVID, Basty M. | 0 | |||||||
| 15886 | DAVID, Carlos Miguel | 23 | 0 | 521012482 | |||||
| 15887 | DAVID, Dhann | 0 | |||||||
| 15888 | DAVID, Ernesto Jr. | 1914  1914  | 
            0 | ||||||
| 15889 | DAVID, Gabriel | 17 | 0 | 5226406 | |||||
| 15890 | DAVID, James | 0 | 5217059 | ||||||
| 15891 | DAVID, Jayzel | 1452  1452  | 
            0 | ||||||
| 15892 | DAVID, Lucho Rafael | 1366  1366  | 
            13 | 0 | 5282640 | ||||
| 15893 | DAVID, Miguel | 15 | 0 | 5226392 | |||||
| 15894 | DAVID, Nathaniel Isaac | 1629  1629  | 
            20 | 0 | 5291216 | ||||
| 15895 | DAVID, Noel | 0 | |||||||
| 15896 | DAVID, Redemptor | 49 | 0 | 521004781 | |||||
| 15897 | DAVID, Rheone Lei T. | 1379  1379  | 
            14 | 0 | |||||
| 15898 | DAVID, Sherwood | 1605  1605  | 
            0 | ||||||
| 15899 | DAVIDE, Nigel Keith | 0 | |||||||
| 15900 | DAVILA, Joaquin Ignacio | 1787 | 1787 | 1787 | 32 | D00287 | 5212162 |