Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
15901 | DAVILA, Karlo | 1992 | 1992 | 1992 | 48 | D00288 | 5223342 | ||
15902 | DAVIN, Bryan Fritz | 1655 | 1655 | 1655 | D00289 | ||||
15903 | DAVINA, Siena Embile Austria | 51 | 0 | 5255279 | |||||
15904 | DAVINA, Siena Embile Austria | 51 | 0 | 5255279 | |||||
15905 | DAVIS, Gianna | f | 0 | ||||||
15906 | DAVO, Shane Maegan | 1621 | 1621 | 1621 | f | 20 | D00290 | ||
15907 | DAWA, Abimelech | 1898 | 1887 | 1898 | 48 | 0 | 5265010 | ||
15908 | DAWA, Abimelech | 1898 1898 |
1887 1887 |
1898 1898 |
48 | 0 | 5265010 | ||
15909 | DAWAL, Micah | 1894 | 1787 | f | D01653 | ||||
15910 | DAWAL, Nico | 1756 | 1756 | 1756 | D00291 | ||||
15911 | DAWALES, Royeth | D01663 | |||||||
15912 | DAWAT, Wildonmar | 0 | |||||||
15913 | DAWAT, Wildonmar | 0 | |||||||
15914 | DAWATON, Xander | 1703 | 1703 | 1703 | 25 | D00292 | |||
15915 | DAWE, Richmond | 0 | |||||||
15916 | DAWE, Richmond | 0 | |||||||
15917 | DAWIGOY, Kyruz | D00293 | |||||||
15918 | DAWILI, Abdel | 2014 | 2014 | 2014 | D00294 | ||||
15919 | DAWOOD, Al Khalifa | 1774 | D01699 | ||||||
15920 | DAYA, Josh Henrie | 1428 | 14 | D01792 | |||||
15921 | DAYA, Uziella Atheena | 1472 | f | 17 | D01790 | ||||
15922 | DAYADAY, Jerlyn | f | D00295 | ||||||
15923 | DAYAG, Abcede Olvhern | 1668 | 1668 | 1668 | 21 | D00296 | |||
15924 | DAYAG, Jose | 1811 | 1811 | 1811 | D00297 | 5209242 | |||
15925 | DAYAG, Esteban | 57 | 0 | 5292700 | |||||
15926 | DAYAGO, Jeffrey | D01774 | |||||||
15927 | DAYAN, Benjamin | 62 | D01614 | 5236940 | |||||
15928 | DAYAN, Mark Jonathan | 21 | D01615 | 5236959 | |||||
15929 | DAYAN, Michael Jaychelle | 1415 | D01608 | ||||||
15930 | DAYAN, Matthew Jefferson | 1545 | D01607 | ||||||
15931 | DAYANAN, Bennie Elenor | 1725 | 1725 | 1725 | f | 23 | D00298 | ||
15932 | DAYANDANTEAN, Bienvenido Golingo | 65 | 0 | 5216559 | |||||
15933 | DAYANDANTEAN, Bienvenido Golingo | 65 | 0 | 5216559 | |||||
15934 | DAYAO, Jonnah | 1658 | 23 | 0 | |||||
15935 | DAYAO, Markley | 1702 | 1702 | 1702 | D00299 | ||||
15936 | DAYAO, Jonnah | 1658 1658 |
23 | 0 | |||||
15937 | DAYAO III, Cirilo | 1607 | 1555 | 1607 | 20 | D00301 | |||
15938 | DAYAO III, Jose | 1665 | 1662 | 1665 | 17 | D00300 | |||
15939 | DAYAP, Larry | 1814 | 1814 | 1814 | 71 | D00302 | 5214289 | ||
15940 | DAYATAN, Liezl | 39 | 0 | 5256305 | |||||
15941 | DAYATAN, Liezl | 39 | 0 | 5256305 | |||||
15942 | DAYLAG, Betinna | 1604 | 1604 | 1604 | f | 21 | D00303 | ||
15943 | DAYLAG, Germel | 1700 | 1700 | 1700 | 22 | D00304 | |||
15944 | DAYLO, Leo Jr. | 1977 | 1977 | 1977 | 34 | D00305 | 5202345 | ||
15945 | DAYLO, Ma. Leonora | 1597 | 1597 | 1597 | f | 29 | D00306 | 5205166 | |
15946 | DAYMIEL, Ronald Gyn Yonex | 20 | D00307 | ||||||
15947 | DAYO, Zyler | 11 | 0 | 5272491 | |||||
15948 | DAYO, Jesus Frederick | 1780 | 1780 | 1780 | D00308 | ||||
15949 | DAYO, Joseph Emmanuel | 1648 | 1648 | 1648 | D00309 | ||||
15950 | DAYO, Virlyn Marie | 1689 | 1689 | 1689 | f | 23 | D00310 | ||
15951 | DAYO, Christopher Jed | 1698 | 1743 | 1677 | 35 | D01654 | 5244269 | ||
15952 | DAYO, Luis Angelo | 1669 | 1669 | 1669 | 22 | D00311 | |||
15953 | DAYO, Zyler | 11 | 0 | 5272491 | |||||
15954 | DAYOHA, John Marcel | D00312 | |||||||
15955 | DAYONDON, Ranjith Nino | 0 | |||||||
15956 | DAYONO, Herbert | 1809 | 1810 | 1809 | D00313 | ||||
15957 | DAYOS, Gerimagne Nathaniel | 1468 | 18 | D01660 | |||||
15958 | DAYOT, Aianna | 1207 | 1092 | f | 0 | ||||
15959 | DAYOT, Aianna | 1379 1379 |
1256 1256 |
1281 1281 |
f | 12 | 0 | 5284457 | |
15960 | DAYRIT, Armiel P. | 1414 | f | 16 | 0 | ||||
15961 | DAYRIT, Joaquin | 17 | D00314 | ||||||
15962 | DAYRIT, Mervin | 1921 | 1890 | 1921 | 48 | D00315 | |||
15963 | DAYRIT, Rosell Ann | f | D00316 | ||||||
15964 | DAYRIT, Ryan Mark | 1751 | 1686 1 |
1751 | 23 | D00317 | |||
15965 | DAYRIT, Armiel P. | 1414 1414 |
f | 16 | 0 | ||||
15966 | DAYRIT, Eugine Jadion | 1623 1623 |
0 | ||||||
15967 | DAYRIT, Gabriel Kurt | 1441 1441 |
0 | ||||||
15968 | DAYRO, Netto Ryann | 1786 | 1786 | 1786 | 15 | 0 | 5256852 | ||
15969 | DAYRO, Netto Ryann | 1786 1786 |
1786 1786 |
1786 1786 |
15 | 0 | 5256852 | ||
15970 | DAYTIA, Vincent Matthew | 13 | 0 | 5289572 | |||||
15971 | DAYUDAY, Jeanel Andrea | f | 10 | 0 | 521007233 | ||||
15972 | DAYUNO, Jhon Lloyd | 1651 | 1651 | 1651 | 18 | D00318 | |||
15973 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15974 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15975 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15976 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15977 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15978 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15979 | DAYUPAY, Alexa | 1131 | 14 | 0 | |||||
15980 | DAYUPAY, Alexa | 1131 1131 |
14 | 0 | |||||
15981 | DAYWAN, Diorella | 1687 | 1687 | 1687 | f | 25 | D00319 | ||
15982 | DAZA, Migui | 20 | D01636 | 5242835 | |||||
15983 | DAZO, Andrea Joyce | 1593 | 1593 | 1593 | f | 24 | D00320 | ||
15984 | DAZO, John Lexus | 1679 | 1687 | 1678 | 20 | D00321 | |||
15985 | DE AGUA, Roland Jarett | D01658 | |||||||
15986 | DE ASAS, Ruth Sofia | 1736 | 1736 | 1736 | f | 18 | D00323 | 5280095 | |
15987 | DE ASAS, Aaron Francis | 1777 | 1805 8 |
1632 | 15 | D00322 | 5241081 | ||
15988 | DE ASAS, Ruth Sofia | 1736 | f | D00324 | |||||
15989 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15990 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15991 | DE ASIS, Vrya | 1517 | D01915 | ||||||
15992 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15993 | DE ASIS, Christian John Pagacita | 1670 | 0 | ||||||
15994 | DE ASIS, Dejel Cyrus | 1642 | 0 | ||||||
15995 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15996 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15997 | DE ASIS, Giovanni | 1820 | D01825 | ||||||
15998 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
15999 | DE ASIS, Allen Daven | 1919 | 1902 | 1919 | 23 | D00325 | |||
16000 | DE ASIS, Angelo | D00326 |