Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 16001 | DE ASIS, Darwin | 1816 | 1816 | 1816 | D00327 | ||||
| 16002 | DE ASIS, John Franz | 1967 | 2062  12  | 
            1974 | 42 | D00329 | 5252520 | ||
| 16003 | DE ASIS, John Lawrence | 1614 | 1614 | 1614 | D00328 | ||||
| 16004 | DE ASIS, Dwayne Vash | 1509 | 0 | ||||||
| 16005 | DE ASIS, Alexis Marie | f | 0 | ||||||
| 16006 | DE ASIS, Christian John Pagacita | 1670  1670  | 
            0 | ||||||
| 16007 | DE ASIS, Dejel Cyrus | 1642  1642  | 
            0 | ||||||
| 16008 | DE ASIS, Dwayne Vash | 1509  1509  | 
            0 | ||||||
| 16009 | DE ASIS, Iricka Mae | f | 0 | ||||||
| 16010 | DE AUSTRIA, Jacob | 13 | 0 | 5299284 | |||||
| 16011 | DE BELEN, Justin | 1558 | 1705 | 1635 | 26 | D01856 | 5252202 | ||
| 16012 | DE BOER, Christine Noreen | 1246 | 14 | D01811 | 5265746 | ||||
| 16013 | DE BORJA, Francisco | 63 | 0 | 5275440 | |||||
| 16014 | DE BORJA, Francisco | 63 | 0 | 5275440 | |||||
| 16015 | DE CARLOS, Sr. Jade | 63 | D01714 | ||||||
| 16016 | DE CARLOS, Diego Luis | 1481 | 21 | D01637 | 5242843 | ||||
| 16017 | DE CASTRO, Arnel | 1448 | 0 | ||||||
| 16018 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16019 | DE CASTRO, Arnel | 1448 | 0 | ||||||
| 16020 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16021 | DE CASTRO, Arlene | 1643 | D01866 | ||||||
| 16022 | DE CASTRO, Chantel Alexis | 1171 | 17 | D01853 | 5278805 | ||||
| 16023 | DE CASTRO, Arnel | 0 | |||||||
| 16024 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16025 | DE CASTRO, Glydel | f | D01664 | ||||||
| 16026 | DE CASTRO, Christian Mikko | 1870 | 1763 | 21 | D01677 | ||||
| 16027 | DE CASTRO, Jeff | 1737  1737  | 
            1657  20  | 
            1649  1649  | 
            50 | D01691 | |||
| 16028 | DE CASTRO, Arnel | 1448 | 0 | ||||||
| 16029 | DE CASTRO, Chief Marck | 46 | 0 | 5229413 | |||||
| 16030 | DE CASTRO, Edgar | 0 | 5200091 | ||||||
| 16031 | DE CASTRO, Kaizler Seiun | 1464 | 0 | ||||||
| 16032 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16033 | DE CASTRO, Oscar | 0 | 5212677 | ||||||
| 16034 | DE CASTRO, Arnel | 0 | |||||||
| 16035 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16036 | DE CASTRO, Ira Jed | 1729 | 1796  6  | 
            1729  1729  | 
            23 | D01818 | 5260396 | ||
| 16037 | DE CASTRO, Jed Angelo | 14 | D01777 | ||||||
| 16038 | DE CASTRO, Arnel | 1448 | 0 | ||||||
| 16039 | DE CASTRO, Jomari | 1621 | 19 | D01778 | |||||
| 16040 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16041 | DE CASTRO, Briar Angel | 1240 | 1240 | 1240 | 19 | D00337 | |||
| 16042 | DE CASTRO, Fatima Emelie Ruth | 1762 | 1762 | 1762 | f | 30 | D00330 | ||
| 16043 | DE CASTRO, Jonathan | 1652 | 1652 | 1652 | D00331 | ||||
| 16044 | DE CASTRO, Mae Jarmaine | 1592 | f | 24 | D00332 | ||||
| 16045 | DE CASTRO, Nemesio | 1813 | 1813 | 1813 | D00333 | ||||
| 16046 | DE CASTRO, Philip Clyde | 1788 | 1788 | 1788 | D00334 | ||||
| 16047 | DE CASTRO, Simeon Jr. | 1608 | 1671 | 1671 | 76 | D00335 | 5204577 | ||
| 16048 | DE CASTRO, Susanna Keziah Marie | 1515 | 1515 | 1515 | f | 28 | D00336 | ||
| 16049 | DE CASTRO, Nicholas Andre | 1675 | 1646 | 1675 | 22 | D00338 | 5227356 | ||
| 16050 | DE CASTRO, Keeno | 1226 | 23 | D01638 | 5242851 | ||||
| 16051 | DE CASTRO, Arnel | 0 | |||||||
| 16052 | DE CASTRO, Nicholas S. | 1469 | 22 | 0 | |||||
| 16053 | DE CASTRO, Arnel | 1448  1448  | 
            0 | ||||||
| 16054 | DE CASTRO, Chief Marck | 46 | 0 | 5229413 | |||||
| 16055 | DE CASTRO, Edgar | 0 | 5200091 | ||||||
| 16056 | DE CASTRO, Kaizler Seiun | 1464  1464  | 
            0 | ||||||
| 16057 | DE CASTRO, Manolo Andres | 14 | 0 | 521011931 | |||||
| 16058 | DE CASTRO, Nicholas S. | 1469  1469  | 
            22 | 0 | |||||
| 16059 | DE CASTRO, Oscar | 0 | 5212677 | ||||||
| 16060 | DE CHACA, Robert | 1922 | 1922 | 1922 | 0 | ||||
| 16061 | DE CHACA, Robert | 1922  1922  | 
            1922  1922  | 
            1922  1922  | 
            0 | ||||
| 16062 | DE CHAVEZ, Oddy | 1623 | 1623 | 1623 | 0 | ||||
| 16063 | DE CHAVEZ, Bennet Manuel | 1601 | 1601 | 1601 | 20 | D00339 | |||
| 16064 | DE CHAVEZ, Harris Dominic | 26 | D00343 | 5234280 | |||||
| 16065 | DE CHAVEZ, Maverick` | 1758 | 1758 | 1758 | 22 | D00340 | 5225868 | ||
| 16066 | DE CHAVEZ, Rene | 1827 | 1827 | 1827 | D00341 | ||||
| 16067 | DE CHAVEZ, Shanice Margaret | 1520 | 1520 | 1520 | f | 20 | D00342 | ||
| 16068 | DE CHAVEZ, Oddy | 1623  1623  | 
            1623  1623  | 
            1623  1623  | 
            0 | ||||
| 16069 | DE DIOS, Fritz Liam | 1400 | 0 | ||||||
| 16070 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16071 | DE DIOS, Fritz Liam | 1400 | 0 | ||||||
| 16072 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16073 | DE DIOS, Jamaica M. | 1613 | 1500 | f | 26 | D01862 | 5254922 | ||
| 16074 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16075 | DE DIOS, Fritz Liam | 1400 | 0 | ||||||
| 16076 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16077 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16078 | DE DIOS, Christian Keith | 1269 | 18 | D01800 | |||||
| 16079 | DE DIOS, Fritz Liam | 1400 | 0 | ||||||
| 16080 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16081 | DE DIOS, Jean Bryan | D00344 | |||||||
| 16082 | DE DIOS, Jose | 1884 | 1884 | 1884 | D00345 | ||||
| 16083 | DE DIOS, Kobe Andre | 17 | D00346 | ||||||
| 16084 | DE DIOS, Nathaniel | 1581 | 20 | 0 | |||||
| 16085 | DE DIOS, Fritz Liam | 1400  1400  | 
            0 | ||||||
| 16086 | DE DIOS, Nathaniel | 1581  1581  | 
            20 | 0 | |||||
| 16087 | DE DUQUE, Ana Guadalupe | 1616 | 1616 | 1616 | f | 26 | D00347 | 5222451 | |
| 16088 | DE ERIO, Jeemar | D00348 | |||||||
| 16089 | DE FRANCIA, Ronald | 1813 | 1813 | 1813 | D00349 | ||||
| 16090 | DE GALICIA, Robert | 1476 | D01704 | ||||||
| 16091 | DE GALICIA, April Joy | D01700 | |||||||
| 16092 | DE GALICIA, Babylyn | D00350 | |||||||
| 16093 | DE GALICIA, Ernesto Jr. | 1827 | D00351 | ||||||
| 16094 | DE GOMA, Jess | 1672 | 1672 | 1672 | D00352 | ||||
| 16095 | DE GRACIA, Yolito | 1815 | D01902 | ||||||
| 16096 | DE GRACIA, Louie | 64 | 0 | 5201721 | |||||
| 16097 | DE GRACIA, Arjel Emmanuel | 1625 | 1625 | 1625 | 24 | D00353 | |||
| 16098 | DE GRACIA, Bartolome | 1789 | 1789 | 1789 | D00354 | ||||
| 16099 | DE GRACIA, Louie | 64 | 0 | 5201721 | |||||
| 16100 | DE GUIA, Zabby | D01744 |