Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
30301 | MANANQUIL, William Brix | 1401 | 17 | 0 | 5259428 | ||||
30302 | MANANQUIL, William Brix | 1401 | 17 | 0 | 5259428 | ||||
30303 | MANANQUIL, William Brix | 1401 | 17 | 0 | 5259428 | ||||
30304 | MANANQUIL, William Brix | 1401 | 17 | 0 | 5259428 | ||||
30305 | MANANSALA, Bernardo | 1975 | 1975 | 1975 | M00578 | ||||
30306 | MANANSALA, Charles Irvin | 1814 | 1814 | 1814 | 32 | M00579 | |||
30307 | MANANSALA, Edgardo | M00580 | |||||||
30308 | MANANSALA, Jian | f | 21 | M00581 | |||||
30309 | MANANSALA, Joselito | 1870 | 1870 | 1870 | 28 | M00582 | |||
30310 | MANANSALA, Manny | M00583 | |||||||
30311 | MANANSALA, Manuel Jr. | 1826 | 1826 | 1826 | M00584 | ||||
30312 | MANANSALA, Michael Angelo Ii | 2053 | 2053 | 2053 | 28 | M00585 | 5211034 | ||
30313 | MANANSALA, Robi Kleisten | 1546 | 1546 | 1546 | 23 | M00586 | |||
30314 | MANANTAN, Jude Raphael | 1657 | 1639 26 |
1654 | 18 | M00587 | 5288347 | ||
30315 | MANAO, Elijah Paolo | 1452 1452 |
0 | ||||||
30316 | MANAO, Paulino | 0 | |||||||
30317 | MANAO, Elijah Paolo | 1452 | 0 | ||||||
30318 | MANAO, Paulino | 0 | |||||||
30319 | MANAO, Elijah Paolo | 1452 | 0 | ||||||
30320 | MANAO, Paulino Jr. | 1676 | 1665 | 1676 | M00588 | ||||
30321 | MANAO, Elijah Paolo | 1452 | 0 | ||||||
30322 | MANAO, Elijah Paolo | 1452 | 0 | ||||||
30323 | MANAOG, Edson | 1474 1474 |
0 | ||||||
30324 | MANAOG, George | 45 | 0 | 5272742 | |||||
30325 | MANAOG, Edson | 1474 | 0 | ||||||
30326 | MANAOG, George | 45 | 0 | 5272742 | |||||
30327 | MANAOG, Franz | 22 | M02013 | 5237335 | |||||
30328 | MANAOG, Glen | 31 | M02014 | 5237343 | |||||
30329 | MANAOG, Kathryn | 1772 | 1772 | 1772 | f | M00589 | |||
30330 | MANAOG, Sidmund | 1710 | 1710 | 1710 | M00590 | ||||
30331 | NM MANAOG, Stewart
|
2042 | 2042 | 2042 | 62 | M00591 | 5207410 | ||
30332 | MANAOG, Stewart Jr. | 1930 | 2003 | 2062 | M00592 | ||||
30333 | MANAOIS, Manolito | 1798 1798 |
49 | 0 | 5267897 | ||||
30334 | MANAOIS, Zeus Lester | 1612 1612 |
9 | 0 | 5264286 | ||||
30335 | MANAOIS, Manolito | 1798 | 49 | 0 | 5267897 | ||||
30336 | MANAOIS, Zeus Lester | 1612 | 9 | 0 | 5264286 | ||||
30337 | MANAOIS, Tomas | 1607 | 1607 | 1607 | M00593 | ||||
30338 | MANAPAT, Adrian | 32 | 0 | 521002177 | |||||
30339 | MANAPAT, Markantonie M. | 1346 1346 |
15 | 0 | |||||
30340 | MANAPAT, Manilyn | 1568 | 1568 | 1568 | f | 34 | M00594 | 5223881 | |
30341 | MANAPSAL, Joshua | 1871 | 1846 | 1871 | M00595 | ||||
30342 | MANARANG, Rolando | 1838 | 1824 | 1838 | 68 | M00596 | |||
30343 | MANARES, Sunday | 1784 | 1784 | 1784 | M00597 | ||||
30344 | MANATAD, Ayesha Princess | 1147 1147 |
f | 0 | |||||
30345 | MANATAD, Nathan Emanuel | 14 | 0 | 521007462 | |||||
30346 | MANATAD, Alexa | 1724 | 1724 | 1724 | f | 21 | M00598 | ||
30347 | MANATAD, Allyna | f | M00599 | ||||||
30348 | MANATAD, Gilda | f | M02241 | ||||||
30349 | MANATO, Lemuel | 21 | 0 | 5288223 | |||||
30350 | MANAWAG, Peter Mark | 1742 | M02142 | ||||||
30351 | MANAYAGA, Sam Lester | M02153 | |||||||
30352 | MANAYAGA, Sean Kevin | M02154 | |||||||
30353 | MANAYAN, Chris Benedick | 1509 1509 |
1416 1416 |
1409 1409 |
0 | ||||
30354 | MANAYAS, Rian Nathalei | 1488 | M02326 | ||||||
30355 | MANAYON, Anne Josephine | f | 0 | ||||||
30356 | MANBIOTAN, Jess Swain | 15 | M02139 | ||||||
30357 | MANBIOTAN, Sherwin Alvin | 23 | M02140 | ||||||
30358 | MANCANIDO, Johnson M. | 1612 1612 |
29 | 0 | |||||
30359 | MANCANIDO, Johnson M. | 1612 | 29 | 0 | |||||
30360 | MANCANIDO, Johnson M. | 1612 | 29 | 0 | |||||
30361 | MANCANIDO, Johnson M. | 1612 | 29 | 0 | |||||
30362 | MANCANIDO, Johnson M. | 1612 | 29 | 0 | |||||
30363 | MANCANIDO, Johnson M. | 1612 | 29 | 0 | |||||
30364 | MANCAO, James Jesus | 13 | 0 | ||||||
30365 | MANCAO, Ramandre | 1525 1525 |
0 | ||||||
30366 | MANCAO, James Jesus | 13 | 0 | ||||||
30367 | MANCAO, Ramandre | 1525 | 0 | ||||||
30368 | MANCAO, Joevie | M00600 | |||||||
30369 | MANCAO, Shannen | f | 17 | M00601 | |||||
30370 | MANCENICIO, Johnson | M02009 | |||||||
30371 | MANCENIDO, Johnson | 1723 | 1787 | 1750 | 24 | M02075 | 5250544 | ||
30372 | MANCERA, Adolfo | 1683 | 1683 | 1683 | M00602 | 5206561 | |||
30373 | MANCERA, Roger Alfonso | 1554 | 1554 | 1554 | 19 | M00603 | |||
30374 | MANCERA, Marthea Ysabell | 1602 | f | M02388 | |||||
30375 | MANCERAS, Federico | 1497 1497 |
0 | ||||||
30376 | MANCERAS, Federico | 1497 | 0 | ||||||
30377 | MANCIA, Sophia O. | 1337 1337 |
f | 0 | |||||
30378 | MANCIA, Louis Miguel | 1223 | 16 | M02272 | |||||
30379 | MANCILLA, Jhon Carlo | 1782 | 1787 | 1782 | 21 | M00604 | |||
30380 | MANCILLA, Michael | 28 | M00605 | 5227674 | |||||
30381 | MANCOL, Uzzel Henry | 0 | |||||||
30382 | MANCOL, Uzzel Henry | 0 | |||||||
30383 | MANDA, Juan Paolo | 17 | 0 | 5289220 | |||||
30384 | MANDA, Xian Marco | 11 | 0 | 5289939 | |||||
30385 | MANDABON, Van Harrie | 1510 | 12 | M02457 | |||||
30386 | MANDAC, Geofer William | 1735 | 1735 | 1735 | M00606 | ||||
30387 | MANDAC, Jann Marc | 1686 | 1686 | 1686 | 25 | M00607 | |||
30388 | MANDAC, Joriz Arlfred | 1717 | 1717 | 1717 | M00608 | ||||
30389 | MANDAC, Romulo | M00609 | |||||||
30390 | MANDADO, Denise Andrei | 1247 1247 |
f | 13 | 0 | ||||
30391 | MANDAG, James | M00610 | |||||||
30392 | MANDAGAN, Hamsel | 1780 | 1860 54 |
1780 | 47 | M00611 | 521011800 | ||
30393 | MANDAGAN, Jaycob Hans | 1512 | 1512 | 1512 | 17 | M00612 | |||
30394 | MANDAGAN, John Hamsel | 1894 | 1857 41 |
1894 | 25 | M00613 | 5216400 | ||
30395 | MANDALONES, Felipe | M02176 | |||||||
30396 | MANDALUPE, Daniel | 1616 | 1616 | 1616 | 24 | M00615 | |||
30397 | MANDANGAN, Jonnaleh Novee | 1603 | 1603 | 1603 | f | M00616 | |||
30398 | MANDANGAN, Josh Angelo | 1531 | 1531 | 1531 | M00617 | ||||
30399 | MANDAP, Vladimir | 0 | 5217598 | ||||||
30400 | MANDAP, Vladimir | 0 | 5217598 |