Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
30401 | MANDAP, Christian B. | 20 | M00619 | 5238161 | |||||
30402 | MANDAP, Christine Joyce | 1778 | 1778 | 1778 | f | M00618 | |||
30403 | MANDAPAT, Mark Erick | 1576 | 1587 5 |
1576 | 19 | M00620 | 5291356 | ||
30404 | MANDARIO, Edgar | 1423 1423 |
0 | ||||||
30405 | MANDARIO, Pj | 1073 1073 |
0 | ||||||
30406 | MANDARIO, Edgar | 1411 | 0 | ||||||
30407 | MANDARIO, Pj | 1073 | 0 | ||||||
30408 | MANDARIO, Cayetano | 1788 | 1788 | 1788 | M00621 | ||||
30409 | MANDAS, Ian Noel | 22 | 0 | 5276608 | |||||
30410 | MANDAS, Ian Noel | 22 | 0 | 5276608 | |||||
30411 | MANDATE, Ian Rose | 1155 1155 |
1155 1155 |
1172 1172 |
f | 0 | |||
30412 | MANDEBVU, Robert | 55 | 0 | 21504750 | |||||
30413 | MANDEBVU, Robert | 55 | 0 | 21504750 | |||||
30414 | MANDIN, Mary Dianneil | 1650 1650 |
f | 0 | |||||
30415 | MANDING, Almmouzanah | f | M00623 | ||||||
30416 | MANDING, Ma. Jamicah | 1665 | 1665 | 1665 | f | 20 | M00622 | ||
30417 | MANDIPOL, Raymart | 1727 | 1727 | 1727 | 24 | M00624 | |||
30418 | MANEGOS, Jessiel | 1730 | 1730 | 1730 | f | M00625 | |||
30419 | MANEJA, Mike Allerie | 1587 | M02159 | ||||||
30420 | MANEJA, Carlhynne Mae | 1720 | 1671 | 1700 | f | 16 | M00629 | 5234700 | |
30421 | MANEJA, Nate Rylie | 1475 | 12 | M00626 | |||||
30422 | MANEJA, Nate Rylie | 1566 | 1528 38 |
1577 11 |
12 | M00628 | |||
30423 | MANEJA, Tim Simone | 1593 | 1612 75 |
1675 2 |
17 | M00630 | 5232260 | ||
30424 | MANEJA, Vincent Raygie | 1746 | 1746 | 1746 | 22 | M00627 | |||
30425 | MANEJA, Lorenz Gabriel | M00631 | |||||||
30426 | MANERO, Marc Angelo | 1762 | 1762 | 1762 | 31 | M00632 | |||
30427 | MANES, Mac Gilner | 1718 | 1718 | 1718 | 25 | M00633 | |||
30428 | MANESA, Carlhynne | M00634 | |||||||
30429 | MANGA, Alijah Jean | 0 | |||||||
30430 | MANGA, Chairmaine Lilan | 1814 | 1793 | 1814 | f | 24 | M00635 | 5246555 | |
30431 | MANGA, Justin Ace | 1657 | 1657 | 1657 | M00636 | ||||
30432 | MANGACO, Joepon Dulay | 46 | 0 | 5218608 | |||||
30433 | MANGACO, Joepon Dulay | 46 | 0 | 5218608 | |||||
30434 | MANGADA, Larry | 1786 | 1786 | 1786 | 39 | M00637 | |||
30435 | MANGAGIL, Saula | 1705 | 1705 | 1705 | f | M00638 | 5216737 | ||
30436 | MANGAHAS, Louise Christel | f | 11 | M02125 | |||||
30437 | MANGAHAS, Louise Ysabel | f | 13 | M02126 | |||||
30438 | MANGAHAS, Jerry | 1676 | 1676 | 1676 | 69 | M00639 | 5225019 | ||
30439 | MANGAHAY, Manuel | 1857 1857 |
1857 1857 |
1857 1857 |
0 | ||||
30440 | MANGAHAY, Manuel | 1857 | 1857 | 1857 | 0 | ||||
30441 | MANGAL, Raful | 1649 | 1649 | 1649 | 23 | M00640 | |||
30442 | MANGALAY, Jeremy | 1756 | 1756 | 1756 | 27 | M00641 | |||
30443 | MANGALDAN, Karl Hendrix | 1218 1218 |
0 | ||||||
30444 | MANGALINDAN, Salvador | 0 | 5209471 | ||||||
30445 | MANGALINDAN, Salvador | 0 | 5209471 | ||||||
30446 | MANGANDI, Kenneth Kirt | 1484 | 30 | M02216 | 5250552 | ||||
30447 | MANGANOHOY, Arbin | 1792 | 1789 2 |
1792 | M00642 | ||||
30448 | MANGAO, Regie | 20 | 0 | 5297737 | |||||
30449 | MANGAO, Danny Maersk | 2169 | 2161 | 2168 | 40 | M00643 | 5229626 | ||
30450 | MANGAOANG, Ronaldo | 54 | 0 | 521002185 | |||||
30451 | MANGAPOT, Godric | 15 | 0 | 5291690 | |||||
30452 | MANGARIN, Rangarin | 37 | 0 | 21509808 | |||||
30453 | MANGARIN, Rangarin | 37 | 0 | 21509808 | |||||
30454 | MANGARING, Merl Sidey | 1367 1367 |
11 | 0 | |||||
30455 | MANGARING, Merl Sidey | 1367 | 11 | 0 | |||||
30456 | MANGAS, Lovely Mae | 1568 | 1568 | 1568 | f | 25 | M00644 | ||
30457 | MANGAWANG, Jenny | 1536 | f | 19 | M02054 | 5242436 | |||
30458 | MANGAWANG, Ma. Katrina | 1755 | 1695 | 1755 | f | 41 | M00645 | 5228964 | |
30459 | MANGAYAYAM, Fe | 1685 | 1698 | 1722 | f | 48 | M00646 | 5222800 | |
30460 | MANGENTE, Hector | 53 | 0 | 5261554 | |||||
30461 | MANGENTE, Hector | 53 | 0 | 5261554 | |||||
30462 | MANGENTE, Jelian Kim | 1707 | 1728 | f | 18 | M02185 | 5250315 | ||
30463 | MANGILA, Janry Lemuel | 15 | 0 | 5290490 | |||||
30464 | MANGILA, Rosemarie | 1779 | 1779 | 1779 | f | M00647 | |||
30465 | MANGILAYA, Mary Shiey | 1776 | 1776 | 1776 | f | M00648 | |||
30466 | MANGILAYA, Shur | 1762 | 1762 | 1762 | 28 | M00649 | |||
30467 | MANGILIMAN, Leuan Ezequiel | f | 14 | 0 | 5282802 | ||||
30468 | MANGINLAYA, Russel | 1831 | 41 | M00650 | 5240158 | ||||
30469 | MANGINSAY, Allyssa Pearl | 1761 | 1761 | 1761 | f | M00651 | |||
30470 | MANGLALLAN, Derrick | 1643 | 1643 | 1643 | 28 | M00652 | |||
30471 | MANGLAPUS, Gilbert James | 15 | M00653 | ||||||
30472 | MANGLE, Vincent | M00654 | |||||||
30473 | MANGLICMOT, Jovy | 1686 1686 |
f | 0 | |||||
30474 | MANGLICMOT, Rodly Joven | 1591 1591 |
0 | ||||||
30475 | MANGOL, Cesar Ian | 1557 1557 |
24 | 0 | 5270472 | ||||
30476 | MANGOL, Cesar Ian | 1557 | 24 | 0 | 5270472 | ||||
30477 | MANGOLARE, Julius | 1667 | 1667 | 1667 | 25 | M00655 | |||
30478 | MANGONDAYA, Ashanti Adri J. | 1492 1492 |
f | 16 | 0 | 521004870 | |||
30479 | MANGONON, Kyrie | M02247 | |||||||
30480 | MANGONTRA, Johnny | 62 | M00656 | ||||||
30481 | MANGOPOT, Christian | 1720 | 1720 | 1720 | 21 | M00657 | |||
30482 | MANGOPOT, Kym Jan | 1751 | 1751 | 1751 | 22 | M00658 | |||
30483 | MANGORANCA, A | 1885 | M02386 | ||||||
30484 | MANGORANGCA, Abdul Wahid | 2041 | M02389 | ||||||
30485 | MANGORNONG, Abegail | 1623 1623 |
f | 0 | |||||
30486 | MANGORNONG, Jean Mariel | 1398 1398 |
f | 0 | |||||
30487 | MANGORNONG, Abegail | 1623 | f | 0 | |||||
30488 | MANGORNONG, Jean Mariel | 1398 | f | 0 | |||||
30489 | MANGROBANG, Wu Chris Ian T. | 1650 1650 |
0 | ||||||
30490 | MANGROBANG, Wu Chris Ian T. | 1650 | 0 | ||||||
30491 | MANGUBAT, Efren | 39 | 0 | 5261317 | |||||
30492 | MANGUBAT, Joren | 1859 1859 |
0 | ||||||
30493 | MANGUBAT, Nicole Mae | f | 18 | 0 | 521013748 | ||||
30494 | MANGUBAT, Efren | 39 | 0 | 5261317 | |||||
30495 | MANGUBAT, Joren | 1859 | 0 | ||||||
30496 | MANGUBAT, David Earl | M00659 | |||||||
30497 | MANGUBAT, Derrick | 1616 | 1616 | 1616 | M00660 | ||||
30498 | MANGUBAT, Mario | 2109 | 2116 | 2104 | 66 | M00667 | 5203040 | ||
30499 | AGM MANGUBAT, Mark Nino
|
2011 | 2001 | 2011 | 44 | M00664 | 5220157 | ||
30500 | MANGUBAT, Marphine Faith | 1843 27 |
1797 1 |
1770 | f | 21 | M00665 | 5261929 |